

ACCESSWIRE
Mid-market distribution aimed at investor communications.
Head to head


Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, GlobeNewswire currently leads this pairing.
Overall verdict
GlobeNewswire
Leads by 0.10 points on the weighted model.
Sections won
Data points won
| Detail | ACCESSWIRE | GlobeNewswire |
|---|---|---|
| Founded | 2010 | 1998 |
| Ownership | ACCESS Newswire | Notified |
| Company size | 100+ employees | N/A |
| Headquarters | Raleigh, NC | N/A |
| Funding history | ACCESS Newswire Inc., formerly Issuer Direct Corporation | Operated by Notified, an affiliate of Equiniti Group Limited |
| Customer audience | PR teams, agencies, public companies and growing brands | Public companies, investor relations teams, and enterprise PR |
| Distribution reach | 500+ outlet network; global option spans 6 continents | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. |
| Turnaround | Typically 2–4 hours during business hours | 24/7 editorial support available for immediate or scheduled distribution. |
| Pricing model | $475–$1,205 per release; 3/5-packs save 5%/10% | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. |


Mid-market distribution aimed at investor communications.


Broad international distribution with a direct publishing workflow.
| Data point | ACCESSWIRE | GlobeNewswire |
|---|---|---|
| Pricing & value3.58 vs 2.26ACCESSWIRE leads | ||
| Entry-level release cost | $475 per release3.5 ▲ | $350+ (quote based)2.5 |
| Pricing transparency | Published domestic rates; international by quote4.2 ▲ | No public rate card1.0 |
| Word-count & multimedia overages | Unlimited words and multimedia; no surcharges5.0 ▲ | $140-$175 per 100 words + media fees2.0 |
| Contract flexibility | Monthly, quarterly or annual subscriptions4.2 ▲ | Per-release and packages available3.8 |
| Refund policy | No refund for content-guideline rejection1.0 | No public refund policy located on the official site2.0 ▲ |
| Distribution reach4.03 vs 4.68GlobeNewswire leads | ||
| Stated outlet count | 500+ outlets3.5 | 10,000+ news publications, 6,000 websites4.8 ▲ |
| Country coverage | Worldwide across 6 continents4.5 | 158 countries in 35 languages4.8 ▲ |
| Financial & regulatory circuits | Bloomberg Terminal, broker and trading terminals4.0 | EDGAR, SEDAR, financial desktops5.0 ▲ |
| Trade & vertical targeting | Specialty circuits in US Premium3.6 | 50,000+ trade journals & custom lists4.5 ▲ |
| Outlet variety (regions & niches) | News sites, TV newsrooms, financial and regional media4.2 | News, financial, trade, broadcast4.5 ▲ |
| Additional reach services | Media database plus 500–1,000 journalist pitch credits4.4 | Media Contacts Database4.5 ▲ |
| Placement quality3.74 vs 4.16GlobeNewswire leads | ||
| Tier-1 pickup likelihood | Yahoo Finance pickup documented3.4 | AP, Bloomberg, WSJ, NYT4.5 ▲ |
| Guaranteed placements | N/A3.6 | Guaranteed earned media placements via Syndicated Articles5.0 ▲ |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | 2-4 hours standard, same-hour available4.5 ▲ | N/A3.8 |
| Search indexing durability | AI citation and traditional search visibility4.2 ▲ | N/A3.5 |
| Indexing ratio | N/A3.5 | 99.3% cited by ChatGPT or Claude5.0 ▲ |
| Platform & workflow3.94 vs 4.38GlobeNewswire leads | ||
| Release editor usability | Drafting workflow with one-click AI optimizations4.0 | AI Press Release Optimizer included4.5 ▲ |
| Approval & compliance workflow | AI guideline checks plus human editorial review4.0 | Regulatory compliance workflows4.5 ▲ |
| Multimedia support | Images, graphics, video and hyperlinks4.5 | Images, video, audio, PDFs, carousels4.8 ▲ |
| Integrations | N/A3.3 | Integrated with Notified PR platform4.0 ▲ |
| Team & multi-user management | Named-user seats with administrative reassignment3.5 | Single login for multiple accounts4.0 ▲ |
| Additional tools & extras | Media monitoring, social monitoring and alerts4.4 | Media monitoring, social listening4.5 ▲ |
| White label & reseller3.76 vs 4.04GlobeNewswire leads | ||
| White-label reporting | Individual client reports available4.0 | N/A4.0 ▲ |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | Client-specific branding and sub-accounts4.2 | N/A4.6 ▲ |
| Agency & reseller pricing | Agency Online: $175; Budget: $415 per release3.0 | Flexible billing & online-only options4.0 ▲ |
| Dedicated account manager | US-based account manager on every account4.5 | 24/7 editorial support team4.5 |
| Customer support3.25 vs 3.85GlobeNewswire leads | ||
| Support channels | Phone3.0 | Phone and email support4.0 ▲ |
| Response speed | 24/7 support for IR events4.2 | 24/7/365 editorial support4.5 ▲ |
| Support quality (public reviews) | Capterra customer service: 4.3/5 (6 reviews)3.8 | 4.4/5 on G2 (367 reviews)4.4 ▲ |
| Onboarding & training | Product instructions available after account login2.0 | Self-service Press Release 101 training guide2.5 ▲ |
| Analytics & reporting4.14 vs 4.34GlobeNewswire leads | ||
| Pickup reporting detail | Outlet pickups, syndication paths, headline performance4.0 | Placements, AI citations, readership4.5 ▲ |
| Audience & engagement metrics | Views, engagement, geography, sources and asset views4.3 | Views, social shares, clicks, AI bots4.5 ▲ |
| Report speed after distribution | Full report within hours of distribution4.2 | Near real-time4.5 ▲ |
| Real-time dashboards | Real-time pickup velocity and engagement tracking4.4 | Live analytics dashboards4.5 ▲ |
| Export & sharing | PDF export with a locked 24-hour snapshot3.8 ▲ | Shareable live analytics dashboards3.7 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | ACCESSWIRE | GlobeNewswire |
|---|---|---|
| Compare Newswire score | 3.77 / 5 | 3.86 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 4.3 / 5351 reviews | N/A |
Trustpilot | 2.7 / 571 reviews | N/A |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
GlobeNewswire wins this comparison with 3.86 / 5, ahead by 0.10 points. It leads 6 of 7 sections and 27 individual data points. 3 data points are level.
| Section | ACCESSWIRE | GlobeNewswire |
|---|---|---|
| Pricing & value | 3.58Wins | 2.26 |
| Distribution reach | 4.03 | 4.68Wins |
| Placement quality | 3.74 | 4.16Wins |
| Platform & workflow | 3.94 | 4.38Wins |
| White label & reseller | 3.76 | 4.04Wins |
| Customer support | 3.25 | 3.85Wins |
| Analytics & reporting | 4.14 | 4.34Wins |
| Global score | 3.77 | 3.86Winner |
| Sections won | 1 / 7 | 6 / 7 |
| Data points won | 7 | 27 |