
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | PR Newswire | GlobeNewswire |
|---|---|---|
| Founded | 1954 | 1998 |
| Ownership | Cision | Notified |
| Company size | N/A | N/A |
| Headquarters | New York, United States | N/A |
| Funding history | Operated by Cision | Operated by Notified, an affiliate of Equiniti Group Limited |
| Customer audience | PR professionals, comms teams, and public companies | Public companies, investor relations teams, and enterprise PR |
| Distribution reach | Distributes to over 500,000 media outlets, newsrooms, and financial portals across 170+ countries in 40+ languages. | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. |
| Turnaround | Press releases can be distributed within hours of approval by the 24/7 editorial team. | 24/7 editorial support available for immediate or scheduled distribution. |
| Pricing model | Starts at $350 for local distribution plus a $195-$249 annual membership fee. National releases start at $805, with steep overages for extra words and multimedia. | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. |
| Data point | PR Newswire | GlobeNewswire |
|---|---|---|
| Pricing & value | ||
| Section score | 1.60 | 2.26 |
| Entry-level release cost | $350 for state/local release2.0 | $350+ (quote based)2.5 |
| Pricing transparency | No public rate card (returns 404)1.0 | No public rate card1.0 |
| Word-count & multimedia overages | $140+ per 100 extra words, $325 per image1.0 | $140-$175 per 100 words + media fees2.0 |
| Contract flexibility | $195-$249 annual membership required2.0 | Per-release and packages available3.8 |
| Refund policy | Unused portion refunded if vendor discontinues service2.0 | No public refund policy located on the official site2.0 |
| Distribution reach | ||
| Section score | 4.82 | 4.68 |
| Stated outlet count | 500,000+ media outlets and newsrooms5.0 | 10,000+ news publications, 6,000 websites4.8 |
| Country coverage | 170+ countries5.0 | 158 countries in 35 languages4.8 |
| Financial & regulatory circuits | Full regulatory disclosure points4.8 | EDGAR, SEDAR, financial desktops5.0 |
| Trade & vertical targeting | 100+ industries and trade categories4.5 | 50,000+ trade journals & custom lists4.5 |
| Outlet variety (regions & niches) | Multicultural, language-specific, and industry verticals4.8 | News, financial, trade, broadcast4.5 |
| Additional reach services | ProfNet, media tours, paid placement, social sharing4.8 | Media Contacts Database4.5 |
| Placement quality | ||
| Section score | 4.04 | 4.16 |
| Tier-1 pickup likelihood | Yahoo Finance, Bloomberg, CNBC, AP News4.8 | AP, Bloomberg, WSJ, NYT4.5 |
| Guaranteed placements | Guaranteed paid placement available4.0 | Guaranteed earned media placements via Syndicated Articles5.0 |
| Average outlet authority (DR & traffic) | High domain authority and web traffic4.5 | N/A3.3 |
| Speed of distribution | Within hours of approval4.0 | N/A3.8 |
| Search indexing durability | N/A3.5 | N/A3.5 |
| Indexing ratio | N/A3.5 | 99.3% cited by ChatGPT or Claude5.0 |
| Platform & workflow | ||
| Section score | 3.97 | 4.38 |
| Release editor usability | AI-powered Create+ tool for drafting and enhancing4.5 | AI Press Release Optimizer included4.5 |
| Approval & compliance workflow | Internal approvals required before submission4.0 | Regulatory compliance workflows4.5 |
| Multimedia support | Photos, videos, logos, infographics4.5 | Images, video, audio, PDFs, carousels4.8 |
| Integrations | Website integration and social media connections4.0 | Integrated with Notified PR platform4.0 |
| Team & multi-user management | Individual registered-user logins; no sharing2.0 | Single login for multiple accounts4.0 |
| Additional tools & extras | AI campaign planning, content creation, media monitoring4.8 | Media monitoring, social listening4.5 |
| White label & reseller | ||
| Section score | 4.04 | 4.04 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Channel Partner and Publishing Partner programs3.5 | Flexible billing & online-only options4.0 |
| Dedicated account manager | Dedicated agency account management team5.0 | 24/7 editorial support team4.5 |
| Customer support | ||
| Section score | 3.85 | 3.85 |
| Support channels | Phone & e-mail3.5 | Phone and email support4.0 |
| Response speed | 24/7 editorial team availability4.5 | 24/7/365 editorial support4.5 |
| Support quality (public reviews) | 3.9/5 on G2 (781 reviews)3.9 | 4.4/5 on G2 (367 reviews)4.4 |
| Onboarding & training | MediaRoom CMS training and 24/7/365 support3.5 | Self-service Press Release 101 training guide2.5 |
| Analytics & reporting | ||
| Section score | 4.24 | 4.34 |
| Pickup reporting detail | Visibility Reports showing engagement, pickup, and reach4.5 | Placements, AI citations, readership4.5 |
| Audience & engagement metrics | Performance and audience engagement data4.2 | Views, social shares, clicks, AI bots4.5 |
| Report speed after distribution | Visibility Report 2 hours after distribution4.5 | Near real-time4.5 |
| Real-time dashboards | Real-time newsfeed and analytics4.0 | Live analytics dashboards4.5 |
| Export & sharing | Downloadable reports to share results4.0 | Shareable live analytics dashboards3.7 |
Ratings & reviews
| Rating source | PR Newswire | GlobeNewswire |
|---|---|---|
| Compare Newswire score | 3.67 / 5 | 3.86 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 3.9 / 5748 reviews | N/A |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
Final verdict
GlobeNewswire leads this comparison on the weighted model, winning 4 of 7 sections and 14 data points. 12 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
GlobeNewswireWINNER | 3.86 | 4 / 7 | 14 |
PR Newswire | 3.67 | 1 / 7 | 11 |
Permanent page for this pairing: PR Newswire vs GlobeNewswire
Final score & winner
GlobeNewswire wins this comparison with 3.86 / 5, ahead by 0.19 points. It leads 4 of 7 sections and 14 individual data points. 12 data points are level.
| Section | PR Newswire | GlobeNewswire |
|---|---|---|
| Pricing & value | 1.60 | 2.26Wins |
| Distribution reach | 4.82Wins | 4.68 |
| Placement quality | 4.04 | 4.16Wins |
| Platform & workflow | 3.97 | 4.38Wins |
| White label & reseller | 4.04 | 4.04 |
| Customer support | 3.85 | 3.85 |
| Analytics & reporting | 4.24 | 4.34Wins |
| Global score | 3.67 | 3.86Winner |
| Sections won | 1 / 7 | 4 / 7 |
| Data points won | 11 | 14 |


G2
Trustpilot
Capterra

