

Business Wire
Regulated disclosure distribution with strict editorial standards.
Head to head


Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, GlobeNewswire currently leads this pairing.
Overall verdict
GlobeNewswire
Leads by 0.01 points on the weighted model.
Sections won
Data points won
| Detail | Business Wire | GlobeNewswire |
|---|---|---|
| Founded | 1961 | 1998 |
| Ownership | Berkshire Hathaway | Notified |
| Company size | N/A | N/A |
| Headquarters | San Francisco, United States | N/A |
| Funding history | Owned by Berkshire Hathaway | Operated by Notified, an affiliate of Equiniti Group Limited |
| Customer audience | PR, investor relations and agency teams | Public companies, investor relations teams, and enterprise PR |
| Distribution reach | 92,000+ media outlets across 160+ countries | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. |
| Turnaround | Editorial checks precede distribution | 24/7 editorial support available for immediate or scheduled distribution. |
| Pricing model | From $475 for 400 words, U.S. local; broader reach quoted | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. |


Regulated disclosure distribution with strict editorial standards.


Broad international distribution with a direct publishing workflow.
| Data point | Business Wire | GlobeNewswire |
|---|---|---|
| Pricing & value2.92 vs 2.26Business Wire leads | ||
| Entry-level release cost | From $475 per release3.0 ▲ | $350+ (quote based)2.5 |
| Pricing transparency | Public starting price; tailored final quote3.0 ▲ | No public rate card1.0 |
| Word-count & multimedia overages | 400 words included; word count and multimedia affect cost2.6 ▲ | $140-$175 per 100 words + media fees2.0 |
| Contract flexibility | One-time distribution or ongoing plans4.0 ▲ | Per-release and packages available3.8 |
| Refund policy | Refund terms are not published in the public site terms2.0 | No public refund policy located on the official site2.0 |
| Distribution reach4.62 vs 4.68GlobeNewswire leads | ||
| Stated outlet count | 92,000+ media points5.0 ▲ | 10,000+ news publications, 6,000 websites4.8 |
| Country coverage | 160+ countries4.8 | 158 countries in 35 languages4.8 |
| Financial & regulatory circuits | Disclosure services: Canada, UK, Ireland and Europe4.9 | EDGAR, SEDAR, financial desktops5.0 ▲ |
| Trade & vertical targeting | 160+ industry categories plus specialty circuits4.7 ▲ | 50,000+ trade journals & custom lists4.5 |
| Outlet variety (regions & niches) | General, business, local, trade and financial destinations4.8 ▲ | News, financial, trade, broadcast4.5 |
| Additional reach services | Specialized media targeting and consultative services3.5 | Media Contacts Database4.5 ▲ |
| Placement quality3.96 vs 4.16GlobeNewswire leads | ||
| Tier-1 pickup likelihood | Direct to AP, Reuters, Bloomberg terminals4.8 ▲ | AP, Bloomberg, WSJ, NYT4.5 |
| Guaranteed placements | Full-text posting on portals and financial systems3.5 | Guaranteed earned media placements via Syndicated Articles5.0 ▲ |
| Average outlet authority (DR & traffic) | High authority syndication, mostly nofollow4.0 ▲ | N/A3.3 |
| Speed of distribution | N/A3.8 | N/A3.8 |
| Search indexing durability | SEO and AI-optimized discoverability4.2 ▲ | N/A3.5 |
| Indexing ratio | N/A3.5 | 99.3% cited by ChatGPT or Claude5.0 ▲ |
| Platform & workflow3.91 vs 4.38GlobeNewswire leads | ||
| Release editor usability | N/A3.6 | AI Press Release Optimizer included4.5 ▲ |
| Approval & compliance workflow | Secure submission and expert editorial review3.8 | Regulatory compliance workflows4.5 ▲ |
| Multimedia support | Images, video, infographics and audio4.2 | Images, video, audio, PDFs, carousels4.8 ▲ |
| Integrations | Integrates with Q4, Workiva4.0 | Integrated with Notified PR platform4.0 |
| Team & multi-user management | Multi-client management for agencies4.0 | Single login for multiple accounts4.0 |
| Additional tools & extras | Q4 IR websites, webcasting and analytics3.8 | Media monitoring, social listening4.5 ▲ |
| White label & reseller3.70 vs 4.04GlobeNewswire leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Custom quotes for agency and multi-client distribution3.3 | Flexible billing & online-only options4.0 ▲ |
| Dedicated account manager | Account manager access reported by a customer3.5 | 24/7 editorial support team4.5 ▲ |
| Customer support4.08 vs 3.85Business Wire leads | ||
| Support channels | Phone via local bureaus and global number4.0 | Phone and email support4.0 |
| Response speed | 24/7 global support4.5 | 24/7/365 editorial support4.5 |
| Support quality (public reviews) | Capterra customer service: 4.3/5 from 4 ratings4.3 | 4.4/5 on G2 (367 reviews)4.4 ▲ |
| Onboarding & training | Personalized setup guidance and multimedia guides3.5 ▲ | Self-service Press Release 101 training guide2.5 |
| Analytics & reporting4.08 vs 4.34GlobeNewswire leads | ||
| Pickup reporting detail | Hosting-site list with monthly unique visitors4.5 | Placements, AI citations, readership4.5 |
| Audience & engagement metrics | Views, traffic source/location and reader interactions4.0 | Views, social shares, clicks, AI bots4.5 ▲ |
| Report speed after distribution | Real-time analytics from the moment of distribution4.5 | Near real-time4.5 |
| Real-time dashboards | Real-time visibility and syndication analytics3.9 | Live analytics dashboards4.5 ▲ |
| Export & sharing | N/A3.5 | Shareable live analytics dashboards3.7 ▲ |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | Business Wire | GlobeNewswire |
|---|---|---|
| Compare Newswire score | 3.85 / 5 | 3.86 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 4.1 / 5195 reviews | N/A |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
GlobeNewswire wins this comparison with 3.86 / 5, ahead by 0.01 points. It leads 5 of 7 sections and 14 individual data points. 12 data points are level.
| Section | Business Wire | GlobeNewswire |
|---|---|---|
| Pricing & value | 2.92Wins | 2.26 |
| Distribution reach | 4.62 | 4.68Wins |
| Placement quality | 3.96 | 4.16Wins |
| Platform & workflow | 3.91 | 4.38Wins |
| White label & reseller | 3.70 | 4.04Wins |
| Customer support | 4.08Wins | 3.85 |
| Analytics & reporting | 4.08 | 4.34Wins |
| Global score | 3.85 | 3.86Winner |
| Sections won | 2 / 7 | 5 / 7 |
| Data points won | 11 | 14 |