
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.

Service details
| Detail | |
|---|---|
| Founded | N/A |
| Ownership | BrandPush |
| Company size | N/A |
| Headquarters | Estonia |
| Funding history | N/A |
| Customer audience | Brands seeking credibility and search visibility |
| Distribution reach | 400 outlets; stated 172M monthly readers on Ultimate |
| Turnaround | Publishing 6 business days after payment |
| Pricing model | $195–$795 distribution; optional writing $40–$80 |
| Data point | |
|---|---|
| Pricing & value | |
| Section score | 4.00 |
| Entry-level release cost | $195 per release4.0 |
| Pricing transparency | Public package, writing and add-on prices5.0 |
| Word-count & multimedia overages | 350–1,200 words; 4 images; 1 YouTube embed3.5 |
| Contract flexibility | No monthly fees4.5 |
| Refund policy | Full refund if they cannot publish an article about your business3.0 |
| Distribution reach | |
| Section score | 2.42 |
| Stated outlet count | Up to 400 news outlets3.5 |
| Country coverage | U.S. plus selected international sites2.5 |
| Financial & regulatory circuits | No Bloomberg or Reuters distribution1.0 |
| Trade & vertical targeting | No targeted distribution circuits1.0 |
| Outlet variety (regions & niches) | National, regional, financial and technology sites3.5 |
| Additional reach services | MSN: +$595; Yahoo Finance: +$7953.0 |
| Placement quality | |
| Section score | 3.25 |
| Tier-1 pickup likelihood | AP News and Business Insider sample placements3.5 |
| Guaranteed placements | 200-site publication guarantee3.5 |
| Average outlet authority (DR & traffic) | Max DA 69 to 94 depending on package4.0 |
| Speed of distribution | 6 business days after payment2.5 |
| Search indexing durability | Sample reports dated Google ranking checks2.5 |
| Indexing ratio | N/A3.5 |
| Platform & workflow | |
| Section score | 3.62 |
| Release editor usability | N/A3.6 |
| Approval & compliance workflow | Customer review, revisions and approval before publishing3.5 |
| Multimedia support | Up to 4 images and 1 YouTube embed included4.5 |
| Integrations | N/A3.3 |
| Team & multi-user management | N/A3.3 |
| Additional tools & extras | AI citation tracking across 5 search/AI platforms3.5 |
| White label & reseller | |
| Section score | 3.87 |
| White-label reporting | White-label reports with live links and SEO metrics4.5 |
| API access | N/A3.1 |
| White-label publishing | N/A4.6 |
| Agency & reseller pricing | Bulk discounts available3.0 |
| Dedicated account manager | N/A4.2 |
| Customer support | |
| Section score | 3.99 |
| Support channels | Phone, email, live chat4.5 |
| Response speed | N/A4.0 |
| Support quality (public reviews) | Trustpilot: 4.0/5 from 296 reviews4.0 |
| Onboarding & training | Order guides, writing guides and release templates3.5 |
| Analytics & reporting | |
| Section score | 3.75 |
| Pickup reporting detail | Placement URLs, outlet DA, traffic and social followers4.5 |
| Audience & engagement metrics | Potential outlet audience and social follower totals2.5 |
| Report speed after distribution | N/A3.9 |
| Real-time dashboards | N/A3.8 |
| Export & sharing | Online reports and spreadsheet-format reporting4.0 |
Ratings & reviews
| Rating source | |
|---|---|
| Compare Newswire score | 3.52 / 5 |
| Verified user reviews | N/A |
G2 | N/A |
Trustpilot | 4.1 / 5292 reviews |
Capterra | N/A |
G2
Trustpilot
Capterra