
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.

Service details
| Detail | Business Wire |
|---|---|
| Founded | 1961 |
| Ownership | Berkshire Hathaway |
| Company size | N/A |
| Headquarters | San Francisco, United States |
| Funding history | Owned by Berkshire Hathaway |
| Customer audience | PR, investor relations and agency teams |
| Distribution reach | 92,000+ media outlets across 160+ countries |
| Turnaround | Editorial checks precede distribution |
| Pricing model | From $475 for 400 words, U.S. local; broader reach quoted |
| Data point | Business Wire |
|---|---|
| Pricing & value | |
| Section score | 2.92 |
| Entry-level release cost | From $475 per release3.0 |
| Pricing transparency | Public starting price; tailored final quote3.0 |
| Word-count & multimedia overages | 400 words included; word count and multimedia affect cost2.6 |
| Contract flexibility | One-time distribution or ongoing plans4.0 |
| Refund policy | Refund terms are not published in the public site terms2.0 |
| Distribution reach | |
| Section score | 4.62 |
| Stated outlet count | 92,000+ media points5.0 |
| Country coverage | 160+ countries4.8 |
| Financial & regulatory circuits | Disclosure services: Canada, UK, Ireland and Europe4.9 |
| Trade & vertical targeting | 160+ industry categories plus specialty circuits4.7 |
| Outlet variety (regions & niches) | General, business, local, trade and financial destinations4.8 |
| Additional reach services | Specialized media targeting and consultative services3.5 |
| Placement quality | |
| Section score | 3.96 |
| Tier-1 pickup likelihood | Direct to AP, Reuters, Bloomberg terminals4.8 |
| Guaranteed placements | Full-text posting on portals and financial systems3.5 |
| Average outlet authority (DR & traffic) | High authority syndication, mostly nofollow4.0 |
| Speed of distribution | N/A3.8 |
| Search indexing durability | SEO and AI-optimized discoverability4.2 |
| Indexing ratio | N/A3.5 |
| Platform & workflow | |
| Section score | 3.91 |
| Release editor usability | N/A3.6 |
| Approval & compliance workflow | Secure submission and expert editorial review3.8 |
| Multimedia support | Images, video, infographics and audio4.2 |
| Integrations | Integrates with Q4, Workiva4.0 |
| Team & multi-user management | Multi-client management for agencies4.0 |
| Additional tools & extras | Q4 IR websites, webcasting and analytics3.8 |
| White label & reseller | |
| Section score | 3.70 |
| White-label reporting | N/A4.0 |
| API access | N/A3.1 |
| White-label publishing | N/A4.6 |
| Agency & reseller pricing | Custom quotes for agency and multi-client distribution3.3 |
| Dedicated account manager | Account manager access reported by a customer3.5 |
| Customer support | |
| Section score | 4.08 |
| Support channels | Phone via local bureaus and global number4.0 |
| Response speed | 24/7 global support4.5 |
| Support quality (public reviews) | Capterra customer service: 4.3/5 from 4 ratings4.3 |
| Onboarding & training | Personalized setup guidance and multimedia guides3.5 |
| Analytics & reporting | |
| Section score | 4.08 |
| Pickup reporting detail | Hosting-site list with monthly unique visitors4.5 |
| Audience & engagement metrics | Views, traffic source/location and reader interactions4.0 |
| Report speed after distribution | Real-time analytics from the moment of distribution4.5 |
| Real-time dashboards | Real-time visibility and syndication analytics3.9 |
| Export & sharing | N/A3.5 |
Ratings & reviews
| Rating source | Business Wire |
|---|---|
| Compare Newswire score | 3.85 / 5 |
| Verified user reviews | N/A |
G2 | 4.1 / 5195 reviews |
Trustpilot | N/A |
Capterra | N/A |

G2
Trustpilot
Capterra