
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | Business Wire | |
|---|---|---|
| Founded | 1961 | N/A |
| Ownership | Berkshire Hathaway | PressRelease.com |
| Company size | N/A | N/A |
| Headquarters | San Francisco, United States | N/A |
| Funding history | Owned by Berkshire Hathaway | N/A |
| Customer audience | PR, investor relations and agency teams | Small businesses, startups, creators, resellers, agencies, and enterprise PR teams |
| Distribution reach | 92,000+ media outlets across 160+ countries | 1,000+ trusted media outlets & partners; Worldwide distribution available. |
| Turnaround | Editorial checks precede distribution | Most releases go live within 24 hours. |
| Pricing model | From $475 for 400 words, U.S. local; broader reach quoted | $99 per outlet; transparent per-outlet pricing upfront. |
| Data point | Business Wire | |
|---|---|---|
| Pricing & value | ||
| Section score | 2.92 | 4.03 |
| Entry-level release cost | From $475 per release3.0 | $99 per outlet5.0 |
| Pricing transparency | Public starting price; tailored final quote3.0 | Transparent per-outlet pricing upfront5.0 |
| Word-count & multimedia overages | 400 words included; word count and multimedia affect cost2.6 | N/A3.7 |
| Contract flexibility | One-time distribution or ongoing plans4.0 | No subscription, no contracts, pay-as-you-go5.0 |
| Refund policy | Refund terms are not published in the public site terms2.0 | No refunds if release is refused for violating guidelines1.5 |
| Distribution reach | ||
| Section score | 4.62 | 3.83 |
| Stated outlet count | 92,000+ media points5.0 | 1,000+ trusted media outlets & partners3.0 |
| Country coverage | 160+ countries4.8 | Worldwide distribution available4.0 |
| Financial & regulatory circuits | Disclosure services: Canada, UK, Ireland and Europe4.9 | Regulatory compliant distribution to financial news sites5.0 |
| Trade & vertical targeting | 160+ industry categories plus specialty circuits4.7 | Industry-specific targeting (e.g., Biotech, Crypto)4.0 |
| Outlet variety (regions & niches) | General, business, local, trade and financial destinations4.8 | Major news, financial, regional, and industry titles5.0 |
| Additional reach services | Specialized media targeting and consultative services3.5 | Professional writing services available2.0 |
| Placement quality | ||
| Section score | 3.96 | 3.96 |
| Tier-1 pickup likelihood | Direct to AP, Reuters, Bloomberg terminals4.8 | Guaranteed placement on chosen Tier-1 outlets5.0 |
| Guaranteed placements | Full-text posting on portals and financial systems3.5 | Guaranteed publication on the outlets you choose5.0 |
| Average outlet authority (DR & traffic) | High authority syndication, mostly nofollow4.0 | N/A3.3 |
| Speed of distribution | N/A3.8 | Most releases go live within 24 hours4.0 |
| Search indexing durability | SEO and AI-optimized discoverability4.2 | Includes SEO benefits and keyword optimization3.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.91 | 3.21 |
| Release editor usability | N/A3.6 | N/A3.6 |
| Approval & compliance workflow | Secure submission and expert editorial review3.8 | Editorial team reviews each release for quality/compliance3.0 |
| Multimedia support | Images, video, infographics and audio4.2 | N/A4.0 |
| Integrations | Integrates with Q4, Workiva4.0 | N/A3.3 |
| Team & multi-user management | Multi-client management for agencies4.0 | N/A3.3 |
| Additional tools & extras | Q4 IR websites, webcasting and analytics3.8 | Free press release templates2.0 |
| White label & reseller | ||
| Section score | 3.70 | 4.25 |
| White-label reporting | N/A4.0 | White-label PR services available for resellers5.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | Brand the service as your own while we power the backend5.0 |
| Agency & reseller pricing | Custom quotes for agency and multi-client distribution3.3 | Bulk pricing available for agencies and resellers4.0 |
| Dedicated account manager | Account manager access reported by a customer3.5 | N/A4.2 |
| Customer support | ||
| Section score | 4.08 | 3.37 |
| Support channels | Phone via local bureaus and global number4.0 | Contact Us page2.0 |
| Response speed | 24/7 global support4.5 | N/A4.0 |
| Support quality (public reviews) | Capterra customer service: 4.3/5 from 4 ratings4.3 | 5-star rating on Shopper Approved4.5 |
| Onboarding & training | Personalized setup guidance and multimedia guides3.5 | PressRelease.com Academy guides and blogs3.0 |
| Analytics & reporting | ||
| Section score | 4.08 | 3.66 |
| Pickup reporting detail | Hosting-site list with monthly unique visitors4.5 | Detailed report with live links to each outlet4.0 |
| Audience & engagement metrics | Views, traffic source/location and reader interactions4.0 | Visibility metrics included in reports3.0 |
| Report speed after distribution | Real-time analytics from the moment of distribution4.5 | Full report with live links provided once published4.0 |
| Real-time dashboards | Real-time visibility and syndication analytics3.9 | N/A3.8 |
| Export & sharing | N/A3.5 | N/A3.5 |
Ratings & reviews
| Rating source | Business Wire | |
|---|---|---|
| Compare Newswire score | 3.85 / 5 | 3.80 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 4.1 / 5195 reviews | N/A |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
Final verdict
Business Wire leads this comparison on the weighted model, winning 4 of 7 sections and 19 data points. 4 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
Business WireWINNER | 3.85 | 4 / 7 | 19 |
| 3.80 | 3 / 7 | 14 |
Permanent page for this pairing: Business Wire vs PressRelease.com
Final score & winner
Business Wire wins this comparison with 3.85 / 5, ahead by 0.05 points. It leads 4 of 7 sections and 19 individual data points. 4 data points are level.
| Section | Business Wire | |
|---|---|---|
| Pricing & value | 2.92 | 4.03Wins |
| Distribution reach | 4.62Wins | 3.83 |
| Placement quality | 3.96 | 3.96Wins |
| Platform & workflow | 3.91Wins | 3.21 |
| White label & reseller | 3.70 | 4.25Wins |
| Customer support | 4.08Wins | 3.37 |
| Analytics & reporting | 4.08Wins | 3.66 |
| Global score | 3.85Winner | 3.80 |
| Sections won | 4 / 7 | 3 / 7 |
| Data points won | 19 | 14 |

G2
Trustpilot
Capterra

