
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.

Service details
| Detail | EIN Presswire |
|---|---|
| Founded | 1995 |
| Ownership | Newsmatics |
| Company size | N/A |
| Headquarters | Washington, DC, USA |
| Funding history | Privately held Newsmatics; formerly IPD Group |
| Customer audience | Marketing teams, SMBs, nonprofits and self-promoters |
| Distribution reach | Worldwide; 3,900+ publications and 115+ US TV/radio sites |
| Turnaround | Same-day distribution for verified accounts |
| Pricing model | $149 single; $499 for 5+1 promo; $999 for 15 releases |
| Data point | EIN Presswire |
|---|---|
| Pricing & value | |
| Section score | 4.18 |
| Entry-level release cost | $149 per release4.0 |
| Pricing transparency | Full public rate card4.9 |
| Word-count & multimedia overages | 700–2,500 words; 1–5 images; 1 video per release3.5 |
| Contract flexibility | Pay as you go; no subscription4.5 |
| Refund policy | Prorated refund within 60 days if under 25% of credits were used4.0 |
| Distribution reach | |
| Section score | 3.60 |
| Stated outlet count | 3,900+ publications; 115+ US TV/radio sites4.0 |
| Country coverage | Worldwide coverage, including every country4.0 |
| Financial & regulatory circuits | Bloomberg Terminals; not SEC disclosure compliant2.0 |
| Trade & vertical targeting | 1 to 5 industry targets per release4.0 |
| Outlet variety (regions & niches) | Global, local, trade, TV/radio and database distribution4.1 |
| Additional reach services | World Media Directory newsroom delivery3.5 |
| Placement quality | |
| Section score | 2.93 |
| Tier-1 pickup likelihood | Client reports USA Today, NYT and Forbes pickup2.6 |
| Guaranteed placements | Publication guaranteed on EIN-controlled networks3.5 |
| Average outlet authority (DR & traffic) | Network of news aggregator websites2.0 |
| Speed of distribution | Same day for verified accounts during business hours4.0 |
| Search indexing durability | Search visibility for years (vendor claim)2.0 |
| Indexing ratio | N/A3.5 |
| Platform & workflow | |
| Section score | 3.37 |
| Release editor usability | Self-service drafting and preview before distribution3.9 |
| Approval & compliance workflow | Editorial review and approval before distribution3.0 |
| Multimedia support | 1/3/5 embedded images by plan; 1 embedded video3.7 |
| Integrations | Claude, Crunchbase and Mailchimp listed on G23.0 |
| Team & multi-user management | N/A3.3 |
| Additional tools & extras | Hosted company newsroom with release archive and RSS3.3 |
| White label & reseller | |
| Section score | 3.98 |
| White-label reporting | N/A4.0 |
| API access | N/A3.1 |
| White-label publishing | N/A4.6 |
| Agency & reseller pricing | Reseller opportunities available4.0 |
| Dedicated account manager | N/A4.2 |
| Customer support | |
| Section score | 3.17 |
| Support channels | Phone, email portal3.4 |
| Response speed | Slow response times reported by some users2.5 |
| Support quality (public reviews) | Trustpilot: 3.6/5 from 177 reviews3.6 |
| Onboarding & training | Self-service account setup overview video3.2 |
| Analytics & reporting | |
| Section score | 3.50 |
| Pickup reporting detail | Search, social and partner distribution tracking3.3 |
| Audience & engagement metrics | Views and clicks listed as analytics features2.9 |
| Report speed after distribution | About 2 hours after distribution4.0 |
| Real-time dashboards | N/A3.8 |
| Export & sharing | Excel and PDF reports3.5 |
Ratings & reviews
| Rating source | EIN Presswire |
|---|---|
| Compare Newswire score | 3.56 / 5 |
| Verified user reviews | N/A |
G2 | N/A |
Trustpilot | 3.2 / 5156 reviews |
Capterra | N/A |

G2
Trustpilot
Capterra