
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | eReleases | NewswireToday |
|---|---|---|
| Founded | 1998 | 2005 |
| Ownership | eReleases | NewswireToday |
| Company size | N/A | N/A |
| Headquarters | Baltimore, MD | N/A |
| Funding history | N/A | Operated by Limelon Advertising, Co. |
| Customer audience | Small businesses, startups, authors, and local companies | Corporations, PR agencies, and freelance writers |
| Distribution reach | 4,500 major news websites, 550 news content systems; US national; 22 international countries available for fee. | 2,000+ sources via XML feed; International distribution. |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. | Same day. |
| Pricing model | $399 per release; clear pricing published on website. | $129 per release; public rate card available. |
| Data point | eReleases | NewswireToday |
|---|---|---|
| Pricing & value | ||
| Section score | 2.90 | 3.93 |
| Entry-level release cost | $399 per release3.0 | $129 per release4.0 |
| Pricing transparency | Clear pricing published on website4.5 | Public rate card available5.0 |
| Word-count & multimedia overages | $150 per 100 extra words; $150-$200 for media embeds1.5 | N/A3.7 |
| Contract flexibility | Pay-as-you-go, no annual membership required4.5 | No contract required5.0 |
| Refund policy | No-refund policy for all press release orders1.0 | No refund terms published in the official terms and privacy page2.0 |
| Distribution reach | ||
| Section score | 3.95 | 2.28 |
| Stated outlet count | 4,500 major news websites, 550 news content systems4.0 | 2,000+ sources via XML feed2.0 |
| Country coverage | US national; 22 international countries available for fee3.5 | International distribution2.0 |
| Financial & regulatory circuits | N/A3.7 | N/A3.7 |
| Trade & vertical targeting | 1 to 3 industry target lists included per release4.0 | Industry targeted banner ads2.0 |
| Outlet variety (regions & niches) | National PR Newswire, AP, trade magazines, bloggers4.5 | Search engines, social media, XML2.0 |
| Additional reach services | Cision Influencer List (Direct-to-Journalists Email Send)4.0 | Banner ads and social wall2.0 |
| Placement quality | ||
| Section score | 3.38 | 3.41 |
| Tier-1 pickup likelihood | Case studies cite WSJ, NYT, LA Times4.0 | N/A3.7 |
| Guaranteed placements | Guaranteed media syndication3.5 | N/A3.6 |
| Average outlet authority (DR & traffic) | Mostly nofollow links; limited SEO equity passed2.0 | N/A3.3 |
| Speed of distribution | N/A3.8 | Same day3.0 |
| Search indexing durability | Optimized for search engines, eligible for Google News3.5 | N/A3.5 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 2.99 | 3.13 |
| Release editor usability | N/A3.6 | N/A3.6 |
| Approval & compliance workflow | 2-Tier Editorial Process including PR Newswire4.0 | N/A3.6 |
| Multimedia support | 2 images included; $150-$200 to embed images/video2.5 | Logo and product image upload2.0 |
| Integrations | No API or integrations available1.0 | N/A3.3 |
| Team & multi-user management | N/A3.3 | N/A3.3 |
| Additional tools & extras | Press release writing services available for $3003.5 | Social wall, press room3.0 |
| White label & reseller | ||
| Section score | 2.82 | 3.98 |
| White-label reporting | Reporting interface is not easily branded1.5 | N/A4.0 |
| API access | Not available1.0 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk package pricing available3.0 | Bulk reseller plans available4.0 |
| Dedicated account manager | Personal account representatives provided4.0 | N/A4.2 |
| Customer support | ||
| Section score | 3.79 | 3.50 |
| Support channels | Phone, chat, email4.0 | Email, Live Chat3.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | Positive testimonials highlight pleasant and helpful staff4.0 | N/A3.8 |
| Onboarding & training | N/A3.2 | N/A3.2 |
| Analytics & reporting | ||
| Section score | 3.96 | 3.23 |
| Pickup reporting detail | WireWatch Proof of Distribution Report with links4.0 | N/A3.7 |
| Audience & engagement metrics | Reports show traffic, audience, and engagement4.0 | Article view statistics2.0 |
| Report speed after distribution | 2 hours after distribution4.5 | N/A3.9 |
| Real-time dashboards | N/A3.8 | Real-time statistics tracker3.0 |
| Export & sharing | N/A3.5 | N/A3.5 |
Ratings & reviews
| Rating source | eReleases | NewswireToday |
|---|---|---|
| Compare Newswire score | 3.37 / 5 | 3.35 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 4.2 / 513 reviews | N/A |
Trustpilot | 4.2 / 575 reviews | N/A |
Capterra | N/A | N/A |
Final verdict
eReleases leads this comparison on the weighted model, winning 3 of 7 sections and 17 data points. 8 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
eReleasesWINNER | 3.37 | 3 / 7 | 17 |
NewswireToday | 3.35 | 4 / 7 | 12 |
Permanent page for this pairing: eReleases vs NewswireToday
Final score & winner
eReleases wins this comparison with 3.37 / 5, ahead by 0.02 points. It leads 3 of 7 sections and 17 individual data points. 8 data points are level.
| Section | eReleases | NewswireToday |
|---|---|---|
| Pricing & value | 2.90 | 3.93Wins |
| Distribution reach | 3.95Wins | 2.28 |
| Placement quality | 3.38 | 3.41Wins |
| Platform & workflow | 2.99 | 3.13Wins |
| White label & reseller | 2.82 | 3.98Wins |
| Customer support | 3.79Wins | 3.50 |
| Analytics & reporting | 3.96Wins | 3.23 |
| Global score | 3.37Winner | 3.35 |
| Sections won | 3 / 7 | 4 / 7 |
| Data points won | 17 | 12 |


G2
Trustpilot
Capterra

