
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.

Service details
| Detail | GlobeNewswire |
|---|---|
| Founded | 1998 |
| Ownership | Notified |
| Company size | N/A |
| Headquarters | N/A |
| Funding history | Operated by Notified, an affiliate of Equiniti Group Limited |
| Customer audience | Public companies, investor relations teams, and enterprise PR |
| Distribution reach | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. |
| Turnaround | 24/7 editorial support available for immediate or scheduled distribution. |
| Pricing model | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. |
| Data point | GlobeNewswire |
|---|---|
| Pricing & value | |
| Section score | 2.26 |
| Entry-level release cost | $350+ (quote based)2.5 |
| Pricing transparency | No public rate card1.0 |
| Word-count & multimedia overages | $140-$175 per 100 words + media fees2.0 |
| Contract flexibility | Per-release and packages available3.8 |
| Refund policy | No public refund policy located on the official site2.0 |
| Distribution reach | |
| Section score | 4.68 |
| Stated outlet count | 10,000+ news publications, 6,000 websites4.8 |
| Country coverage | 158 countries in 35 languages4.8 |
| Financial & regulatory circuits | EDGAR, SEDAR, financial desktops5.0 |
| Trade & vertical targeting | 50,000+ trade journals & custom lists4.5 |
| Outlet variety (regions & niches) | News, financial, trade, broadcast4.5 |
| Additional reach services | Media Contacts Database4.5 |
| Placement quality | |
| Section score | 4.16 |
| Tier-1 pickup likelihood | AP, Bloomberg, WSJ, NYT4.5 |
| Guaranteed placements | Guaranteed earned media placements via Syndicated Articles5.0 |
| Average outlet authority (DR & traffic) | N/A3.3 |
| Speed of distribution | N/A3.8 |
| Search indexing durability | N/A3.5 |
| Indexing ratio | 99.3% cited by ChatGPT or Claude5.0 |
| Platform & workflow | |
| Section score | 4.38 |
| Release editor usability | AI Press Release Optimizer included4.5 |
| Approval & compliance workflow | Regulatory compliance workflows4.5 |
| Multimedia support | Images, video, audio, PDFs, carousels4.8 |
| Integrations | Integrated with Notified PR platform4.0 |
| Team & multi-user management | Single login for multiple accounts4.0 |
| Additional tools & extras | Media monitoring, social listening4.5 |
| White label & reseller | |
| Section score | 4.04 |
| White-label reporting | N/A4.0 |
| API access | N/A3.1 |
| White-label publishing | N/A4.6 |
| Agency & reseller pricing | Flexible billing & online-only options4.0 |
| Dedicated account manager | 24/7 editorial support team4.5 |
| Customer support | |
| Section score | 3.85 |
| Support channels | Phone and email support4.0 |
| Response speed | 24/7/365 editorial support4.5 |
| Support quality (public reviews) | 4.4/5 on G2 (367 reviews)4.4 |
| Onboarding & training | Self-service Press Release 101 training guide2.5 |
| Analytics & reporting | |
| Section score | 4.34 |
| Pickup reporting detail | Placements, AI citations, readership4.5 |
| Audience & engagement metrics | Views, social shares, clicks, AI bots4.5 |
| Report speed after distribution | Near real-time4.5 |
| Real-time dashboards | Live analytics dashboards4.5 |
| Export & sharing | Shareable live analytics dashboards3.7 |
Ratings & reviews
| Rating source | GlobeNewswire |
|---|---|
| Compare Newswire score | 3.86 / 5 |
| Verified user reviews | N/A |
G2 | N/A |
Trustpilot | N/A |
Capterra | N/A |

G2
Trustpilot
Capterra