
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.

Service details
| Detail | |
|---|---|
| Founded | 2004 |
| Ownership | Newswire |
| Company size | N/A |
| Headquarters | N/A |
| Funding history | Acquired by Issuer Direct Corporation in late 2022 |
| Customer audience | Small businesses, PR agencies, and in-house PR teams |
| Distribution reach | Distribution includes over 6,000 outlets. |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. |
| Pricing model | $399 per release; publicly listed pricing. |
| Data point | |
|---|---|
| Pricing & value | |
| Section score | 3.30 |
| Entry-level release cost | $399 per release3.0 |
| Pricing transparency | Publicly listed pricing5.0 |
| Word-count & multimedia overages | $175 per 100 additional words2.0 |
| Contract flexibility | No contract required5.0 |
| Refund policy | No refund if release is rejected for violating content guidelines1.5 |
| Distribution reach | |
| Section score | 4.00 |
| Stated outlet count | Over 6,000 outlets4.0 |
| Country coverage | N/A3.5 |
| Financial & regulatory circuits | Yahoo! Finance, Morningstar, Benzinga3.5 |
| Trade & vertical targeting | Custom Media Targeting4.0 |
| Outlet variety (regions & niches) | National, regional, and state distribution4.0 |
| Additional reach services | Media databases, pitching, monitoring5.0 |
| Placement quality | |
| Section score | 3.67 |
| Tier-1 pickup likelihood | AP News, Yahoo! Finance, Nexstar network4.5 |
| Guaranteed placements | Verified media placements4.0 |
| Average outlet authority (DR & traffic) | N/A3.3 |
| Speed of distribution | N/A3.8 |
| Search indexing durability | SEO Optimization3.0 |
| Indexing ratio | N/A3.5 |
| Platform & workflow | |
| Section score | 3.75 |
| Release editor usability | N/A3.6 |
| Approval & compliance workflow | N/A3.6 |
| Multimedia support | One logo or image free of charge3.5 |
| Integrations | N/A3.3 |
| Team & multi-user management | Share access for simplified teamwork4.0 |
| Additional tools & extras | Online Media Room, PR Calendar, PR Writing4.5 |
| White label & reseller | |
| Section score | 3.99 |
| White-label reporting | N/A4.0 |
| API access | N/A3.1 |
| White-label publishing | N/A4.6 |
| Agency & reseller pricing | N/A3.7 |
| Dedicated account manager | Dedicated account services4.5 |
| Customer support | |
| Section score | 4.25 |
| Support channels | Phone, e-mail & chat4.5 |
| Response speed | Within hours4.0 |
| Support quality (public reviews) | 4.5/5 on G2 (459 reviews)4.5 |
| Onboarding & training | Free comprehensive needs analysis4.0 |
| Analytics & reporting | |
| Section score | 3.85 |
| Pickup reporting detail | Reporting access to where release has spread4.0 |
| Audience & engagement metrics | Tracks views and engagement4.0 |
| Report speed after distribution | N/A3.9 |
| Real-time dashboards | N/A3.8 |
| Export & sharing | N/A3.5 |
Ratings & reviews
| Rating source | |
|---|---|
| Compare Newswire score | 3.79 / 5 |
| Verified user reviews | N/A |
G2 | N/A |
Trustpilot | 2.2 / 5307 reviews |
Capterra | N/A |
G2
Trustpilot
Capterra