
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | PR Underground | |
|---|---|---|
| Founded | N/A | 2010 |
| Ownership | NewswireJet | PR Underground |
| Company size | N/A | N/A |
| Headquarters | Naples, Florida | N/A |
| Funding history | N/A | N/A |
| Customer audience | Small businesses, startups, marketing agencies, and resellers | Small businesses, marketing agencies, and PR firms |
| Distribution reach | Up to 300-500 media partners; Global distribution mentioned, US focus implied. | 300+ to 400+ outlets; US National. |
| Turnaround | 2 business days standard; same-day available. | 1 business day. |
| Pricing model | $129 per release; fully transparent pricing published online. | $74.99 per release; fully transparent pricing published. |
| Data point | PR Underground | |
|---|---|---|
| Pricing & value | ||
| Section score | 3.93 | 4.33 |
| Entry-level release cost | $129 per release4.5 | $74.99 per release5.0 |
| Pricing transparency | Fully transparent pricing published online5.0 | Fully transparent pricing published5.0 |
| Word-count & multimedia overages | N/A3.7 | N/A3.7 |
| Contract flexibility | Pay-per-release or bulk packages, no membership5.0 | Pay per release or cancel-anytime subscriptions5.0 |
| Refund policy | No refunds available, but considered on a case-by-case basis1.5 | No refunds once distributed; full refund if release is rejected3.0 |
| Distribution reach | ||
| Section score | 3.17 | 2.83 |
| Stated outlet count | Up to 300-500 media partners3.0 | 300+ to 400+ outlets3.0 |
| Country coverage | Global distribution mentioned, US focus implied3.0 | US National2.0 |
| Financial & regulatory circuits | Includes Yahoo Finance and Financial Feeds3.5 | Yahoo Finance, StreetInsider, MarketWatch3.5 |
| Trade & vertical targeting | Category selection available3.0 | Verticals Boost (150+ niche industry sites)3.0 |
| Outlet variety (regions & niches) | Search engines, financial sites, AP News, MSN3.5 | Regional, local, national, and financial news sites3.5 |
| Additional reach services | Press release writing services available3.0 | Shared on X (Twitter)2.0 |
| Placement quality | ||
| Section score | 3.54 | 3.67 |
| Tier-1 pickup likelihood | AP News, Yahoo Finance, MSN, Benzinga4.0 | Yahoo Finance, MarketWatch, PRNewswire network4.0 |
| Guaranteed placements | Up to 300 placements3.5 | Guarantees full network reach and PDF report3.0 |
| Average outlet authority (DR & traffic) | N/A3.3 | Yahoo Finance, MarketWatch, DigitalJournal3.5 |
| Speed of distribution | 2 business days standard; same-day available3.5 | 1 business day4.0 |
| Search indexing durability | Google, Yahoo, and Bing inclusion3.5 | Submitted to and indexed by Google News4.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.47 | 3.38 |
| Release editor usability | N/A3.6 | Paste text or upload draft3.0 |
| Approval & compliance workflow | N/A3.6 | Editorial team reviews for compliance3.5 |
| Multimedia support | N/A4.0 | Upload assets3.0 |
| Integrations | N/A3.3 | N/A3.3 |
| Team & multi-user management | N/A3.3 | Multiple newsrooms for different brands/clients4.0 |
| Additional tools & extras | Authority Roadmap strategic report3.0 | Branded newsroom hosting3.5 |
| White label & reseller | ||
| Section score | 4.07 | 3.64 |
| White-label reporting | Free white-label reports on select plans4.5 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Up to 30% bulk discounts for agencies/resellers4.0 | Volume discounts and subscriptions available4.5 |
| Dedicated account manager | N/A4.2 | No account manager attached2.0 |
| Customer support | ||
| Section score | 3.79 | 3.69 |
| Support channels | Phone, Email3.5 | Email2.5 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | 4.9/5 on G2 (4 reviews)4.5 | 4.3 Stars on G2 (107 Reviews)4.3 |
| Onboarding & training | N/A3.2 | No onboarding required4.0 |
| Analytics & reporting | ||
| Section score | 3.62 | 4.17 |
| Pickup reporting detail | Detailed report showing all current media placements3.5 | Every outlet, every permalink5.0 |
| Audience & engagement metrics | N/A3.4 | N/A3.4 |
| Report speed after distribution | N/A3.9 | Day after distribution4.0 |
| Real-time dashboards | N/A3.8 | Real-time coverage tracking4.5 |
| Export & sharing | Shareable white-label reports3.5 | Download PDF4.0 |
Ratings & reviews
| Rating source | PR Underground | |
|---|---|---|
| Compare Newswire score | 3.65 / 5 | 3.68 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 4.3 / 5107 reviews |
Trustpilot | 2.6 / 510 reviews | 4.1 / 517 reviews |
Capterra | N/A | N/A |
Final verdict
PR Underground leads this comparison on the weighted model, winning 3 of 7 sections and 13 data points. 14 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
PR UndergroundWINNER | 3.68 | 3 / 7 | 13 |
| 3.65 | 4 / 7 | 10 |
Permanent page for this pairing: NewswireJet vs PR Underground
Final score & winner
PR Underground wins this comparison with 3.68 / 5, ahead by 0.02 points. It leads 3 of 7 sections and 13 individual data points. 14 data points are level.
| Section | PR Underground | |
|---|---|---|
| Pricing & value | 3.93 | 4.33Wins |
| Distribution reach | 3.17Wins | 2.83 |
| Placement quality | 3.54 | 3.67Wins |
| Platform & workflow | 3.47Wins | 3.38 |
| White label & reseller | 4.07Wins | 3.64 |
| Customer support | 3.79Wins | 3.69 |
| Analytics & reporting | 3.62 | 4.17Wins |
| Global score | 3.65 | 3.68Winner |
| Sections won | 4 / 7 | 3 / 7 |
| Data points won | 10 | 13 |

G2
Trustpilot
Capterra
