
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | NewswireToday | eReleases |
|---|---|---|
| Founded | 2005 | 1998 |
| Ownership | NewswireToday | eReleases |
| Company size | N/A | N/A |
| Headquarters | N/A | Baltimore, MD |
| Funding history | Operated by Limelon Advertising, Co. | N/A |
| Customer audience | Corporations, PR agencies, and freelance writers | Small businesses, startups, authors, and local companies |
| Distribution reach | 2,000+ sources via XML feed; International distribution. | 4,500 major news websites, 550 news content systems; US national; 22 international countries available for fee. |
| Turnaround | Same day. | Scheduled distribution is available; timing depends on editorial review and the selected service. |
| Pricing model | $129 per release; public rate card available. | $399 per release; clear pricing published on website. |
| Data point | NewswireToday | eReleases |
|---|---|---|
| Pricing & value | ||
| Section score | 3.93 | 2.90 |
| Entry-level release cost | $129 per release4.0 | $399 per release3.0 |
| Pricing transparency | Public rate card available5.0 | Clear pricing published on website4.5 |
| Word-count & multimedia overages | N/A3.7 | $150 per 100 extra words; $150-$200 for media embeds1.5 |
| Contract flexibility | No contract required5.0 | Pay-as-you-go, no annual membership required4.5 |
| Refund policy | No refund terms published in the official terms and privacy page2.0 | No-refund policy for all press release orders1.0 |
| Distribution reach | ||
| Section score | 2.28 | 3.95 |
| Stated outlet count | 2,000+ sources via XML feed2.0 | 4,500 major news websites, 550 news content systems4.0 |
| Country coverage | International distribution2.0 | US national; 22 international countries available for fee3.5 |
| Financial & regulatory circuits | N/A3.7 | N/A3.7 |
| Trade & vertical targeting | Industry targeted banner ads2.0 | 1 to 3 industry target lists included per release4.0 |
| Outlet variety (regions & niches) | Search engines, social media, XML2.0 | National PR Newswire, AP, trade magazines, bloggers4.5 |
| Additional reach services | Banner ads and social wall2.0 | Cision Influencer List (Direct-to-Journalists Email Send)4.0 |
| Placement quality | ||
| Section score | 3.41 | 3.38 |
| Tier-1 pickup likelihood | N/A3.7 | Case studies cite WSJ, NYT, LA Times4.0 |
| Guaranteed placements | N/A3.6 | Guaranteed media syndication3.5 |
| Average outlet authority (DR & traffic) | N/A3.3 | Mostly nofollow links; limited SEO equity passed2.0 |
| Speed of distribution | Same day3.0 | N/A3.8 |
| Search indexing durability | N/A3.5 | Optimized for search engines, eligible for Google News3.5 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.13 | 2.99 |
| Release editor usability | N/A3.6 | N/A3.6 |
| Approval & compliance workflow | N/A3.6 | 2-Tier Editorial Process including PR Newswire4.0 |
| Multimedia support | Logo and product image upload2.0 | 2 images included; $150-$200 to embed images/video2.5 |
| Integrations | N/A3.3 | No API or integrations available1.0 |
| Team & multi-user management | N/A3.3 | N/A3.3 |
| Additional tools & extras | Social wall, press room3.0 | Press release writing services available for $3003.5 |
| White label & reseller | ||
| Section score | 3.98 | 2.82 |
| White-label reporting | N/A4.0 | Reporting interface is not easily branded1.5 |
| API access | N/A3.1 | Not available1.0 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk reseller plans available4.0 | Bulk package pricing available3.0 |
| Dedicated account manager | N/A4.2 | Personal account representatives provided4.0 |
| Customer support | ||
| Section score | 3.50 | 3.79 |
| Support channels | Email, Live Chat3.0 | Phone, chat, email4.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | N/A3.8 | Positive testimonials highlight pleasant and helpful staff4.0 |
| Onboarding & training | N/A3.2 | N/A3.2 |
| Analytics & reporting | ||
| Section score | 3.23 | 3.96 |
| Pickup reporting detail | N/A3.7 | WireWatch Proof of Distribution Report with links4.0 |
| Audience & engagement metrics | Article view statistics2.0 | Reports show traffic, audience, and engagement4.0 |
| Report speed after distribution | N/A3.9 | 2 hours after distribution4.5 |
| Real-time dashboards | Real-time statistics tracker3.0 | N/A3.8 |
| Export & sharing | N/A3.5 | N/A3.5 |
Ratings & reviews
| Rating source | NewswireToday | eReleases |
|---|---|---|
| Compare Newswire score | 3.35 / 5 | 3.37 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 4.2 / 513 reviews |
Trustpilot | N/A | 4.2 / 575 reviews |
Capterra | N/A | N/A |
Final verdict
eReleases leads this comparison on the weighted model, winning 3 of 7 sections and 17 data points. 8 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
eReleasesWINNER | 3.37 | 3 / 7 | 17 |
NewswireToday | 3.35 | 4 / 7 | 12 |
Permanent page for this pairing: NewswireToday vs eReleases
Final score & winner
eReleases wins this comparison with 3.37 / 5, ahead by 0.02 points. It leads 3 of 7 sections and 17 individual data points. 8 data points are level.
| Section | NewswireToday | eReleases |
|---|---|---|
| Pricing & value | 3.93Wins | 2.90 |
| Distribution reach | 2.28 | 3.95Wins |
| Placement quality | 3.41Wins | 3.38 |
| Platform & workflow | 3.13Wins | 2.99 |
| White label & reseller | 3.98Wins | 2.82 |
| Customer support | 3.50 | 3.79Wins |
| Analytics & reporting | 3.23 | 3.96Wins |
| Global score | 3.35 | 3.37Winner |
| Sections won | 4 / 7 | 3 / 7 |
| Data points won | 12 | 17 |


G2
Trustpilot
Capterra

