
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | PR Underground | |
|---|---|---|
| Founded | 2010 | N/A |
| Ownership | PR Underground | NewswireJet |
| Company size | N/A | N/A |
| Headquarters | N/A | Naples, Florida |
| Funding history | N/A | N/A |
| Customer audience | Small businesses, marketing agencies, and PR firms | Small businesses, startups, marketing agencies, and resellers |
| Distribution reach | 300+ to 400+ outlets; US National. | Up to 300-500 media partners; Global distribution mentioned, US focus implied. |
| Turnaround | 1 business day. | 2 business days standard; same-day available. |
| Pricing model | $74.99 per release; fully transparent pricing published. | $129 per release; fully transparent pricing published online. |
| Data point | PR Underground | |
|---|---|---|
| Pricing & value | ||
| Section score | 4.33 | 3.93 |
| Entry-level release cost | $74.99 per release5.0 | $129 per release4.5 |
| Pricing transparency | Fully transparent pricing published5.0 | Fully transparent pricing published online5.0 |
| Word-count & multimedia overages | N/A3.7 | N/A3.7 |
| Contract flexibility | Pay per release or cancel-anytime subscriptions5.0 | Pay-per-release or bulk packages, no membership5.0 |
| Refund policy | No refunds once distributed; full refund if release is rejected3.0 | No refunds available, but considered on a case-by-case basis1.5 |
| Distribution reach | ||
| Section score | 2.83 | 3.17 |
| Stated outlet count | 300+ to 400+ outlets3.0 | Up to 300-500 media partners3.0 |
| Country coverage | US National2.0 | Global distribution mentioned, US focus implied3.0 |
| Financial & regulatory circuits | Yahoo Finance, StreetInsider, MarketWatch3.5 | Includes Yahoo Finance and Financial Feeds3.5 |
| Trade & vertical targeting | Verticals Boost (150+ niche industry sites)3.0 | Category selection available3.0 |
| Outlet variety (regions & niches) | Regional, local, national, and financial news sites3.5 | Search engines, financial sites, AP News, MSN3.5 |
| Additional reach services | Shared on X (Twitter)2.0 | Press release writing services available3.0 |
| Placement quality | ||
| Section score | 3.67 | 3.54 |
| Tier-1 pickup likelihood | Yahoo Finance, MarketWatch, PRNewswire network4.0 | AP News, Yahoo Finance, MSN, Benzinga4.0 |
| Guaranteed placements | Guarantees full network reach and PDF report3.0 | Up to 300 placements3.5 |
| Average outlet authority (DR & traffic) | Yahoo Finance, MarketWatch, DigitalJournal3.5 | N/A3.3 |
| Speed of distribution | 1 business day4.0 | 2 business days standard; same-day available3.5 |
| Search indexing durability | Submitted to and indexed by Google News4.0 | Google, Yahoo, and Bing inclusion3.5 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.38 | 3.47 |
| Release editor usability | Paste text or upload draft3.0 | N/A3.6 |
| Approval & compliance workflow | Editorial team reviews for compliance3.5 | N/A3.6 |
| Multimedia support | Upload assets3.0 | N/A4.0 |
| Integrations | N/A3.3 | N/A3.3 |
| Team & multi-user management | Multiple newsrooms for different brands/clients4.0 | N/A3.3 |
| Additional tools & extras | Branded newsroom hosting3.5 | Authority Roadmap strategic report3.0 |
| White label & reseller | ||
| Section score | 3.64 | 4.07 |
| White-label reporting | N/A4.0 | Free white-label reports on select plans4.5 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Volume discounts and subscriptions available4.5 | Up to 30% bulk discounts for agencies/resellers4.0 |
| Dedicated account manager | No account manager attached2.0 | N/A4.2 |
| Customer support | ||
| Section score | 3.69 | 3.79 |
| Support channels | Email2.5 | Phone, Email3.5 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | 4.3 Stars on G2 (107 Reviews)4.3 | 4.9/5 on G2 (4 reviews)4.5 |
| Onboarding & training | No onboarding required4.0 | N/A3.2 |
| Analytics & reporting | ||
| Section score | 4.17 | 3.62 |
| Pickup reporting detail | Every outlet, every permalink5.0 | Detailed report showing all current media placements3.5 |
| Audience & engagement metrics | N/A3.4 | N/A3.4 |
| Report speed after distribution | Day after distribution4.0 | N/A3.9 |
| Real-time dashboards | Real-time coverage tracking4.5 | N/A3.8 |
| Export & sharing | Download PDF4.0 | Shareable white-label reports3.5 |
Ratings & reviews
| Rating source | PR Underground | |
|---|---|---|
| Compare Newswire score | 3.68 / 5 | 3.65 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 4.3 / 5107 reviews | N/A |
Trustpilot | 4.1 / 517 reviews | 2.6 / 510 reviews |
Capterra | N/A | N/A |
Final verdict
PR Underground leads this comparison on the weighted model, winning 3 of 7 sections and 13 data points. 14 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
PR UndergroundWINNER | 3.68 | 3 / 7 | 13 |
| 3.65 | 4 / 7 | 10 |
Permanent page for this pairing: PR Underground vs NewswireJet
Final score & winner
PR Underground wins this comparison with 3.68 / 5, ahead by 0.02 points. It leads 3 of 7 sections and 13 individual data points. 14 data points are level.
| Section | PR Underground | |
|---|---|---|
| Pricing & value | 4.33Wins | 3.93 |
| Distribution reach | 2.83 | 3.17Wins |
| Placement quality | 3.67Wins | 3.54 |
| Platform & workflow | 3.38 | 3.47Wins |
| White label & reseller | 3.64 | 4.07Wins |
| Customer support | 3.69 | 3.79Wins |
| Analytics & reporting | 4.17Wins | 3.62 |
| Global score | 3.68Winner | 3.65 |
| Sections won | 3 / 7 | 4 / 7 |
| Data points won | 13 | 10 |

G2
Trustpilot
Capterra
