

Presspage
Enterprise newsroom and stakeholder communication software for corporate PR teams.
3.61
Head to head
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Enterprise newsroom and stakeholder communication software for corporate PR teams.
| Detail | Presspage |
|---|---|
| Founded | 2010 |
| Ownership | Banyan Software |
| Company size | 50–200 employees |
| Headquarters | Amsterdam, Netherlands |
| Funding history | Received a €2 million growth investment from Capital Mills in 2021 and was acquired by Banyan Software in 2025. |
| Customer audience | Corporate communications and enterprise PR teams |
| Distribution reach | Database add-on reaches over 1.2M journalists worldwide |
| Turnaround | User-scheduled publishing and timezone-aligned emails |
| Pricing model | Business €20,000+/year; Enterprise €35,000+/year |
| Data point | Presspage |
|---|---|
| Pricing & value | |
| Section score | 3.01 |
| Entry-level release cost | Business: €20,000+ per year1.0 |
| Pricing transparency | Annual starting prices published; setup-dependent3.5 |
| Word-count & multimedia overages | Unlimited media storage, subject to fair use4.0 |
| Contract flexibility | N/A4.5 |
| Refund policy | N/A2.0 |
| Distribution reach | |
| Section score | 3.75 |
| Stated outlet count | N/A3.5 |
| Country coverage | Worldwide journalist database access3.0 |
| Financial & regulatory circuits | Euronext LIVE publishing integration3.5 |
| Trade & vertical targeting | Journalist filters by beat, region and industry4.5 |
| Outlet variety (regions & niches) | Regional, industry and beat-based media targeting3.5 |
| Additional reach services | Media database add-on: over 1.2 million journalists4.5 |
| Placement quality | |
| Section score | 3.54 |
| Tier-1 pickup likelihood | N/A3.7 |
| Guaranteed placements | N/A3.6 |
| Average outlet authority (DR & traffic) | N/A3.3 |
| Speed of distribution | N/A3.8 |
| Search indexing durability | N/A3.5 |
| Indexing ratio | N/A3.5 |
| Platform & workflow | |
| Section score | 4.25 |
| Release editor usability | Flexible templates and drag-and-drop publishing tools4.0 |
| Approval & compliance workflow | Approval gates and pre-publication content risk flags4.5 |
| Multimedia support | Images, videos, documents, galleries and webcasts4.5 |
| Integrations | Analytics platforms, Euronext LIVE and SSO3.5 |
| Team & multi-user management | User roles, permissions and shared contacts/lists4.5 |
| Additional tools & extras | Newsrooms, AI assistant, CRM and inquiry management4.5 |
| White label & reseller | |
| Section score | 3.56 |
| White-label reporting | N/A4.0 |
| API access | API listed in G2 product features2.0 |
| White-label publishing | Branded newsroom on a custom domain3.5 |
| Agency & reseller pricing | N/A3.7 |
| Dedicated account manager | Dedicated Customer Success Manager4.5 |
| Customer support | |
| Section score | 4.09 |
| Support channels | Email and contact form3.0 |
| Response speed | N/A4.0 |
| Support quality (public reviews) | Capterra customer service: 4.9/5, 16 reviews4.9 |
| Onboarding & training | Account setup, design, migration and training4.5 |
| Analytics & reporting | |
| Section score | 3.43 |
| Pickup reporting detail | N/A3.7 |
| Audience & engagement metrics | Email opens, clicks, newsroom traffic and engagement4.0 |
| Report speed after distribution | N/A3.9 |
| Real-time dashboards | Native dashboard with instant engagement insights3.5 |
| Export & sharing | Data import/export listed2.0 |
| Rating source | Presspage |
|---|---|
| Compare Newswire score | 3.61 / 5 |
| Verified user reviews | N/A |
G2 | 4.6 / 546 reviews |
Trustpilot | N/A |
Capterra | N/A |