
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.

Service details
| Detail | PressReleasePoint |
|---|---|
| Founded | 2007 |
| Ownership | PressReleasePoint |
| Company size | 1-10 |
| Headquarters | Chicago, Illinois |
| Funding history | N/A |
| Customer audience | Public and private companies, small businesses, and PR professionals |
| Distribution reach | Distributes to 10-15+ free PR websites, news aggregators like Google News and Yahoo, and social bookmarking sites. |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. |
| Pricing model | Paid distribution starts at $14.45 to submit to 10-15+ PR websites, with a PR writing service available for $4.95. |
| Data point | PressReleasePoint |
|---|---|
| Pricing & value | |
| Section score | 4.04 |
| Entry-level release cost | $14.455.0 |
| Pricing transparency | Prices published on homepage5.0 |
| Word-count & multimedia overages | N/A3.7 |
| Contract flexibility | N/A4.5 |
| Refund policy | N/A2.0 |
| Distribution reach | |
| Section score | 2.62 |
| Stated outlet count | 10+ or 15+ PR websites2.0 |
| Country coverage | Global (English)3.0 |
| Financial & regulatory circuits | N/A3.7 |
| Trade & vertical targeting | All topics2.0 |
| Outlet variety (regions & niches) | PR sites, news aggregators, blogs2.0 |
| Additional reach services | PR writing, monitoring, syndication3.0 |
| Placement quality | |
| Section score | 3.20 |
| Tier-1 pickup likelihood | N/A3.7 |
| Guaranteed placements | 10-15+ PR websites2.0 |
| Average outlet authority (DR & traffic) | N/A3.3 |
| Speed of distribution | N/A3.8 |
| Search indexing durability | SEO optimized3.0 |
| Indexing ratio | N/A3.5 |
| Platform & workflow | |
| Section score | 3.13 |
| Release editor usability | N/A3.6 |
| Approval & compliance workflow | N/A3.6 |
| Multimedia support | Lacks embedded media support1.0 |
| Integrations | N/A3.3 |
| Team & multi-user management | N/A3.3 |
| Additional tools & extras | PR writing service ($4.95)4.0 |
| White label & reseller | |
| Section score | 3.93 |
| White-label reporting | N/A4.0 |
| API access | N/A3.1 |
| White-label publishing | N/A4.6 |
| Agency & reseller pricing | N/A3.7 |
| Dedicated account manager | N/A4.2 |
| Customer support | |
| Section score | 3.50 |
| Support channels | Phone, email3.0 |
| Response speed | N/A4.0 |
| Support quality (public reviews) | N/A3.8 |
| Onboarding & training | N/A3.2 |
| Analytics & reporting | |
| Section score | 3.12 |
| Pickup reporting detail | Lacks detailed reporting1.0 |
| Audience & engagement metrics | N/A3.4 |
| Report speed after distribution | N/A3.9 |
| Real-time dashboards | N/A3.8 |
| Export & sharing | N/A3.5 |
Ratings & reviews
| Rating source | PressReleasePoint |
|---|---|
| Compare Newswire score | 3.37 / 5 |
| Verified user reviews | N/A |
G2 | N/A |
Trustpilot | N/A |
Capterra | N/A |

G2
Trustpilot
Capterra