
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.

Service details
| Detail | |
|---|---|
| Founded | N/A |
| Ownership | PRNow |
| Company size | N/A |
| Headquarters | United Kingdom |
| Funding history | N/A |
| Customer audience | Agencies, resellers, startups, budget-conscious businesses |
| Distribution reach | 500+ publishers; 190 countries. |
| Turnaround | Same-day (0-12 hours average). |
| Pricing model | $15; fully transparent, published online. |
| Data point | |
|---|---|
| Pricing & value | |
| Section score | 4.80 |
| Entry-level release cost | $155.0 |
| Pricing transparency | Fully transparent, published online5.0 |
| Word-count & multimedia overages | 3 images, 1 video, 5 links included4.5 |
| Contract flexibility | Pay per release, no contracts5.0 |
| Refund policy | Full refund if rejected or undelivered; no refunds once published4.5 |
| Distribution reach | |
| Section score | 3.83 |
| Stated outlet count | 500+ publishers3.0 |
| Country coverage | 190 countries5.0 |
| Financial & regulatory circuits | Barchart, Benzinga, Yahoo Finance, StreetInsider4.0 |
| Trade & vertical targeting | Industry & regional-specific sites3.0 |
| Outlet variety (regions & niches) | News, TV, radio, podcasts, financial4.0 |
| Additional reach services | Podcasts, DoFollow links, sensitive topics4.0 |
| Placement quality | |
| Section score | 4.33 |
| Tier-1 pickup likelihood | Guaranteed AP News, USA Today, Yahoo5.0 |
| Guaranteed placements | Guaranteed or refunded5.0 |
| Average outlet authority (DR & traffic) | Up to DR 90-94 on premium outlets4.0 |
| Speed of distribution | Same-day (0-12 hours average)4.5 |
| Search indexing durability | Google News indexed, AI pickup4.0 |
| Indexing ratio | N/A3.5 |
| Platform & workflow | |
| Section score | 3.83 |
| Release editor usability | AI-powered writing assistant4.0 |
| Approval & compliance workflow | AI-powered approval3.0 |
| Multimedia support | 3 images, 1 video, 5 links included4.5 |
| Integrations | REST API4.0 |
| Team & multi-user management | Agency dashboard for resellers3.5 |
| Additional tools & extras | 10+ AI & SEO tools, EmailShield4.0 |
| White label & reseller | |
| Section score | 4.80 |
| White-label reporting | Fully white-label reports5.0 |
| API access | Free REST API for resellers5.0 |
| White-label publishing | Generic/white-label publisher names5.0 |
| Agency & reseller pricing | From $11/release for bulk resellers5.0 |
| Dedicated account manager | Included in Reseller plan4.0 |
| Customer support | |
| Section score | 4.13 |
| Support channels | Live chat, email, Telegram, WhatsApp4.5 |
| Response speed | Minutes via chat/email4.5 |
| Support quality (public reviews) | 100% human-powered, highly rated4.5 |
| Onboarding & training | Self-serve setup in minutes3.0 |
| Analytics & reporting | |
| Section score | 4.07 |
| Pickup reporting detail | Live links and verified SEO metrics4.0 |
| Audience & engagement metrics | N/A3.4 |
| Report speed after distribution | Real-time tracking4.5 |
| Real-time dashboards | Real-time delivery tracking4.5 |
| Export & sharing | Web and Excel formats4.0 |
Ratings & reviews
| Rating source | |
|---|---|
| Compare Newswire score | 4.29 / 5 |
| Verified user reviews | N/A |
G2 | N/A |
Trustpilot | N/A |
Capterra | N/A |
G2
Trustpilot
Capterra