
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | ACCESSWIRE | |
|---|---|---|
| Founded | 2010 | 2004 |
| Ownership | ACCESS Newswire | Newswire |
| Company size | 100+ employees | N/A |
| Headquarters | Raleigh, NC | N/A |
| Funding history | ACCESS Newswire Inc., formerly Issuer Direct Corporation | Acquired by Issuer Direct Corporation in late 2022 |
| Customer audience | PR teams, agencies, public companies and growing brands | Small businesses, PR agencies, and in-house PR teams |
| Distribution reach | 500+ outlet network; global option spans 6 continents | Distribution includes over 6,000 outlets. |
| Turnaround | Typically 2–4 hours during business hours | Scheduled distribution is available; timing depends on editorial review and the selected service. |
| Pricing model | $475–$1,205 per release; 3/5-packs save 5%/10% | $399 per release; publicly listed pricing. |
| Data point | ACCESSWIRE | |
|---|---|---|
| Pricing & value | ||
| Section score | 3.58 | 3.30 |
| Entry-level release cost | $475 per release3.5 | $399 per release3.0 |
| Pricing transparency | Published domestic rates; international by quote4.2 | Publicly listed pricing5.0 |
| Word-count & multimedia overages | Unlimited words and multimedia; no surcharges5.0 | $175 per 100 additional words2.0 |
| Contract flexibility | Monthly, quarterly or annual subscriptions4.2 | No contract required5.0 |
| Refund policy | No refund for content-guideline rejection1.0 | No refund if release is rejected for violating content guidelines1.5 |
| Distribution reach | ||
| Section score | 4.03 | 4.00 |
| Stated outlet count | 500+ outlets3.5 | Over 6,000 outlets4.0 |
| Country coverage | Worldwide across 6 continents4.5 | N/A3.5 |
| Financial & regulatory circuits | Bloomberg Terminal, broker and trading terminals4.0 | Yahoo! Finance, Morningstar, Benzinga3.5 |
| Trade & vertical targeting | Specialty circuits in US Premium3.6 | Custom Media Targeting4.0 |
| Outlet variety (regions & niches) | News sites, TV newsrooms, financial and regional media4.2 | National, regional, and state distribution4.0 |
| Additional reach services | Media database plus 500–1,000 journalist pitch credits4.4 | Media databases, pitching, monitoring5.0 |
| Placement quality | ||
| Section score | 3.74 | 3.67 |
| Tier-1 pickup likelihood | Yahoo Finance pickup documented3.4 | AP News, Yahoo! Finance, Nexstar network4.5 |
| Guaranteed placements | N/A3.6 | Verified media placements4.0 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | 2-4 hours standard, same-hour available4.5 | N/A3.8 |
| Search indexing durability | AI citation and traditional search visibility4.2 | SEO Optimization3.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.94 | 3.75 |
| Release editor usability | Drafting workflow with one-click AI optimizations4.0 | N/A3.6 |
| Approval & compliance workflow | AI guideline checks plus human editorial review4.0 | N/A3.6 |
| Multimedia support | Images, graphics, video and hyperlinks4.5 | One logo or image free of charge3.5 |
| Integrations | N/A3.3 | N/A3.3 |
| Team & multi-user management | Named-user seats with administrative reassignment3.5 | Share access for simplified teamwork4.0 |
| Additional tools & extras | Media monitoring, social monitoring and alerts4.4 | Online Media Room, PR Calendar, PR Writing4.5 |
| White label & reseller | ||
| Section score | 3.76 | 3.99 |
| White-label reporting | Individual client reports available4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | Client-specific branding and sub-accounts4.2 | N/A4.6 |
| Agency & reseller pricing | Agency Online: $175; Budget: $415 per release3.0 | N/A3.7 |
| Dedicated account manager | US-based account manager on every account4.5 | Dedicated account services4.5 |
| Customer support | ||
| Section score | 3.25 | 4.25 |
| Support channels | Phone3.0 | Phone, e-mail & chat4.5 |
| Response speed | 24/7 support for IR events4.2 | Within hours4.0 |
| Support quality (public reviews) | Capterra customer service: 4.3/5 (6 reviews)3.8 | 4.5/5 on G2 (459 reviews)4.5 |
| Onboarding & training | Product instructions available after account login2.0 | Free comprehensive needs analysis4.0 |
| Analytics & reporting | ||
| Section score | 4.14 | 3.85 |
| Pickup reporting detail | Outlet pickups, syndication paths, headline performance4.0 | Reporting access to where release has spread4.0 |
| Audience & engagement metrics | Views, engagement, geography, sources and asset views4.3 | Tracks views and engagement4.0 |
| Report speed after distribution | Full report within hours of distribution4.2 | N/A3.9 |
| Real-time dashboards | Real-time pickup velocity and engagement tracking4.4 | N/A3.8 |
| Export & sharing | PDF export with a locked 24-hour snapshot3.8 | N/A3.5 |
Ratings & reviews
| Rating source | ACCESSWIRE | |
|---|---|---|
| Compare Newswire score | 3.77 / 5 | 3.79 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 4.3 / 5351 reviews | N/A |
Trustpilot | 2.7 / 571 reviews | 2.2 / 5307 reviews |
Capterra | N/A | N/A |
Final verdict
Newswire.com leads this comparison on the weighted model, winning 2 of 7 sections and 16 data points. 6 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
| 3.79 | 2 / 7 | 16 | |
ACCESSWIRE | 3.77 | 5 / 7 | 15 |
Permanent page for this pairing: ACCESSWIRE vs Newswire.com
Final score & winner
Newswire.com wins this comparison with 3.79 / 5, ahead by 0.02 points. It leads 2 of 7 sections and 16 individual data points. 6 data points are level.
| Section | ACCESSWIRE | |
|---|---|---|
| Pricing & value | 3.58Wins | 3.30 |
| Distribution reach | 4.03Wins | 4.00 |
| Placement quality | 3.74Wins | 3.67 |
| Platform & workflow | 3.94Wins | 3.75 |
| White label & reseller | 3.76 | 3.99Wins |
| Customer support | 3.25 | 4.25Wins |
| Analytics & reporting | 4.14Wins | 3.85 |
| Global score | 3.77 | 3.79Winner |
| Sections won | 5 / 7 | 2 / 7 |
| Data points won | 15 | 16 |

G2
Trustpilot
Capterra


