
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | eReleases | Newsfile |
|---|---|---|
| Founded | 1998 | N/A |
| Ownership | eReleases | Newsfile Corp |
| Company size | N/A | 47 employees |
| Headquarters | Baltimore, MD | N/A |
| Funding history | N/A | Part of TMX Group |
| Customer audience | Small businesses, startups, authors, and local companies | Public issuers, IR/PR teams, law firms and investment managers |
| Distribution reach | 4,500 major news websites, 550 news content systems; US national; 22 international countries available for fee. | Global media, financial terminals and industry influencers |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. | Instant global distribution advertised |
| Pricing model | $399 per release; clear pricing published on website. | Press release distribution is priced by quote. |
| Data point | eReleases | Newsfile |
|---|---|---|
| Pricing & value | ||
| Section score | 2.90 | 2.10 |
| Entry-level release cost | $399 per release3.0 | $625 per release2.0 |
| Pricing transparency | Clear pricing published on website4.5 | Pricing by quote1.0 |
| Word-count & multimedia overages | $150 per 100 extra words; $150-$200 for media embeds1.5 | Images and assets extra2.0 |
| Contract flexibility | Pay-as-you-go, no annual membership required4.5 | Custom no-contract packages for cannabis companies4.0 |
| Refund policy | No-refund policy for all press release orders1.0 | Fees are non-refundable except where the agreement states otherwise1.5 |
| Distribution reach | ||
| Section score | 3.95 | 3.58 |
| Stated outlet count | 4,500 major news websites, 550 news content systems4.0 | Thousands of influential sources worldwide3.0 |
| Country coverage | US national; 22 international countries available for fee3.5 | North America and global distribution3.2 |
| Financial & regulatory circuits | N/A3.7 | Bloomberg, Refinitiv; SEDAR+ and EDGAR services4.3 |
| Trade & vertical targeting | 1 to 3 industry target lists included per release4.0 | Distribution to industry-specific influencers3.2 |
| Outlet variety (regions & niches) | National PR Newswire, AP, trade magazines, bloggers4.5 | Media, financial terminals, aggregators, influencers4.0 |
| Additional reach services | Cision Influencer List (Direct-to-Journalists Email Send)4.0 | Email, social, IR posting, video, multilingual add-ons3.8 |
| Placement quality | ||
| Section score | 3.38 | 3.59 |
| Tier-1 pickup likelihood | Case studies cite WSJ, NYT, LA Times4.0 | The Globe and Mail syndication sample3.2 |
| Guaranteed placements | Guaranteed media syndication3.5 | N/A3.6 |
| Average outlet authority (DR & traffic) | Mostly nofollow links; limited SEO equity passed2.0 | N/A3.3 |
| Speed of distribution | N/A3.8 | Instant distribution advertised3.5 |
| Search indexing durability | Optimized for search engines, eligible for Google News3.5 | AI-optimized for search and AI4.5 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 2.99 | 3.54 |
| Release editor usability | N/A3.6 | N/A3.6 |
| Approval & compliance workflow | 2-Tier Editorial Process including PR Newswire4.0 | Every release reviewed for compliance and formatting4.0 |
| Multimedia support | 2 images included; $150-$200 to embed images/video2.5 | Images, videos and infographics4.2 |
| Integrations | No API or integrations available1.0 | RSS submission for high-volume agencies3.0 |
| Team & multi-user management | N/A3.3 | Customer-appointed authorized approvers3.0 |
| Additional tools & extras | Press release writing services available for $3003.5 | AI search optimization for press releases3.4 |
| White label & reseller | ||
| Section score | 2.82 | 3.99 |
| White-label reporting | Reporting interface is not easily branded1.5 | N/A4.0 |
| API access | Not available1.0 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk package pricing available3.0 | N/A3.7 |
| Dedicated account manager | Personal account representatives provided4.0 | Dedicated filing experts4.5 |
| Customer support | ||
| Section score | 3.79 | 3.39 |
| Support channels | Phone, chat, email4.0 | Phone, email, web form4.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | Positive testimonials highlight pleasant and helpful staff4.0 | Trustpilot: 2.6/5 from 4 reviews2.6 |
| Onboarding & training | N/A3.2 | Demo available on request3.0 |
| Analytics & reporting | ||
| Section score | 3.96 | 3.76 |
| Pickup reporting detail | WireWatch Proof of Distribution Report with links4.0 | Media pickup reporting3.3 |
| Audience & engagement metrics | Reports show traffic, audience, and engagement4.0 | Views and investor engagement3.5 |
| Report speed after distribution | 2 hours after distribution4.5 | Real-time reports4.0 |
| Real-time dashboards | N/A3.8 | Real-time views, pickup and engagement reports4.0 |
| Export & sharing | N/A3.5 | Download clip reports; share analytics reports4.0 |
Ratings & reviews
| Rating source | eReleases | Newsfile |
|---|---|---|
| Compare Newswire score | 3.37 / 5 | 3.33 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 4.2 / 513 reviews | N/A |
Trustpilot | 4.2 / 575 reviews | 2.6 / 54 reviews |
Capterra | N/A | N/A |
Final verdict
eReleases leads this comparison on the weighted model, winning 4 of 7 sections and 17 data points. 6 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
eReleasesWINNER | 3.37 | 4 / 7 | 17 |
Newsfile | 3.33 | 3 / 7 | 14 |
Permanent page for this pairing: eReleases vs Newsfile
Final score & winner
eReleases wins this comparison with 3.37 / 5, ahead by 0.05 points. It leads 4 of 7 sections and 17 individual data points. 6 data points are level.
| Section | eReleases | Newsfile |
|---|---|---|
| Pricing & value | 2.90Wins | 2.10 |
| Distribution reach | 3.95Wins | 3.58 |
| Placement quality | 3.38 | 3.59Wins |
| Platform & workflow | 2.99 | 3.54Wins |
| White label & reseller | 2.82 | 3.99Wins |
| Customer support | 3.79Wins | 3.39 |
| Analytics & reporting | 3.96Wins | 3.76 |
| Global score | 3.37Winner | 3.33 |
| Sections won | 4 / 7 | 3 / 7 |
| Data points won | 17 | 14 |


G2
Trustpilot
Capterra


