
Head to head
BrandPush vs Newsfile

Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, BrandPush currently leads this pairing.
Final verdict
Overall verdict
BrandPush
3.52 / 5
Leads by 0.19 points on the weighted model.
Sections won
BrandPush3 / 7
Newsfile4 / 7
Data points won
BrandPush17
Newsfile14
Level6
Service details
| Detail | Newsfile | |
|---|---|---|
| Founded | N/A | N/A |
| Ownership | BrandPush | Newsfile Corp |
| Company size | N/A | 47 employees |
| Headquarters | Estonia | N/A |
| Funding history | N/A | Part of TMX Group |
| Customer audience | Brands seeking credibility and search visibility | Public issuers, IR/PR teams, law firms and investment managers |
| Distribution reach | 400 outlets; stated 172M monthly readers on Ultimate | Global media, financial terminals and industry influencers |
| Turnaround | Publishing 6 business days after payment | Instant global distribution advertised |
| Pricing model | $195–$795 distribution; optional writing $40–$80 | Press release distribution is priced by quote. |


Side by side
| Data point | Newsfile | |
|---|---|---|
| Pricing & value4.00 vs 2.10BrandPush leads | ||
| Entry-level release cost | $195 per release4.0 ▲ | $625 per release2.0 |
| Pricing transparency | Public package, writing and add-on prices5.0 ▲ | Pricing by quote1.0 |
| Word-count & multimedia overages | 350–1,200 words; 4 images; 1 YouTube embed3.5 ▲ | Images and assets extra2.0 |
| Contract flexibility | No monthly fees4.5 ▲ | Custom no-contract packages for cannabis companies4.0 |
| Refund policy | Full refund if they cannot publish an article about your business3.0 ▲ | Fees are non-refundable except where the agreement states otherwise1.5 |
| Distribution reach2.42 vs 3.58Newsfile leads | ||
| Stated outlet count | Up to 400 news outlets3.5 ▲ | Thousands of influential sources worldwide3.0 |
| Country coverage | U.S. plus selected international sites2.5 | North America and global distribution3.2 ▲ |
| Financial & regulatory circuits | No Bloomberg or Reuters distribution1.0 | Bloomberg, Refinitiv; SEDAR+ and EDGAR services4.3 ▲ |
| Trade & vertical targeting | No targeted distribution circuits1.0 | Distribution to industry-specific influencers3.2 ▲ |
| Outlet variety (regions & niches) | National, regional, financial and technology sites3.5 | Media, financial terminals, aggregators, influencers4.0 ▲ |
| Additional reach services | MSN: +$595; Yahoo Finance: +$7953.0 | Email, social, IR posting, video, multilingual add-ons3.8 ▲ |
| Placement quality3.25 vs 3.59Newsfile leads | ||
| Tier-1 pickup likelihood | AP News and Business Insider sample placements3.5 ▲ | The Globe and Mail syndication sample3.2 |
| Guaranteed placements | 200-site publication guarantee3.5 | N/A3.6 ▲ |
| Average outlet authority (DR & traffic) | Max DA 69 to 94 depending on package4.0 ▲ | N/A3.3 |
| Speed of distribution | 6 business days after payment2.5 | Instant distribution advertised3.5 ▲ |
| Search indexing durability | Sample reports dated Google ranking checks2.5 | AI-optimized for search and AI4.5 ▲ |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.62 vs 3.54BrandPush leads | ||
| Release editor usability | N/A3.6 | N/A3.6 |
| Approval & compliance workflow | Customer review, revisions and approval before publishing3.5 | Every release reviewed for compliance and formatting4.0 ▲ |
| Multimedia support | Up to 4 images and 1 YouTube embed included4.5 ▲ | Images, videos and infographics4.2 |
| Integrations | N/A3.3 ▲ | RSS submission for high-volume agencies3.0 |
| Team & multi-user management | N/A3.3 ▲ | Customer-appointed authorized approvers3.0 |
| Additional tools & extras | AI citation tracking across 5 search/AI platforms3.5 ▲ | AI search optimization for press releases3.4 |
| White label & reseller3.87 vs 3.99Newsfile leads | ||
| White-label reporting | White-label reports with live links and SEO metrics4.5 ▲ | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discounts available3.0 | N/A3.7 ▲ |
| Dedicated account manager | N/A4.2 | Dedicated filing experts4.5 ▲ |
| Customer support3.99 vs 3.39BrandPush leads | ||
| Support channels | Phone, email, live chat4.5 ▲ | Phone, email, web form4.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | Trustpilot: 4.0/5 from 296 reviews4.0 ▲ | Trustpilot: 2.6/5 from 4 reviews2.6 |
| Onboarding & training | Order guides, writing guides and release templates3.5 ▲ | Demo available on request3.0 |
| Analytics & reporting3.75 vs 3.76Newsfile leads | ||
| Pickup reporting detail | Placement URLs, outlet DA, traffic and social followers4.5 ▲ | Media pickup reporting3.3 |
| Audience & engagement metrics | Potential outlet audience and social follower totals2.5 | Views and investor engagement3.5 ▲ |
| Report speed after distribution | N/A3.9 | Real-time reports4.0 ▲ |
| Real-time dashboards | N/A3.8 | Real-time views, pickup and engagement reports4.0 ▲ |
| Export & sharing | Online reports and spreadsheet-format reporting4.0 | Download clip reports; share analytics reports4.0 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
Ratings & reviews
| Rating source | Newsfile | |
|---|---|---|
| Compare Newswire score | 3.52 / 5 | 3.33 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | 4.1 / 5292 reviews | 2.6 / 54 reviews |
Capterra | N/A | N/A |
Add more services to this comparison
Pick anything else you are weighing up and open the same sheet with all of them side by side.
Final score & winner
BrandPush wins this comparison with 3.52 / 5, ahead by 0.19 points. It leads 3 of 7 sections and 17 individual data points. 6 data points are level.
| Section | Newsfile | |
|---|---|---|
| Pricing & value | 4.00Wins | 2.10 |
| Distribution reach | 2.42 | 3.58Wins |
| Placement quality | 3.25 | 3.59Wins |
| Platform & workflow | 3.62Wins | 3.54 |
| White label & reseller | 3.87 | 3.99Wins |
| Customer support | 3.99Wins | 3.39 |
| Analytics & reporting | 3.75 | 3.76Wins |
| Global score | 3.52Winner | 3.33 |
| Sections won | 3 / 7 | 4 / 7 |
| Data points won | 17 | 14 |
G2
Trustpilot
Capterra


