
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | Newsfile | eReleases |
|---|---|---|
| Founded | N/A | 1998 |
| Ownership | Newsfile Corp | eReleases |
| Company size | 47 employees | N/A |
| Headquarters | N/A | Baltimore, MD |
| Funding history | Part of TMX Group | N/A |
| Customer audience | Public issuers, IR/PR teams, law firms and investment managers | Small businesses, startups, authors, and local companies |
| Distribution reach | Global media, financial terminals and industry influencers | 4,500 major news websites, 550 news content systems; US national; 22 international countries available for fee. |
| Turnaround | Instant global distribution advertised | Scheduled distribution is available; timing depends on editorial review and the selected service. |
| Pricing model | Press release distribution is priced by quote. | $399 per release; clear pricing published on website. |
| Data point | Newsfile | eReleases |
|---|---|---|
| Pricing & value | ||
| Section score | 2.10 | 2.90 |
| Entry-level release cost | $625 per release2.0 | $399 per release3.0 |
| Pricing transparency | Pricing by quote1.0 | Clear pricing published on website4.5 |
| Word-count & multimedia overages | Images and assets extra2.0 | $150 per 100 extra words; $150-$200 for media embeds1.5 |
| Contract flexibility | Custom no-contract packages for cannabis companies4.0 | Pay-as-you-go, no annual membership required4.5 |
| Refund policy | Fees are non-refundable except where the agreement states otherwise1.5 | No-refund policy for all press release orders1.0 |
| Distribution reach | ||
| Section score | 3.58 | 3.95 |
| Stated outlet count | Thousands of influential sources worldwide3.0 | 4,500 major news websites, 550 news content systems4.0 |
| Country coverage | North America and global distribution3.2 | US national; 22 international countries available for fee3.5 |
| Financial & regulatory circuits | Bloomberg, Refinitiv; SEDAR+ and EDGAR services4.3 | N/A3.7 |
| Trade & vertical targeting | Distribution to industry-specific influencers3.2 | 1 to 3 industry target lists included per release4.0 |
| Outlet variety (regions & niches) | Media, financial terminals, aggregators, influencers4.0 | National PR Newswire, AP, trade magazines, bloggers4.5 |
| Additional reach services | Email, social, IR posting, video, multilingual add-ons3.8 | Cision Influencer List (Direct-to-Journalists Email Send)4.0 |
| Placement quality | ||
| Section score | 3.59 | 3.38 |
| Tier-1 pickup likelihood | The Globe and Mail syndication sample3.2 | Case studies cite WSJ, NYT, LA Times4.0 |
| Guaranteed placements | N/A3.6 | Guaranteed media syndication3.5 |
| Average outlet authority (DR & traffic) | N/A3.3 | Mostly nofollow links; limited SEO equity passed2.0 |
| Speed of distribution | Instant distribution advertised3.5 | N/A3.8 |
| Search indexing durability | AI-optimized for search and AI4.5 | Optimized for search engines, eligible for Google News3.5 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.54 | 2.99 |
| Release editor usability | N/A3.6 | N/A3.6 |
| Approval & compliance workflow | Every release reviewed for compliance and formatting4.0 | 2-Tier Editorial Process including PR Newswire4.0 |
| Multimedia support | Images, videos and infographics4.2 | 2 images included; $150-$200 to embed images/video2.5 |
| Integrations | RSS submission for high-volume agencies3.0 | No API or integrations available1.0 |
| Team & multi-user management | Customer-appointed authorized approvers3.0 | N/A3.3 |
| Additional tools & extras | AI search optimization for press releases3.4 | Press release writing services available for $3003.5 |
| White label & reseller | ||
| Section score | 3.99 | 2.82 |
| White-label reporting | N/A4.0 | Reporting interface is not easily branded1.5 |
| API access | N/A3.1 | Not available1.0 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | N/A3.7 | Bulk package pricing available3.0 |
| Dedicated account manager | Dedicated filing experts4.5 | Personal account representatives provided4.0 |
| Customer support | ||
| Section score | 3.39 | 3.79 |
| Support channels | Phone, email, web form4.0 | Phone, chat, email4.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | Trustpilot: 2.6/5 from 4 reviews2.6 | Positive testimonials highlight pleasant and helpful staff4.0 |
| Onboarding & training | Demo available on request3.0 | N/A3.2 |
| Analytics & reporting | ||
| Section score | 3.76 | 3.96 |
| Pickup reporting detail | Media pickup reporting3.3 | WireWatch Proof of Distribution Report with links4.0 |
| Audience & engagement metrics | Views and investor engagement3.5 | Reports show traffic, audience, and engagement4.0 |
| Report speed after distribution | Real-time reports4.0 | 2 hours after distribution4.5 |
| Real-time dashboards | Real-time views, pickup and engagement reports4.0 | N/A3.8 |
| Export & sharing | Download clip reports; share analytics reports4.0 | N/A3.5 |
Ratings & reviews
| Rating source | Newsfile | eReleases |
|---|---|---|
| Compare Newswire score | 3.33 / 5 | 3.37 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 4.2 / 513 reviews |
Trustpilot | 2.6 / 54 reviews | 4.2 / 575 reviews |
Capterra | N/A | N/A |
Final verdict
eReleases leads this comparison on the weighted model, winning 4 of 7 sections and 17 data points. 6 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
eReleasesWINNER | 3.37 | 4 / 7 | 17 |
Newsfile | 3.33 | 3 / 7 | 14 |
Permanent page for this pairing: Newsfile vs eReleases
Final score & winner
eReleases wins this comparison with 3.37 / 5, ahead by 0.05 points. It leads 4 of 7 sections and 17 individual data points. 6 data points are level.
| Section | Newsfile | eReleases |
|---|---|---|
| Pricing & value | 2.10 | 2.90Wins |
| Distribution reach | 3.58 | 3.95Wins |
| Placement quality | 3.59Wins | 3.38 |
| Platform & workflow | 3.54Wins | 2.99 |
| White label & reseller | 3.99Wins | 2.82 |
| Customer support | 3.39 | 3.79Wins |
| Analytics & reporting | 3.76 | 3.96Wins |
| Global score | 3.33 | 3.37Winner |
| Sections won | 3 / 7 | 4 / 7 |
| Data points won | 14 | 17 |


G2
Trustpilot
Capterra


