
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | Newsfile | PressReleasePoint |
|---|---|---|
| Founded | N/A | 2007 |
| Ownership | Newsfile Corp | PressReleasePoint |
| Company size | 47 employees | 1-10 |
| Headquarters | N/A | Chicago, Illinois |
| Funding history | Part of TMX Group | N/A |
| Customer audience | Public issuers, IR/PR teams, law firms and investment managers | Public and private companies, small businesses, and PR professionals |
| Distribution reach | Global media, financial terminals and industry influencers | Distributes to 10-15+ free PR websites, news aggregators like Google News and Yahoo, and social bookmarking sites. |
| Turnaround | Instant global distribution advertised | Scheduled distribution is available; timing depends on editorial review and the selected service. |
| Pricing model | Press release distribution is priced by quote. | Paid distribution starts at $14.45 to submit to 10-15+ PR websites, with a PR writing service available for $4.95. |
| Data point | Newsfile | PressReleasePoint |
|---|---|---|
| Pricing & value | ||
| Section score | 2.10 | 4.04 |
| Entry-level release cost | $625 per release2.0 | $14.455.0 |
| Pricing transparency | Pricing by quote1.0 | Prices published on homepage5.0 |
| Word-count & multimedia overages | Images and assets extra2.0 | N/A3.7 |
| Contract flexibility | Custom no-contract packages for cannabis companies4.0 | N/A4.5 |
| Refund policy | Fees are non-refundable except where the agreement states otherwise1.5 | N/A2.0 |
| Distribution reach | ||
| Section score | 3.58 | 2.62 |
| Stated outlet count | Thousands of influential sources worldwide3.0 | 10+ or 15+ PR websites2.0 |
| Country coverage | North America and global distribution3.2 | Global (English)3.0 |
| Financial & regulatory circuits | Bloomberg, Refinitiv; SEDAR+ and EDGAR services4.3 | N/A3.7 |
| Trade & vertical targeting | Distribution to industry-specific influencers3.2 | All topics2.0 |
| Outlet variety (regions & niches) | Media, financial terminals, aggregators, influencers4.0 | PR sites, news aggregators, blogs2.0 |
| Additional reach services | Email, social, IR posting, video, multilingual add-ons3.8 | PR writing, monitoring, syndication3.0 |
| Placement quality | ||
| Section score | 3.59 | 3.20 |
| Tier-1 pickup likelihood | The Globe and Mail syndication sample3.2 | N/A3.7 |
| Guaranteed placements | N/A3.6 | 10-15+ PR websites2.0 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | Instant distribution advertised3.5 | N/A3.8 |
| Search indexing durability | AI-optimized for search and AI4.5 | SEO optimized3.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.54 | 3.13 |
| Release editor usability | N/A3.6 | N/A3.6 |
| Approval & compliance workflow | Every release reviewed for compliance and formatting4.0 | N/A3.6 |
| Multimedia support | Images, videos and infographics4.2 | Lacks embedded media support1.0 |
| Integrations | RSS submission for high-volume agencies3.0 | N/A3.3 |
| Team & multi-user management | Customer-appointed authorized approvers3.0 | N/A3.3 |
| Additional tools & extras | AI search optimization for press releases3.4 | PR writing service ($4.95)4.0 |
| White label & reseller | ||
| Section score | 3.99 | 3.93 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | N/A3.7 | N/A3.7 |
| Dedicated account manager | Dedicated filing experts4.5 | N/A4.2 |
| Customer support | ||
| Section score | 3.39 | 3.50 |
| Support channels | Phone, email, web form4.0 | Phone, email3.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | Trustpilot: 2.6/5 from 4 reviews2.6 | N/A3.8 |
| Onboarding & training | Demo available on request3.0 | N/A3.2 |
| Analytics & reporting | ||
| Section score | 3.76 | 3.12 |
| Pickup reporting detail | Media pickup reporting3.3 | Lacks detailed reporting1.0 |
| Audience & engagement metrics | Views and investor engagement3.5 | N/A3.4 |
| Report speed after distribution | Real-time reports4.0 | N/A3.9 |
| Real-time dashboards | Real-time views, pickup and engagement reports4.0 | N/A3.8 |
| Export & sharing | Download clip reports; share analytics reports4.0 | N/A3.5 |
Ratings & reviews
| Rating source | Newsfile | PressReleasePoint |
|---|---|---|
| Compare Newswire score | 3.33 / 5 | 3.37 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | 2.6 / 54 reviews | N/A |
Capterra | N/A | N/A |
Final verdict
PressReleasePoint leads this comparison on the weighted model, winning 2 of 7 sections and 12 data points. 8 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
PressReleasePointWINNER | 3.37 | 2 / 7 | 12 |
Newsfile | 3.33 | 5 / 7 | 17 |
Permanent page for this pairing: Newsfile vs PressReleasePoint
Final score & winner
PressReleasePoint wins this comparison with 3.37 / 5, ahead by 0.05 points. It leads 2 of 7 sections and 12 individual data points. 8 data points are level.
| Section | Newsfile | PressReleasePoint |
|---|---|---|
| Pricing & value | 2.10 | 4.04Wins |
| Distribution reach | 3.58Wins | 2.62 |
| Placement quality | 3.59Wins | 3.20 |
| Platform & workflow | 3.54Wins | 3.13 |
| White label & reseller | 3.99Wins | 3.93 |
| Customer support | 3.39 | 3.50Wins |
| Analytics & reporting | 3.76Wins | 3.12 |
| Global score | 3.33 | 3.37Winner |
| Sections won | 5 / 7 | 2 / 7 |
| Data points won | 17 | 12 |


G2
Trustpilot
Capterra


