
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | GlobeNewswire | |
|---|---|---|
| Founded | N/A | 1998 |
| Ownership | RedPress Wire | Notified |
| Company size | N/A | N/A |
| Headquarters | London, United Kingdom | N/A |
| Funding history | N/A | Operated by Notified, an affiliate of Equiniti Group Limited |
| Customer audience | SMBs, startups, digital marketers, and growth-stage brands | Public companies, investor relations teams, and enterprise PR |
| Distribution reach | 1,300+ verified publishers; 200+ countries covered. | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. |
| Turnaround | 5 Day Delivery. | 24/7 editorial support available for immediate or scheduled distribution. |
| Pricing model | Packages range from $169 (Basic) to $2,949 (Enterprise) per release. | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. |
| Data point | GlobeNewswire | |
|---|---|---|
| Pricing & value | ||
| Section score | 4.20 | 2.26 |
| Entry-level release cost | $169 per release4.0 | $350+ (quote based)2.5 |
| Pricing transparency | Fully transparent pricing5.0 | No public rate card1.0 |
| Word-count & multimedia overages | No word count limits (up to 1000 words); images included5.0 | $140-$175 per 100 words + media fees2.0 |
| Contract flexibility | Pay once per release5.0 | Per-release and packages available3.8 |
| Refund policy | No cash refunds; service credit or re-run only2.0 | No public refund policy located on the official site2.0 |
| Distribution reach | ||
| Section score | 4.17 | 4.68 |
| Stated outlet count | 1,300+ verified publishers4.0 | 10,000+ news publications, 6,000 websites4.8 |
| Country coverage | 200+ countries covered5.0 | 158 countries in 35 languages4.8 |
| Financial & regulatory circuits | Yahoo Finance, MarketWatch, Benzinga, Barchart4.5 | EDGAR, SEDAR, financial desktops5.0 |
| Trade & vertical targeting | Industry-matched distribution4.0 | 50,000+ trade journals & custom lists4.5 |
| Outlet variety (regions & niches) | National, financial, broadcast, and vertical4.5 | News, financial, trade, broadcast4.5 |
| Additional reach services | Writing, translation, and premium placements3.0 | Media Contacts Database4.5 |
| Placement quality | ||
| Section score | 4.00 | 4.16 |
| Tier-1 pickup likelihood | AP News, Yahoo Finance, Business Insider, USA Today5.0 | AP, Bloomberg, WSJ, NYT4.5 |
| Guaranteed placements | 300+ to 1,300+ guaranteed placements5.0 | Guaranteed earned media placements via Syndicated Articles5.0 |
| Average outlet authority (DR & traffic) | Up to 96 Max Domain Authority4.5 | N/A3.3 |
| Speed of distribution | 5 Day Delivery2.0 | N/A3.8 |
| Search indexing durability | Indexed on Google & Bing4.0 | N/A3.5 |
| Indexing ratio | N/A3.5 | 99.3% cited by ChatGPT or Claude5.0 |
| Platform & workflow | ||
| Section score | 3.90 | 4.38 |
| Release editor usability | N/A3.6 | AI Press Release Optimizer included4.5 |
| Approval & compliance workflow | Senior editors check against publisher style guides4.0 | Regulatory compliance workflows4.5 |
| Multimedia support | Multimedia & image integration4.0 | Images, video, audio, PDFs, carousels4.8 |
| Integrations | N/A3.3 | Integrated with Notified PR platform4.0 |
| Team & multi-user management | Multi-user team panel for agencies4.0 | Single login for multiple accounts4.0 |
| Additional tools & extras | AI Visibility and Google Rankings reports4.5 | Media monitoring, social listening4.5 |
| White label & reseller | ||
| Section score | 4.44 | 4.04 |
| White-label reporting | Automated white-label PDF reports5.0 | N/A4.0 |
| API access | API access provided for white-label partners and resellers4.0 | N/A3.1 |
| White-label publishing | 100% branded PDF reports and unbranded distribution5.0 | N/A4.6 |
| Agency & reseller pricing | White label partner terms available4.0 | Flexible billing & online-only options4.0 |
| Dedicated account manager | N/A4.2 | 24/7 editorial support team4.5 |
| Customer support | ||
| Section score | 3.17 | 3.85 |
| Support channels | Live support team, email3.5 | Phone and email support4.0 |
| Response speed | Typically respond within 24 hours4.0 | 24/7/365 editorial support4.5 |
| Support quality (public reviews) | 2.3/5 on Trustpilot (9 reviews)2.0 | 4.4/5 on G2 (367 reviews)4.4 |
| Onboarding & training | N/A3.2 | Self-service Press Release 101 training guide2.5 |
| Analytics & reporting | ||
| Section score | 3.80 | 4.34 |
| Pickup reporting detail | URLs, screenshots, and live links for each pickup5.0 | Placements, AI citations, readership4.5 |
| Audience & engagement metrics | Potential monthly visitors reported3.0 | Views, social shares, clicks, AI bots4.5 |
| Report speed after distribution | Within 3 to 7 days depending on package3.0 | Near real-time4.5 |
| Real-time dashboards | Real-time Intelligence Ledger with live URLs and metrics4.5 | Live analytics dashboards4.5 |
| Export & sharing | PDF sample reports available3.5 | Shareable live analytics dashboards3.7 |
Ratings & reviews
| Rating source | GlobeNewswire | |
|---|---|---|
| Compare Newswire score | 3.99 / 5 | 3.86 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
Final verdict
RedPress leads this comparison on the weighted model, winning 2 of 7 sections and 13 data points. 7 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
| 3.99 | 2 / 7 | 13 | |
GlobeNewswire | 3.86 | 5 / 7 | 17 |
Permanent page for this pairing: RedPress vs GlobeNewswire
Final score & winner
RedPress wins this comparison with 3.99 / 5, ahead by 0.13 points. It leads 2 of 7 sections and 13 individual data points. 7 data points are level.
| Section | GlobeNewswire | |
|---|---|---|
| Pricing & value | 4.20Wins | 2.26 |
| Distribution reach | 4.17 | 4.68Wins |
| Placement quality | 4.00 | 4.16Wins |
| Platform & workflow | 3.90 | 4.38Wins |
| White label & reseller | 4.44Wins | 4.04 |
| Customer support | 3.17 | 3.85Wins |
| Analytics & reporting | 3.80 | 4.34Wins |
| Global score | 3.99Winner | 3.86 |
| Sections won | 2 / 7 | 5 / 7 |
| Data points won | 13 | 17 |

G2
Trustpilot
Capterra

