
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.

Service details
| Detail | |
|---|---|
| Founded | 2004 |
| Ownership | ReleaseWire |
| Company size | N/A |
| Headquarters | Green Bay, Wisconsin, US |
| Funding history | Acquired SenFluence |
| Customer audience | Small to mid-sized businesses and organizations |
| Distribution reach | Syndicates to 350-400 media sites and distributes to AP journalists across the US. |
| Turnaround | Same-day review and distribution if submitted before 2:00 PM CDT. |
| Pricing model | OnDemand service starts at $49 per release; monthly subscriptions start at $99/month. |
| Data point | |
|---|---|
| Pricing & value | |
| Section score | 3.60 |
| Entry-level release cost | $49 per press release4.0 |
| Pricing transparency | Published on website4.0 |
| Word-count & multimedia overages | No extra charge for multimedia5.0 |
| Contract flexibility | Monthly recurring, cancel anytime4.0 |
| Refund policy | Nonrefundable1.0 |
| Distribution reach | |
| Section score | 3.12 |
| Stated outlet count | 350 to 400 media sites2.0 |
| Country coverage | United States2.0 |
| Financial & regulatory circuits | N/A3.7 |
| Trade & vertical targeting | Industry, location, and topic targeting4.0 |
| Outlet variety (regions & niches) | Specialty media, regional, statewide3.0 |
| Additional reach services | Media CRM, journalist matching4.0 |
| Placement quality | |
| Section score | 3.23 |
| Tier-1 pickup likelihood | Sent to AP editors/writers3.0 |
| Guaranteed placements | N/A3.6 |
| Average outlet authority (DR & traffic) | N/A3.3 |
| Speed of distribution | Same day review (before 2 PM CDT)3.0 |
| Search indexing durability | Submitted to major & news search engines3.0 |
| Indexing ratio | N/A3.5 |
| Platform & workflow | |
| Section score | 3.17 |
| Release editor usability | Checklist guideline and preview tool3.0 |
| Approval & compliance workflow | Blocks free email domains (Gmail, Yahoo)2.0 |
| Multimedia support | Photos, videos, audio, documents included5.0 |
| Integrations | API access available4.0 |
| Team & multi-user management | Single user only; sharing not permitted1.0 |
| Additional tools & extras | Media CRM, social network, hosted newsrooms4.0 |
| White label & reseller | |
| Section score | 4.27 |
| White-label reporting | N/A4.0 |
| API access | API available via secret access token4.0 |
| White-label publishing | N/A4.6 |
| Agency & reseller pricing | N/A3.7 |
| Dedicated account manager | Dedicated account manager included5.0 |
| Customer support | |
| Section score | 3.50 |
| Support channels | Email, Phone3.0 |
| Response speed | N/A4.0 |
| Support quality (public reviews) | N/A3.8 |
| Onboarding & training | N/A3.2 |
| Analytics & reporting | |
| Section score | 3.65 |
| Pickup reporting detail | Delivery reports and syndication links3.0 |
| Audience & engagement metrics | Audience demographics, source, and engagement4.0 |
| Report speed after distribution | N/A3.9 |
| Real-time dashboards | N/A3.8 |
| Export & sharing | N/A3.5 |
Ratings & reviews
| Rating source | |
|---|---|
| Compare Newswire score | 3.48 / 5 |
| Verified user reviews | N/A |
G2 | N/A |
Trustpilot | N/A |
Capterra | N/A |
G2
Trustpilot
Capterra