

1888PressRelease
Free tier plus paid upgrades for wider syndication.
Head to head


Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, 1888PressRelease currently leads this pairing.
Overall verdict
1888PressRelease
Leads by 0.30 points on the weighted model.
Sections won
Data points won
| Detail | 1888PressRelease | Newsfile |
|---|---|---|
| Founded | 2005 | N/A |
| Ownership | 1888PressRelease | Newsfile Corp |
| Company size | 1 employee listed by RocketReach | 47 employees |
| Headquarters | Alief, Texas, US | N/A |
| Funding history | N/A | Part of TMX Group |
| Customer audience | Small businesses, PR firms, and individuals | Public issuers, IR/PR teams, law firms and investment managers |
| Distribution reach | Distributes to search engines, journalists, PR firms, and social media on higher tiers. | Global media, financial terminals and industry influencers |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. | Instant global distribution advertised |
| Pricing model | Free basic plan; paid plans range from $15 to $249 per release based on distribution tier. | Press release distribution is priced by quote. |


Free tier plus paid upgrades for wider syndication.

| Data point | 1888PressRelease | Newsfile |
|---|---|---|
| Pricing & value4.13 vs 2.101888PressRelease leads | ||
| Entry-level release cost | $15.00 per release5.0 ▲ | $625 per release2.0 |
| Pricing transparency | Publicly available5.0 ▲ | Pricing by quote1.0 |
| Word-count & multimedia overages | N/A3.7 ▲ | Images and assets extra2.0 |
| Contract flexibility | Pay-per-release5.0 ▲ | Custom no-contract packages for cannabis companies4.0 |
| Refund policy | No refund or cancellation terms published in the terms of use2.0 ▲ | Fees are non-refundable except where the agreement states otherwise1.5 |
| Distribution reach3.61 vs 3.581888PressRelease leads | ||
| Stated outlet count | N/A3.5 ▲ | Thousands of influential sources worldwide3.0 |
| Country coverage | N/A3.5 ▲ | North America and global distribution3.2 |
| Financial & regulatory circuits | N/A3.7 | Bloomberg, Refinitiv; SEDAR+ and EDGAR services4.3 ▲ |
| Trade & vertical targeting | Industry-specific targeting available4.0 ▲ | Distribution to industry-specific influencers3.2 |
| Outlet variety (regions & niches) | Search engines, journalists, PR firms3.0 | Media, financial terminals, aggregators, influencers4.0 ▲ |
| Additional reach services | Social media distribution, premium partners4.0 ▲ | Email, social, IR posting, video, multilingual add-ons3.8 |
| Placement quality3.46 vs 3.59Newsfile leads | ||
| Tier-1 pickup likelihood | N/A3.7 ▲ | The Globe and Mail syndication sample3.2 |
| Guaranteed placements | N/A3.6 | N/A3.6 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | N/A3.8 ▲ | Instant distribution advertised3.5 |
| Search indexing durability | Distributed to search engines3.0 | AI-optimized for search and AI4.5 ▲ |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.18 vs 3.54Newsfile leads | ||
| Release editor usability | Free releases cannot be edited after submission1.5 | N/A3.6 ▲ |
| Approval & compliance workflow | Manual editorial review and approval of every release3.0 | Every release reviewed for compliance and formatting4.0 ▲ |
| Multimedia support | Supports embedded media and images4.0 | Images, videos and infographics4.2 ▲ |
| Integrations | N/A3.3 ▲ | RSS submission for high-volume agencies3.0 |
| Team & multi-user management | N/A3.3 ▲ | Customer-appointed authorized approvers3.0 |
| Additional tools & extras | Free company pressroom, SEO enhancements4.0 ▲ | AI search optimization for press releases3.4 |
| White label & reseller3.98 vs 3.99Newsfile leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discount packages available4.0 ▲ | N/A3.7 |
| Dedicated account manager | N/A4.2 | Dedicated filing experts4.5 ▲ |
| Customer support3.07 vs 3.39Newsfile leads | ||
| Support channels | Online form and email2.0 | Phone, email, web form4.0 ▲ |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | N/A3.8 ▲ | Trustpilot: 2.6/5 from 4 reviews2.6 |
| Onboarding & training | Sample press releases and writing tips2.5 | Demo available on request3.0 ▲ |
| Analytics & reporting3.66 vs 3.76Newsfile leads | ||
| Pickup reporting detail | N/A3.7 ▲ | Media pickup reporting3.3 |
| Audience & engagement metrics | N/A3.4 | Views and investor engagement3.5 ▲ |
| Report speed after distribution | N/A3.9 | Real-time reports4.0 ▲ |
| Real-time dashboards | N/A3.8 | Real-time views, pickup and engagement reports4.0 ▲ |
| Export & sharing | N/A3.5 | Download clip reports; share analytics reports4.0 ▲ |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | 1888PressRelease | Newsfile |
|---|---|---|
| Compare Newswire score | 3.62 / 5 | 3.33 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | N/A | 2.6 / 54 reviews |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
1888PressRelease wins this comparison with 3.62 / 5, ahead by 0.30 points. It leads 2 of 7 sections and 17 individual data points. 7 data points are level.
| Section | 1888PressRelease | Newsfile |
|---|---|---|
| Pricing & value | 4.13Wins | 2.10 |
| Distribution reach | 3.61Wins | 3.58 |
| Placement quality | 3.46 | 3.59Wins |
| Platform & workflow | 3.18 | 3.54Wins |
| White label & reseller | 3.98 | 3.99Wins |
| Customer support | 3.07 | 3.39Wins |
| Analytics & reporting | 3.66 | 3.76Wins |
| Global score | 3.62Winner | 3.33 |
| Sections won | 2 / 7 | 5 / 7 |
| Data points won | 17 | 13 |