

1888PressRelease
Free tier plus paid upgrades for wider syndication.
Head to head


Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, GlobeNewswire currently leads this pairing.
Overall verdict
GlobeNewswire
Leads by 0.24 points on the weighted model.
Sections won
Data points won
| Detail | 1888PressRelease | GlobeNewswire |
|---|---|---|
| Founded | 2005 | 1998 |
| Ownership | 1888PressRelease | Notified |
| Company size | 1 employee listed by RocketReach | N/A |
| Headquarters | Alief, Texas, US | N/A |
| Funding history | N/A | Operated by Notified, an affiliate of Equiniti Group Limited |
| Customer audience | Small businesses, PR firms, and individuals | Public companies, investor relations teams, and enterprise PR |
| Distribution reach | Distributes to search engines, journalists, PR firms, and social media on higher tiers. | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. | 24/7 editorial support available for immediate or scheduled distribution. |
| Pricing model | Free basic plan; paid plans range from $15 to $249 per release based on distribution tier. | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. |


Free tier plus paid upgrades for wider syndication.


Broad international distribution with a direct publishing workflow.
| Data point | 1888PressRelease | GlobeNewswire |
|---|---|---|
| Pricing & value4.13 vs 2.261888PressRelease leads | ||
| Entry-level release cost | $15.00 per release5.0 ▲ | $350+ (quote based)2.5 |
| Pricing transparency | Publicly available5.0 ▲ | No public rate card1.0 |
| Word-count & multimedia overages | N/A3.7 ▲ | $140-$175 per 100 words + media fees2.0 |
| Contract flexibility | Pay-per-release5.0 ▲ | Per-release and packages available3.8 |
| Refund policy | No refund or cancellation terms published in the terms of use2.0 | No public refund policy located on the official site2.0 |
| Distribution reach3.61 vs 4.68GlobeNewswire leads | ||
| Stated outlet count | N/A3.5 | 10,000+ news publications, 6,000 websites4.8 ▲ |
| Country coverage | N/A3.5 | 158 countries in 35 languages4.8 ▲ |
| Financial & regulatory circuits | N/A3.7 | EDGAR, SEDAR, financial desktops5.0 ▲ |
| Trade & vertical targeting | Industry-specific targeting available4.0 | 50,000+ trade journals & custom lists4.5 ▲ |
| Outlet variety (regions & niches) | Search engines, journalists, PR firms3.0 | News, financial, trade, broadcast4.5 ▲ |
| Additional reach services | Social media distribution, premium partners4.0 | Media Contacts Database4.5 ▲ |
| Placement quality3.46 vs 4.16GlobeNewswire leads | ||
| Tier-1 pickup likelihood | N/A3.7 | AP, Bloomberg, WSJ, NYT4.5 ▲ |
| Guaranteed placements | N/A3.6 | Guaranteed earned media placements via Syndicated Articles5.0 ▲ |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | N/A3.8 | N/A3.8 |
| Search indexing durability | Distributed to search engines3.0 | N/A3.5 ▲ |
| Indexing ratio | N/A3.5 | 99.3% cited by ChatGPT or Claude5.0 ▲ |
| Platform & workflow3.18 vs 4.38GlobeNewswire leads | ||
| Release editor usability | Free releases cannot be edited after submission1.5 | AI Press Release Optimizer included4.5 ▲ |
| Approval & compliance workflow | Manual editorial review and approval of every release3.0 | Regulatory compliance workflows4.5 ▲ |
| Multimedia support | Supports embedded media and images4.0 | Images, video, audio, PDFs, carousels4.8 ▲ |
| Integrations | N/A3.3 | Integrated with Notified PR platform4.0 ▲ |
| Team & multi-user management | N/A3.3 | Single login for multiple accounts4.0 ▲ |
| Additional tools & extras | Free company pressroom, SEO enhancements4.0 | Media monitoring, social listening4.5 ▲ |
| White label & reseller3.98 vs 4.04GlobeNewswire leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discount packages available4.0 | Flexible billing & online-only options4.0 |
| Dedicated account manager | N/A4.2 | 24/7 editorial support team4.5 ▲ |
| Customer support3.07 vs 3.85GlobeNewswire leads | ||
| Support channels | Online form and email2.0 | Phone and email support4.0 ▲ |
| Response speed | N/A4.0 | 24/7/365 editorial support4.5 ▲ |
| Support quality (public reviews) | N/A3.8 | 4.4/5 on G2 (367 reviews)4.4 ▲ |
| Onboarding & training | Sample press releases and writing tips2.5 | Self-service Press Release 101 training guide2.5 |
| Analytics & reporting3.66 vs 4.34GlobeNewswire leads | ||
| Pickup reporting detail | N/A3.7 | Placements, AI citations, readership4.5 ▲ |
| Audience & engagement metrics | N/A3.4 | Views, social shares, clicks, AI bots4.5 ▲ |
| Report speed after distribution | N/A3.9 | Near real-time4.5 ▲ |
| Real-time dashboards | N/A3.8 | Live analytics dashboards4.5 ▲ |
| Export & sharing | N/A3.5 | Shareable live analytics dashboards3.7 ▲ |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | 1888PressRelease | GlobeNewswire |
|---|---|---|
| Compare Newswire score | 3.62 / 5 | 3.86 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
GlobeNewswire wins this comparison with 3.86 / 5, ahead by 0.24 points. It leads 6 of 7 sections and 25 individual data points. 8 data points are level.
| Section | 1888PressRelease | GlobeNewswire |
|---|---|---|
| Pricing & value | 4.13Wins | 2.26 |
| Distribution reach | 3.61 | 4.68Wins |
| Placement quality | 3.46 | 4.16Wins |
| Platform & workflow | 3.18 | 4.38Wins |
| White label & reseller | 3.98 | 4.04Wins |
| Customer support | 3.07 | 3.85Wins |
| Analytics & reporting | 3.66 | 4.34Wins |
| Global score | 3.62 | 3.86Winner |
| Sections won | 1 / 7 | 6 / 7 |
| Data points won | 4 | 25 |