

1888PressRelease
Free tier plus paid upgrades for wider syndication.
Head to head

Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, NewswireJet currently leads this pairing. This pairing is available for research but excluded from search indexing.
Overall verdict
NewswireJet
Leads by 0.03 points on the weighted model.
Sections won
Data points won
| Detail | 1888PressRelease | |
|---|---|---|
| Founded | 2005 | N/A |
| Ownership | 1888PressRelease | NewswireJet |
| Company size | 1 employee listed by RocketReach | N/A |
| Headquarters | Alief, Texas, US | Naples, Florida |
| Funding history | N/A | N/A |
| Customer audience | Small businesses, PR firms, and individuals | Small businesses, startups, marketing agencies, and resellers |
| Distribution reach | Distributes to search engines, journalists, PR firms, and social media on higher tiers. | Up to 300-500 media partners; Global distribution mentioned, US focus implied. |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. | 2 business days standard; same-day available. |
| Pricing model | Free basic plan; paid plans range from $15 to $249 per release based on distribution tier. | $129 per release; fully transparent pricing published online. |


Free tier plus paid upgrades for wider syndication.

| Data point | 1888PressRelease | |
|---|---|---|
| Pricing & value4.13 vs 3.931888PressRelease leads | ||
| Entry-level release cost | $15.00 per release5.0 ▲ | $129 per release4.5 |
| Pricing transparency | Publicly available5.0 | Fully transparent pricing published online5.0 |
| Word-count & multimedia overages | N/A3.7 | N/A3.7 |
| Contract flexibility | Pay-per-release5.0 | Pay-per-release or bulk packages, no membership5.0 |
| Refund policy | No refund or cancellation terms published in the terms of use2.0 ▲ | No refunds available, but considered on a case-by-case basis1.5 |
| Distribution reach3.61 vs 3.171888PressRelease leads | ||
| Stated outlet count | N/A3.5 ▲ | Up to 300-500 media partners3.0 |
| Country coverage | N/A3.5 ▲ | Global distribution mentioned, US focus implied3.0 |
| Financial & regulatory circuits | N/A3.7 ▲ | Includes Yahoo Finance and Financial Feeds3.5 |
| Trade & vertical targeting | Industry-specific targeting available4.0 ▲ | Category selection available3.0 |
| Outlet variety (regions & niches) | Search engines, journalists, PR firms3.0 | Search engines, financial sites, AP News, MSN3.5 ▲ |
| Additional reach services | Social media distribution, premium partners4.0 ▲ | Press release writing services available3.0 |
| Placement quality3.46 vs 3.54NewswireJet leads | ||
| Tier-1 pickup likelihood | N/A3.7 | AP News, Yahoo Finance, MSN, Benzinga4.0 ▲ |
| Guaranteed placements | N/A3.6 ▲ | Up to 300 placements3.5 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | N/A3.8 ▲ | 2 business days standard; same-day available3.5 |
| Search indexing durability | Distributed to search engines3.0 | Google, Yahoo, and Bing inclusion3.5 ▲ |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.18 vs 3.47NewswireJet leads | ||
| Release editor usability | Free releases cannot be edited after submission1.5 | N/A3.6 ▲ |
| Approval & compliance workflow | Manual editorial review and approval of every release3.0 | N/A3.6 ▲ |
| Multimedia support | Supports embedded media and images4.0 | N/A4.0 ▲ |
| Integrations | N/A3.3 | N/A3.3 |
| Team & multi-user management | N/A3.3 | N/A3.3 |
| Additional tools & extras | Free company pressroom, SEO enhancements4.0 ▲ | Authority Roadmap strategic report3.0 |
| White label & reseller3.98 vs 4.07NewswireJet leads | ||
| White-label reporting | N/A4.0 | Free white-label reports on select plans4.5 ▲ |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discount packages available4.0 | Up to 30% bulk discounts for agencies/resellers4.0 |
| Dedicated account manager | N/A4.2 | N/A4.2 |
| Customer support3.07 vs 3.79NewswireJet leads | ||
| Support channels | Online form and email2.0 | Phone, Email3.5 ▲ |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | N/A3.8 | 4.9/5 on G2 (4 reviews)4.5 ▲ |
| Onboarding & training | Sample press releases and writing tips2.5 | N/A3.2 ▲ |
| Analytics & reporting3.66 vs 3.621888PressRelease leads | ||
| Pickup reporting detail | N/A3.7 ▲ | Detailed report showing all current media placements3.5 |
| Audience & engagement metrics | N/A3.4 | N/A3.4 |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | N/A3.5 | Shareable white-label reports3.5 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | 1888PressRelease | |
|---|---|---|
| Compare Newswire score | 3.62 / 5 | 3.65 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | N/A | 2.6 / 510 reviews |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
NewswireJet wins this comparison with 3.65 / 5, ahead by 0.03 points. It leads 4 of 7 sections and 10 individual data points. 16 data points are level.
| Section | 1888PressRelease | |
|---|---|---|
| Pricing & value | 4.13Wins | 3.93 |
| Distribution reach | 3.61Wins | 3.17 |
| Placement quality | 3.46 | 3.54Wins |
| Platform & workflow | 3.18 | 3.47Wins |
| White label & reseller | 3.98 | 4.07Wins |
| Customer support | 3.07 | 3.79Wins |
| Analytics & reporting | 3.66Wins | 3.62 |
| Global score | 3.62 | 3.65Winner |
| Sections won | 3 / 7 | 4 / 7 |
| Data points won | 11 | 10 |