

EIN Presswire
Low-cost distribution with transparent, published pricing.
Head to head


Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, GlobeNewswire currently leads this pairing.
Overall verdict
GlobeNewswire
Leads by 0.30 points on the weighted model.
Sections won
Data points won
| Detail | EIN Presswire | GlobeNewswire |
|---|---|---|
| Founded | 1995 | 1998 |
| Ownership | Newsmatics | Notified |
| Company size | N/A | N/A |
| Headquarters | Washington, DC, USA | N/A |
| Funding history | Privately held Newsmatics; formerly IPD Group | Operated by Notified, an affiliate of Equiniti Group Limited |
| Customer audience | Marketing teams, SMBs, nonprofits and self-promoters | Public companies, investor relations teams, and enterprise PR |
| Distribution reach | Worldwide; 3,900+ publications and 115+ US TV/radio sites | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. |
| Turnaround | Same-day distribution for verified accounts | 24/7 editorial support available for immediate or scheduled distribution. |
| Pricing model | $149 single; $499 for 5+1 promo; $999 for 15 releases | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. |


Low-cost distribution with transparent, published pricing.


Broad international distribution with a direct publishing workflow.
| Data point | EIN Presswire | GlobeNewswire |
|---|---|---|
| Pricing & value4.18 vs 2.26EIN Presswire leads | ||
| Entry-level release cost | $149 per release4.0 ▲ | $350+ (quote based)2.5 |
| Pricing transparency | Full public rate card4.9 ▲ | No public rate card1.0 |
| Word-count & multimedia overages | 700–2,500 words; 1–5 images; 1 video per release3.5 ▲ | $140-$175 per 100 words + media fees2.0 |
| Contract flexibility | Pay as you go; no subscription4.5 ▲ | Per-release and packages available3.8 |
| Refund policy | Prorated refund within 60 days if under 25% of credits were used4.0 ▲ | No public refund policy located on the official site2.0 |
| Distribution reach3.60 vs 4.68GlobeNewswire leads | ||
| Stated outlet count | 3,900+ publications; 115+ US TV/radio sites4.0 | 10,000+ news publications, 6,000 websites4.8 ▲ |
| Country coverage | Worldwide coverage, including every country4.0 | 158 countries in 35 languages4.8 ▲ |
| Financial & regulatory circuits | Bloomberg Terminals; not SEC disclosure compliant2.0 | EDGAR, SEDAR, financial desktops5.0 ▲ |
| Trade & vertical targeting | 1 to 5 industry targets per release4.0 | 50,000+ trade journals & custom lists4.5 ▲ |
| Outlet variety (regions & niches) | Global, local, trade, TV/radio and database distribution4.1 | News, financial, trade, broadcast4.5 ▲ |
| Additional reach services | World Media Directory newsroom delivery3.5 | Media Contacts Database4.5 ▲ |
| Placement quality2.93 vs 4.16GlobeNewswire leads | ||
| Tier-1 pickup likelihood | Client reports USA Today, NYT and Forbes pickup2.6 | AP, Bloomberg, WSJ, NYT4.5 ▲ |
| Guaranteed placements | Publication guaranteed on EIN-controlled networks3.5 | Guaranteed earned media placements via Syndicated Articles5.0 ▲ |
| Average outlet authority (DR & traffic) | Network of news aggregator websites2.0 | N/A3.3 ▲ |
| Speed of distribution | Same day for verified accounts during business hours4.0 ▲ | N/A3.8 |
| Search indexing durability | Search visibility for years (vendor claim)2.0 | N/A3.5 ▲ |
| Indexing ratio | N/A3.5 | 99.3% cited by ChatGPT or Claude5.0 ▲ |
| Platform & workflow3.37 vs 4.38GlobeNewswire leads | ||
| Release editor usability | Self-service drafting and preview before distribution3.9 | AI Press Release Optimizer included4.5 ▲ |
| Approval & compliance workflow | Editorial review and approval before distribution3.0 | Regulatory compliance workflows4.5 ▲ |
| Multimedia support | 1/3/5 embedded images by plan; 1 embedded video3.7 | Images, video, audio, PDFs, carousels4.8 ▲ |
| Integrations | Claude, Crunchbase and Mailchimp listed on G23.0 | Integrated with Notified PR platform4.0 ▲ |
| Team & multi-user management | N/A3.3 | Single login for multiple accounts4.0 ▲ |
| Additional tools & extras | Hosted company newsroom with release archive and RSS3.3 | Media monitoring, social listening4.5 ▲ |
| White label & reseller3.98 vs 4.04GlobeNewswire leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Reseller opportunities available4.0 | Flexible billing & online-only options4.0 |
| Dedicated account manager | N/A4.2 | 24/7 editorial support team4.5 ▲ |
| Customer support3.17 vs 3.85GlobeNewswire leads | ||
| Support channels | Phone, email portal3.4 | Phone and email support4.0 ▲ |
| Response speed | Slow response times reported by some users2.5 | 24/7/365 editorial support4.5 ▲ |
| Support quality (public reviews) | Trustpilot: 3.6/5 from 177 reviews3.6 | 4.4/5 on G2 (367 reviews)4.4 ▲ |
| Onboarding & training | Self-service account setup overview video3.2 ▲ | Self-service Press Release 101 training guide2.5 |
| Analytics & reporting3.50 vs 4.34GlobeNewswire leads | ||
| Pickup reporting detail | Search, social and partner distribution tracking3.3 | Placements, AI citations, readership4.5 ▲ |
| Audience & engagement metrics | Views and clicks listed as analytics features2.9 | Views, social shares, clicks, AI bots4.5 ▲ |
| Report speed after distribution | About 2 hours after distribution4.0 | Near real-time4.5 ▲ |
| Real-time dashboards | N/A3.8 | Live analytics dashboards4.5 ▲ |
| Export & sharing | Excel and PDF reports3.5 | Shareable live analytics dashboards3.7 ▲ |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | EIN Presswire | GlobeNewswire |
|---|---|---|
| Compare Newswire score | 3.56 / 5 | 3.86 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | 3.2 / 5156 reviews | N/A |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
GlobeNewswire wins this comparison with 3.86 / 5, ahead by 0.30 points. It leads 6 of 7 sections and 26 individual data points. 4 data points are level.
| Section | EIN Presswire | GlobeNewswire |
|---|---|---|
| Pricing & value | 4.18Wins | 2.26 |
| Distribution reach | 3.60 | 4.68Wins |
| Placement quality | 2.93 | 4.16Wins |
| Platform & workflow | 3.37 | 4.38Wins |
| White label & reseller | 3.98 | 4.04Wins |
| Customer support | 3.17 | 3.85Wins |
| Analytics & reporting | 3.50 | 4.34Wins |
| Global score | 3.56 | 3.86Winner |
| Sections won | 1 / 7 | 6 / 7 |
| Data points won | 7 | 26 |