

EIN Presswire
Low-cost distribution with transparent, published pricing.
Head to head


Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, PR Newswire currently leads this pairing.
Overall verdict
PR Newswire
Leads by 0.11 points on the weighted model.
Sections won
Data points won
| Detail | EIN Presswire | PR Newswire |
|---|---|---|
| Founded | 1995 | 1954 |
| Ownership | Newsmatics | Cision |
| Company size | N/A | N/A |
| Headquarters | Washington, DC, USA | New York, United States |
| Funding history | Privately held Newsmatics; formerly IPD Group | Operated by Cision |
| Customer audience | Marketing teams, SMBs, nonprofits and self-promoters | PR professionals, comms teams, and public companies |
| Distribution reach | Worldwide; 3,900+ publications and 115+ US TV/radio sites | Distributes to over 500,000 media outlets, newsrooms, and financial portals across 170+ countries in 40+ languages. |
| Turnaround | Same-day distribution for verified accounts | Press releases can be distributed within hours of approval by the 24/7 editorial team. |
| Pricing model | $149 single; $499 for 5+1 promo; $999 for 15 releases | Starts at $350 for local distribution plus a $195-$249 annual membership fee. National releases start at $805, with steep overages for extra words and multimedia. |


Low-cost distribution with transparent, published pricing.

| Data point | EIN Presswire | PR Newswire |
|---|---|---|
| Pricing & value4.18 vs 1.60EIN Presswire leads | ||
| Entry-level release cost | $149 per release4.0 ▲ | $350 for state/local release2.0 |
| Pricing transparency | Full public rate card4.9 ▲ | No public rate card (returns 404)1.0 |
| Word-count & multimedia overages | 700–2,500 words; 1–5 images; 1 video per release3.5 ▲ | $140+ per 100 extra words, $325 per image1.0 |
| Contract flexibility | Pay as you go; no subscription4.5 ▲ | $195-$249 annual membership required2.0 |
| Refund policy | Prorated refund within 60 days if under 25% of credits were used4.0 ▲ | Unused portion refunded if vendor discontinues service2.0 |
| Distribution reach3.60 vs 4.82PR Newswire leads | ||
| Stated outlet count | 3,900+ publications; 115+ US TV/radio sites4.0 | 500,000+ media outlets and newsrooms5.0 ▲ |
| Country coverage | Worldwide coverage, including every country4.0 | 170+ countries5.0 ▲ |
| Financial & regulatory circuits | Bloomberg Terminals; not SEC disclosure compliant2.0 | Full regulatory disclosure points4.8 ▲ |
| Trade & vertical targeting | 1 to 5 industry targets per release4.0 | 100+ industries and trade categories4.5 ▲ |
| Outlet variety (regions & niches) | Global, local, trade, TV/radio and database distribution4.1 | Multicultural, language-specific, and industry verticals4.8 ▲ |
| Additional reach services | World Media Directory newsroom delivery3.5 | ProfNet, media tours, paid placement, social sharing4.8 ▲ |
| Placement quality2.93 vs 4.04PR Newswire leads | ||
| Tier-1 pickup likelihood | Client reports USA Today, NYT and Forbes pickup2.6 | Yahoo Finance, Bloomberg, CNBC, AP News4.8 ▲ |
| Guaranteed placements | Publication guaranteed on EIN-controlled networks3.5 | Guaranteed paid placement available4.0 ▲ |
| Average outlet authority (DR & traffic) | Network of news aggregator websites2.0 | High domain authority and web traffic4.5 ▲ |
| Speed of distribution | Same day for verified accounts during business hours4.0 | Within hours of approval4.0 |
| Search indexing durability | Search visibility for years (vendor claim)2.0 | N/A3.5 ▲ |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.37 vs 3.97PR Newswire leads | ||
| Release editor usability | Self-service drafting and preview before distribution3.9 | AI-powered Create+ tool for drafting and enhancing4.5 ▲ |
| Approval & compliance workflow | Editorial review and approval before distribution3.0 | Internal approvals required before submission4.0 ▲ |
| Multimedia support | 1/3/5 embedded images by plan; 1 embedded video3.7 | Photos, videos, logos, infographics4.5 ▲ |
| Integrations | Claude, Crunchbase and Mailchimp listed on G23.0 | Website integration and social media connections4.0 ▲ |
| Team & multi-user management | N/A3.3 ▲ | Individual registered-user logins; no sharing2.0 |
| Additional tools & extras | Hosted company newsroom with release archive and RSS3.3 | AI campaign planning, content creation, media monitoring4.8 ▲ |
| White label & reseller3.98 vs 4.04PR Newswire leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Reseller opportunities available4.0 ▲ | Channel Partner and Publishing Partner programs3.5 |
| Dedicated account manager | N/A4.2 | Dedicated agency account management team5.0 ▲ |
| Customer support3.17 vs 3.85PR Newswire leads | ||
| Support channels | Phone, email portal3.4 | Phone & e-mail3.5 ▲ |
| Response speed | Slow response times reported by some users2.5 | 24/7 editorial team availability4.5 ▲ |
| Support quality (public reviews) | Trustpilot: 3.6/5 from 177 reviews3.6 | 3.9/5 on G2 (781 reviews)3.9 ▲ |
| Onboarding & training | Self-service account setup overview video3.2 | MediaRoom CMS training and 24/7/365 support3.5 ▲ |
| Analytics & reporting3.50 vs 4.24PR Newswire leads | ||
| Pickup reporting detail | Search, social and partner distribution tracking3.3 | Visibility Reports showing engagement, pickup, and reach4.5 ▲ |
| Audience & engagement metrics | Views and clicks listed as analytics features2.9 | Performance and audience engagement data4.2 ▲ |
| Report speed after distribution | About 2 hours after distribution4.0 | Visibility Report 2 hours after distribution4.5 ▲ |
| Real-time dashboards | N/A3.8 | Real-time newsfeed and analytics4.0 ▲ |
| Export & sharing | Excel and PDF reports3.5 | Downloadable reports to share results4.0 ▲ |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | EIN Presswire | PR Newswire |
|---|---|---|
| Compare Newswire score | 3.56 / 5 | 3.67 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 3.9 / 5748 reviews |
Trustpilot | 3.2 / 5156 reviews | N/A |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
PR Newswire wins this comparison with 3.67 / 5, ahead by 0.11 points. It leads 6 of 7 sections and 25 individual data points. 5 data points are level.
| Section | EIN Presswire | PR Newswire |
|---|---|---|
| Pricing & value | 4.18Wins | 1.60 |
| Distribution reach | 3.60 | 4.82Wins |
| Placement quality | 2.93 | 4.04Wins |
| Platform & workflow | 3.37 | 3.97Wins |
| White label & reseller | 3.98 | 4.04Wins |
| Customer support | 3.17 | 3.85Wins |
| Analytics & reporting | 3.50 | 4.24Wins |
| Global score | 3.56 | 3.67Winner |
| Sections won | 1 / 7 | 6 / 7 |
| Data points won | 7 | 25 |