

EIN Presswire
Low-cost distribution with transparent, published pricing.
Head to head

Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, Newswire.com currently leads this pairing.
Overall verdict
Newswire.com
Leads by 0.23 points on the weighted model.
Sections won
Data points won
| Detail | EIN Presswire | |
|---|---|---|
| Founded | 1995 | 2004 |
| Ownership | Newsmatics | Newswire |
| Company size | N/A | N/A |
| Headquarters | Washington, DC, USA | N/A |
| Funding history | Privately held Newsmatics; formerly IPD Group | Acquired by Issuer Direct Corporation in late 2022 |
| Customer audience | Marketing teams, SMBs, nonprofits and self-promoters | Small businesses, PR agencies, and in-house PR teams |
| Distribution reach | Worldwide; 3,900+ publications and 115+ US TV/radio sites | Distribution includes over 6,000 outlets. |
| Turnaround | Same-day distribution for verified accounts | Scheduled distribution is available; timing depends on editorial review and the selected service. |
| Pricing model | $149 single; $499 for 5+1 promo; $999 for 15 releases | $399 per release; publicly listed pricing. |


Low-cost distribution with transparent, published pricing.

Distribution bundled with media database and earned-media coaching.
| Data point | EIN Presswire | |
|---|---|---|
| Pricing & value4.18 vs 3.30EIN Presswire leads | ||
| Entry-level release cost | $149 per release4.0 ▲ | $399 per release3.0 |
| Pricing transparency | Full public rate card4.9 | Publicly listed pricing5.0 ▲ |
| Word-count & multimedia overages | 700–2,500 words; 1–5 images; 1 video per release3.5 ▲ | $175 per 100 additional words2.0 |
| Contract flexibility | Pay as you go; no subscription4.5 | No contract required5.0 ▲ |
| Refund policy | Prorated refund within 60 days if under 25% of credits were used4.0 ▲ | No refund if release is rejected for violating content guidelines1.5 |
| Distribution reach3.60 vs 4.00Newswire.com leads | ||
| Stated outlet count | 3,900+ publications; 115+ US TV/radio sites4.0 | Over 6,000 outlets4.0 |
| Country coverage | Worldwide coverage, including every country4.0 ▲ | N/A3.5 |
| Financial & regulatory circuits | Bloomberg Terminals; not SEC disclosure compliant2.0 | Yahoo! Finance, Morningstar, Benzinga3.5 ▲ |
| Trade & vertical targeting | 1 to 5 industry targets per release4.0 | Custom Media Targeting4.0 |
| Outlet variety (regions & niches) | Global, local, trade, TV/radio and database distribution4.1 ▲ | National, regional, and state distribution4.0 |
| Additional reach services | World Media Directory newsroom delivery3.5 | Media databases, pitching, monitoring5.0 ▲ |
| Placement quality2.93 vs 3.67Newswire.com leads | ||
| Tier-1 pickup likelihood | Client reports USA Today, NYT and Forbes pickup2.6 | AP News, Yahoo! Finance, Nexstar network4.5 ▲ |
| Guaranteed placements | Publication guaranteed on EIN-controlled networks3.5 | Verified media placements4.0 ▲ |
| Average outlet authority (DR & traffic) | Network of news aggregator websites2.0 | N/A3.3 ▲ |
| Speed of distribution | Same day for verified accounts during business hours4.0 ▲ | N/A3.8 |
| Search indexing durability | Search visibility for years (vendor claim)2.0 | SEO Optimization3.0 ▲ |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.37 vs 3.75Newswire.com leads | ||
| Release editor usability | Self-service drafting and preview before distribution3.9 ▲ | N/A3.6 |
| Approval & compliance workflow | Editorial review and approval before distribution3.0 | N/A3.6 ▲ |
| Multimedia support | 1/3/5 embedded images by plan; 1 embedded video3.7 ▲ | One logo or image free of charge3.5 |
| Integrations | Claude, Crunchbase and Mailchimp listed on G23.0 | N/A3.3 ▲ |
| Team & multi-user management | N/A3.3 | Share access for simplified teamwork4.0 ▲ |
| Additional tools & extras | Hosted company newsroom with release archive and RSS3.3 | Online Media Room, PR Calendar, PR Writing4.5 ▲ |
| White label & reseller3.98 vs 3.99Newswire.com leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Reseller opportunities available4.0 ▲ | N/A3.7 |
| Dedicated account manager | N/A4.2 | Dedicated account services4.5 ▲ |
| Customer support3.17 vs 4.25Newswire.com leads | ||
| Support channels | Phone, email portal3.4 | Phone, e-mail & chat4.5 ▲ |
| Response speed | Slow response times reported by some users2.5 | Within hours4.0 ▲ |
| Support quality (public reviews) | Trustpilot: 3.6/5 from 177 reviews3.6 | 4.5/5 on G2 (459 reviews)4.5 ▲ |
| Onboarding & training | Self-service account setup overview video3.2 | Free comprehensive needs analysis4.0 ▲ |
| Analytics & reporting3.50 vs 3.85Newswire.com leads | ||
| Pickup reporting detail | Search, social and partner distribution tracking3.3 | Reporting access to where release has spread4.0 ▲ |
| Audience & engagement metrics | Views and clicks listed as analytics features2.9 | Tracks views and engagement4.0 ▲ |
| Report speed after distribution | About 2 hours after distribution4.0 ▲ | N/A3.9 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | Excel and PDF reports3.5 | N/A3.5 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | EIN Presswire | |
|---|---|---|
| Compare Newswire score | 3.56 / 5 | 3.79 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | 3.2 / 5156 reviews | 2.2 / 5307 reviews |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
Newswire.com wins this comparison with 3.79 / 5, ahead by 0.23 points. It leads 6 of 7 sections and 19 individual data points. 8 data points are level.
| Section | EIN Presswire | |
|---|---|---|
| Pricing & value | 4.18Wins | 3.30 |
| Distribution reach | 3.60 | 4.00Wins |
| Placement quality | 2.93 | 3.67Wins |
| Platform & workflow | 3.37 | 3.75Wins |
| White label & reseller | 3.98 | 3.99Wins |
| Customer support | 3.17 | 4.25Wins |
| Analytics & reporting | 3.50 | 3.85Wins |
| Global score | 3.56 | 3.79Winner |
| Sections won | 1 / 7 | 6 / 7 |
| Data points won | 10 | 19 |