
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | 1888PressRelease | PR Underground |
|---|---|---|
| Founded | 2005 | 2010 |
| Ownership | 1888PressRelease | PR Underground |
| Company size | 1 employee listed by RocketReach | N/A |
| Headquarters | Alief, Texas, US | N/A |
| Funding history | N/A | N/A |
| Customer audience | Small businesses, PR firms, and individuals | Small businesses, marketing agencies, and PR firms |
| Distribution reach | Distributes to search engines, journalists, PR firms, and social media on higher tiers. | 300+ to 400+ outlets; US National. |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. | 1 business day. |
| Pricing model | Free basic plan; paid plans range from $15 to $249 per release based on distribution tier. | $74.99 per release; fully transparent pricing published. |
| Data point | 1888PressRelease | PR Underground |
|---|---|---|
| Pricing & value | ||
| Section score | 4.13 | 4.33 |
| Entry-level release cost | $15.00 per release5.0 | $74.99 per release5.0 |
| Pricing transparency | Publicly available5.0 | Fully transparent pricing published5.0 |
| Word-count & multimedia overages | N/A3.7 | N/A3.7 |
| Contract flexibility | Pay-per-release5.0 | Pay per release or cancel-anytime subscriptions5.0 |
| Refund policy | No refund or cancellation terms published in the terms of use2.0 | No refunds once distributed; full refund if release is rejected3.0 |
| Distribution reach | ||
| Section score | 3.61 | 2.83 |
| Stated outlet count | N/A3.5 | 300+ to 400+ outlets3.0 |
| Country coverage | N/A3.5 | US National2.0 |
| Financial & regulatory circuits | N/A3.7 | Yahoo Finance, StreetInsider, MarketWatch3.5 |
| Trade & vertical targeting | Industry-specific targeting available4.0 | Verticals Boost (150+ niche industry sites)3.0 |
| Outlet variety (regions & niches) | Search engines, journalists, PR firms3.0 | Regional, local, national, and financial news sites3.5 |
| Additional reach services | Social media distribution, premium partners4.0 | Shared on X (Twitter)2.0 |
| Placement quality | ||
| Section score | 3.46 | 3.67 |
| Tier-1 pickup likelihood | N/A3.7 | Yahoo Finance, MarketWatch, PRNewswire network4.0 |
| Guaranteed placements | N/A3.6 | Guarantees full network reach and PDF report3.0 |
| Average outlet authority (DR & traffic) | N/A3.3 | Yahoo Finance, MarketWatch, DigitalJournal3.5 |
| Speed of distribution | N/A3.8 | 1 business day4.0 |
| Search indexing durability | Distributed to search engines3.0 | Submitted to and indexed by Google News4.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.18 | 3.38 |
| Release editor usability | Free releases cannot be edited after submission1.5 | Paste text or upload draft3.0 |
| Approval & compliance workflow | Manual editorial review and approval of every release3.0 | Editorial team reviews for compliance3.5 |
| Multimedia support | Supports embedded media and images4.0 | Upload assets3.0 |
| Integrations | N/A3.3 | N/A3.3 |
| Team & multi-user management | N/A3.3 | Multiple newsrooms for different brands/clients4.0 |
| Additional tools & extras | Free company pressroom, SEO enhancements4.0 | Branded newsroom hosting3.5 |
| White label & reseller | ||
| Section score | 3.98 | 3.64 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discount packages available4.0 | Volume discounts and subscriptions available4.5 |
| Dedicated account manager | N/A4.2 | No account manager attached2.0 |
| Customer support | ||
| Section score | 3.07 | 3.69 |
| Support channels | Online form and email2.0 | Email2.5 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | N/A3.8 | 4.3 Stars on G2 (107 Reviews)4.3 |
| Onboarding & training | Sample press releases and writing tips2.5 | No onboarding required4.0 |
| Analytics & reporting | ||
| Section score | 3.66 | 4.17 |
| Pickup reporting detail | N/A3.7 | Every outlet, every permalink5.0 |
| Audience & engagement metrics | N/A3.4 | N/A3.4 |
| Report speed after distribution | N/A3.9 | Day after distribution4.0 |
| Real-time dashboards | N/A3.8 | Real-time coverage tracking4.5 |
| Export & sharing | N/A3.5 | Download PDF4.0 |
Ratings & reviews
| Rating source | 1888PressRelease | PR Underground |
|---|---|---|
| Compare Newswire score | 3.62 / 5 | 3.68 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 4.3 / 5107 reviews |
Trustpilot | N/A | 4.1 / 517 reviews |
Capterra | N/A | N/A |
Final verdict
PR Underground leads this comparison on the weighted model, winning 5 of 7 sections and 17 data points. 11 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
PR UndergroundWINNER | 3.68 | 5 / 7 | 17 |
1888PressRelease | 3.62 | 2 / 7 | 9 |
Permanent page for this pairing: 1888PressRelease vs PR Underground
Final score & winner
PR Underground wins this comparison with 3.68 / 5, ahead by 0.05 points. It leads 5 of 7 sections and 17 individual data points. 11 data points are level.
| Section | 1888PressRelease | PR Underground |
|---|---|---|
| Pricing & value | 4.13 | 4.33Wins |
| Distribution reach | 3.61Wins | 2.83 |
| Placement quality | 3.46 | 3.67Wins |
| Platform & workflow | 3.18 | 3.38Wins |
| White label & reseller | 3.98Wins | 3.64 |
| Customer support | 3.07 | 3.69Wins |
| Analytics & reporting | 3.66 | 4.17Wins |
| Global score | 3.62 | 3.68Winner |
| Sections won | 2 / 7 | 5 / 7 |
| Data points won | 9 | 17 |


G2
Trustpilot
Capterra

