
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | PressReleasePoint | Newsfile |
|---|---|---|
| Founded | 2007 | N/A |
| Ownership | PressReleasePoint | Newsfile Corp |
| Company size | 1-10 | 47 employees |
| Headquarters | Chicago, Illinois | N/A |
| Funding history | N/A | Part of TMX Group |
| Customer audience | Public and private companies, small businesses, and PR professionals | Public issuers, IR/PR teams, law firms and investment managers |
| Distribution reach | Distributes to 10-15+ free PR websites, news aggregators like Google News and Yahoo, and social bookmarking sites. | Global media, financial terminals and industry influencers |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. | Instant global distribution advertised |
| Pricing model | Paid distribution starts at $14.45 to submit to 10-15+ PR websites, with a PR writing service available for $4.95. | Press release distribution is priced by quote. |
| Data point | PressReleasePoint | Newsfile |
|---|---|---|
| Pricing & value | ||
| Section score | 4.04 | 2.10 |
| Entry-level release cost | $14.455.0 | $625 per release2.0 |
| Pricing transparency | Prices published on homepage5.0 | Pricing by quote1.0 |
| Word-count & multimedia overages | N/A3.7 | Images and assets extra2.0 |
| Contract flexibility | N/A4.5 | Custom no-contract packages for cannabis companies4.0 |
| Refund policy | N/A2.0 | Fees are non-refundable except where the agreement states otherwise1.5 |
| Distribution reach | ||
| Section score | 2.62 | 3.58 |
| Stated outlet count | 10+ or 15+ PR websites2.0 | Thousands of influential sources worldwide3.0 |
| Country coverage | Global (English)3.0 | North America and global distribution3.2 |
| Financial & regulatory circuits | N/A3.7 | Bloomberg, Refinitiv; SEDAR+ and EDGAR services4.3 |
| Trade & vertical targeting | All topics2.0 | Distribution to industry-specific influencers3.2 |
| Outlet variety (regions & niches) | PR sites, news aggregators, blogs2.0 | Media, financial terminals, aggregators, influencers4.0 |
| Additional reach services | PR writing, monitoring, syndication3.0 | Email, social, IR posting, video, multilingual add-ons3.8 |
| Placement quality | ||
| Section score | 3.20 | 3.59 |
| Tier-1 pickup likelihood | N/A3.7 | The Globe and Mail syndication sample3.2 |
| Guaranteed placements | 10-15+ PR websites2.0 | N/A3.6 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | N/A3.8 | Instant distribution advertised3.5 |
| Search indexing durability | SEO optimized3.0 | AI-optimized for search and AI4.5 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.13 | 3.54 |
| Release editor usability | N/A3.6 | N/A3.6 |
| Approval & compliance workflow | N/A3.6 | Every release reviewed for compliance and formatting4.0 |
| Multimedia support | Lacks embedded media support1.0 | Images, videos and infographics4.2 |
| Integrations | N/A3.3 | RSS submission for high-volume agencies3.0 |
| Team & multi-user management | N/A3.3 | Customer-appointed authorized approvers3.0 |
| Additional tools & extras | PR writing service ($4.95)4.0 | AI search optimization for press releases3.4 |
| White label & reseller | ||
| Section score | 3.93 | 3.99 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | N/A3.7 | N/A3.7 |
| Dedicated account manager | N/A4.2 | Dedicated filing experts4.5 |
| Customer support | ||
| Section score | 3.50 | 3.39 |
| Support channels | Phone, email3.0 | Phone, email, web form4.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | N/A3.8 | Trustpilot: 2.6/5 from 4 reviews2.6 |
| Onboarding & training | N/A3.2 | Demo available on request3.0 |
| Analytics & reporting | ||
| Section score | 3.12 | 3.76 |
| Pickup reporting detail | Lacks detailed reporting1.0 | Media pickup reporting3.3 |
| Audience & engagement metrics | N/A3.4 | Views and investor engagement3.5 |
| Report speed after distribution | N/A3.9 | Real-time reports4.0 |
| Real-time dashboards | N/A3.8 | Real-time views, pickup and engagement reports4.0 |
| Export & sharing | N/A3.5 | Download clip reports; share analytics reports4.0 |
Ratings & reviews
| Rating source | PressReleasePoint | Newsfile |
|---|---|---|
| Compare Newswire score | 3.37 / 5 | 3.33 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | N/A | 2.6 / 54 reviews |
Capterra | N/A | N/A |
Final verdict
PressReleasePoint leads this comparison on the weighted model, winning 2 of 7 sections and 12 data points. 8 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
PressReleasePointWINNER | 3.37 | 2 / 7 | 12 |
Newsfile | 3.33 | 5 / 7 | 17 |
Permanent page for this pairing: PressReleasePoint vs Newsfile
Final score & winner
PressReleasePoint wins this comparison with 3.37 / 5, ahead by 0.05 points. It leads 2 of 7 sections and 12 individual data points. 8 data points are level.
| Section | PressReleasePoint | Newsfile |
|---|---|---|
| Pricing & value | 4.04Wins | 2.10 |
| Distribution reach | 2.62 | 3.58Wins |
| Placement quality | 3.20 | 3.59Wins |
| Platform & workflow | 3.13 | 3.54Wins |
| White label & reseller | 3.93 | 3.99Wins |
| Customer support | 3.50Wins | 3.39 |
| Analytics & reporting | 3.12 | 3.76Wins |
| Global score | 3.37Winner | 3.33 |
| Sections won | 2 / 7 | 5 / 7 |
| Data points won | 12 | 17 |


G2
Trustpilot
Capterra


