
Head to head

PR Newswire vs PressReleasePoint

Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, PR Newswire currently leads this pairing.
Final verdict
Overall verdict
PR Newswire
3.67 / 5
Leads by 0.30 points on the weighted model.
Sections won
PR Newswire6 / 7
PressReleasePoint1 / 7
Data points won
PR Newswire26
PressReleasePoint6
Level5
Service details
| Detail | PR Newswire | PressReleasePoint |
|---|---|---|
| Founded | 1954 | 2007 |
| Ownership | Cision | PressReleasePoint |
| Company size | N/A | 1-10 |
| Headquarters | New York, United States | Chicago, Illinois |
| Funding history | Operated by Cision | N/A |
| Customer audience | PR professionals, comms teams, and public companies | Public and private companies, small businesses, and PR professionals |
| Distribution reach | Distributes to over 500,000 media outlets, newsrooms, and financial portals across 170+ countries in 40+ languages. | Distributes to 10-15+ free PR websites, news aggregators like Google News and Yahoo, and social bookmarking sites. |
| Turnaround | Press releases can be distributed within hours of approval by the 24/7 editorial team. | Scheduled distribution is available; timing depends on editorial review and the selected service. |
| Pricing model | Starts at $350 for local distribution plus a $195-$249 annual membership fee. National releases start at $805, with steep overages for extra words and multimedia. | Paid distribution starts at $14.45 to submit to 10-15+ PR websites, with a PR writing service available for $4.95. |



PressReleasePoint
Low-cost distribution with writing and translation add-ons.
3.37Global score / 5
Side by side
| Data point | PR Newswire | PressReleasePoint |
|---|---|---|
| Pricing & value1.60 vs 4.04PressReleasePoint leads | ||
| Entry-level release cost | $350 for state/local release2.0 | $14.455.0 ▲ |
| Pricing transparency | No public rate card (returns 404)1.0 | Prices published on homepage5.0 ▲ |
| Word-count & multimedia overages | $140+ per 100 extra words, $325 per image1.0 | N/A3.7 ▲ |
| Contract flexibility | $195-$249 annual membership required2.0 | N/A4.5 ▲ |
| Refund policy | Unused portion refunded if vendor discontinues service2.0 | N/A2.0 |
| Distribution reach4.82 vs 2.62PR Newswire leads | ||
| Stated outlet count | 500,000+ media outlets and newsrooms5.0 ▲ | 10+ or 15+ PR websites2.0 |
| Country coverage | 170+ countries5.0 ▲ | Global (English)3.0 |
| Financial & regulatory circuits | Full regulatory disclosure points4.8 ▲ | N/A3.7 |
| Trade & vertical targeting | 100+ industries and trade categories4.5 ▲ | All topics2.0 |
| Outlet variety (regions & niches) | Multicultural, language-specific, and industry verticals4.8 ▲ | PR sites, news aggregators, blogs2.0 |
| Additional reach services | ProfNet, media tours, paid placement, social sharing4.8 ▲ | PR writing, monitoring, syndication3.0 |
| Placement quality4.04 vs 3.20PR Newswire leads | ||
| Tier-1 pickup likelihood | Yahoo Finance, Bloomberg, CNBC, AP News4.8 ▲ | N/A3.7 |
| Guaranteed placements | Guaranteed paid placement available4.0 ▲ | 10-15+ PR websites2.0 |
| Average outlet authority (DR & traffic) | High domain authority and web traffic4.5 ▲ | N/A3.3 |
| Speed of distribution | Within hours of approval4.0 ▲ | N/A3.8 |
| Search indexing durability | N/A3.5 ▲ | SEO optimized3.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.97 vs 3.13PR Newswire leads | ||
| Release editor usability | AI-powered Create+ tool for drafting and enhancing4.5 ▲ | N/A3.6 |
| Approval & compliance workflow | Internal approvals required before submission4.0 ▲ | N/A3.6 |
| Multimedia support | Photos, videos, logos, infographics4.5 ▲ | Lacks embedded media support1.0 |
| Integrations | Website integration and social media connections4.0 ▲ | N/A3.3 |
| Team & multi-user management | Individual registered-user logins; no sharing2.0 | N/A3.3 ▲ |
| Additional tools & extras | AI campaign planning, content creation, media monitoring4.8 ▲ | PR writing service ($4.95)4.0 |
| White label & reseller4.04 vs 3.93PR Newswire leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Channel Partner and Publishing Partner programs3.5 | N/A3.7 ▲ |
| Dedicated account manager | Dedicated agency account management team5.0 ▲ | N/A4.2 |
| Customer support3.85 vs 3.50PR Newswire leads | ||
| Support channels | Phone & e-mail3.5 ▲ | Phone, email3.0 |
| Response speed | 24/7 editorial team availability4.5 ▲ | N/A4.0 |
| Support quality (public reviews) | 3.9/5 on G2 (781 reviews)3.9 ▲ | N/A3.8 |
| Onboarding & training | MediaRoom CMS training and 24/7/365 support3.5 ▲ | N/A3.2 |
| Analytics & reporting4.24 vs 3.12PR Newswire leads | ||
| Pickup reporting detail | Visibility Reports showing engagement, pickup, and reach4.5 ▲ | Lacks detailed reporting1.0 |
| Audience & engagement metrics | Performance and audience engagement data4.2 ▲ | N/A3.4 |
| Report speed after distribution | Visibility Report 2 hours after distribution4.5 ▲ | N/A3.9 |
| Real-time dashboards | Real-time newsfeed and analytics4.0 ▲ | N/A3.8 |
| Export & sharing | Downloadable reports to share results4.0 ▲ | N/A3.5 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
Ratings & reviews
| Rating source | PR Newswire | PressReleasePoint |
|---|---|---|
| Compare Newswire score | 3.67 / 5 | 3.37 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 3.9 / 5748 reviews | N/A |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
Add more services to this comparison
Pick anything else you are weighing up and open the same sheet with all of them side by side.
Final score & winner
PR Newswire wins this comparison with 3.67 / 5, ahead by 0.30 points. It leads 6 of 7 sections and 26 individual data points. 5 data points are level.
| Section | PR Newswire | PressReleasePoint |
|---|---|---|
| Pricing & value | 1.60 | 4.04Wins |
| Distribution reach | 4.82Wins | 2.62 |
| Placement quality | 4.04Wins | 3.20 |
| Platform & workflow | 3.97Wins | 3.13 |
| White label & reseller | 4.04Wins | 3.93 |
| Customer support | 3.85Wins | 3.50 |
| Analytics & reporting | 4.24Wins | 3.12 |
| Global score | 3.67Winner | 3.37 |
| Sections won | 6 / 7 | 1 / 7 |
| Data points won | 26 | 6 |
G2
Trustpilot
Capterra

