
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | ACCESSWIRE | |
|---|---|---|
| Founded | 1983 | 2010 |
| Ownership | Neotrope | ACCESS Newswire |
| Company size | N/A | 100+ employees |
| Headquarters | California, USA | Raleigh, NC |
| Funding history | Privately held company (Neotrope) | ACCESS Newswire Inc., formerly Issuer Direct Corporation |
| Customer audience | Small to mid-sized businesses and PR agencies | PR teams, agencies, public companies and growing brands |
| Distribution reach | 350+ sites; up to 3,500 AP newsrooms; U.S. focused. | 500+ outlet network; global option spans 6 continents |
| Turnaround | Same day (if submitted by 9 a.m. PT). | Typically 2–4 hours during business hours |
| Pricing model | $99 per release; publicly listed on website. | $475–$1,205 per release; 3/5-packs save 5%/10% |
| Data point | ACCESSWIRE | |
|---|---|---|
| Pricing & value | ||
| Section score | 4.30 | 3.58 |
| Entry-level release cost | $99 per release4.0 | $475 per release3.5 |
| Pricing transparency | Publicly listed on website5.0 | Published domestic rates; international by quote4.2 |
| Word-count & multimedia overages | 1,200-word limit; free multimedia5.0 | Unlimited words and multimedia; no surcharges5.0 |
| Contract flexibility | Pay-as-you-go, no subscriptions5.0 | Monthly, quarterly or annual subscriptions4.2 |
| Refund policy | Non-refundable, except if rejected, duplicate, or unsubmitted2.5 | No refund for content-guideline rejection1.0 |
| Distribution reach | ||
| Section score | 3.50 | 4.03 |
| Stated outlet count | 350+ sites; up to 3,500 AP newsrooms4.0 | 500+ outlets3.5 |
| Country coverage | U.S. focused2.0 | Worldwide across 6 continents4.5 |
| Financial & regulatory circuits | Available via Cision add-on3.0 | Bloomberg Terminal, broker and trading terminals4.0 |
| Trade & vertical targeting | Included in National packages4.0 | Specialty circuits in US Premium3.6 |
| Outlet variety (regions & niches) | National, regional, state, and industry4.0 | News sites, TV newsrooms, financial and regional media4.2 |
| Additional reach services | Direct-to-Editors email push4.0 | Media database plus 500–1,000 journalist pitch credits4.4 |
| Placement quality | ||
| Section score | 3.50 | 3.74 |
| Tier-1 pickup likelihood | APNews, Apple News, Google News4.0 | Yahoo Finance pickup documented3.4 |
| Guaranteed placements | 200-300 websites per plan3.0 | N/A3.6 |
| Average outlet authority (DR & traffic) | Mix of high-authority and syndication3.5 | N/A3.3 |
| Speed of distribution | Same day (if submitted by 9 a.m. PT)4.0 | 2-4 hours standard, same-hour available4.5 |
| Search indexing durability | Standard search indexing3.0 | AI citation and traditional search visibility4.2 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.52 | 3.94 |
| Release editor usability | Traditional workflow (submit Word doc)2.0 | Drafting workflow with one-click AI optimizations4.0 |
| Approval & compliance workflow | Editorial review included4.0 | AI guideline checks plus human editorial review4.0 |
| Multimedia support | Free image and YouTube video embeds4.5 | Images, graphics, video and hyperlinks4.5 |
| Integrations | N/A3.3 | N/A3.3 |
| Team & multi-user management | N/A3.3 | Named-user seats with administrative reassignment3.5 |
| Additional tools & extras | AI Seeding, PR writing services4.0 | Media monitoring, social monitoring and alerts4.4 |
| White label & reseller | ||
| Section score | 3.54 | 3.76 |
| White-label reporting | N/A4.0 | Individual client reports available4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | Client-specific branding and sub-accounts4.2 |
| Agency & reseller pricing | No agency discounts2.0 | Agency Online: $175; Budget: $415 per release3.0 |
| Dedicated account manager | Concierge service with accredited staff4.0 | US-based account manager on every account4.5 |
| Customer support | ||
| Section score | 3.99 | 3.25 |
| Support channels | Phone, email4.0 | Phone3.0 |
| Response speed | N/A4.0 | 24/7 support for IR events4.2 |
| Support quality (public reviews) | A+ BBB rating, highly rated4.5 | Capterra customer service: 4.3/5 (6 reviews)3.8 |
| Onboarding & training | Detailed help and requirements pages3.5 | Product instructions available after account login2.0 |
| Analytics & reporting | ||
| Section score | 3.59 | 4.14 |
| Pickup reporting detail | PRtrax Clip Report with direct links4.0 | Outlet pickups, syndication paths, headline performance4.0 |
| Audience & engagement metrics | Social click-through tracking3.0 | Views, engagement, geography, sources and asset views4.3 |
| Report speed after distribution | N/A3.9 | Full report within hours of distribution4.2 |
| Real-time dashboards | PRtrax dashboard3.5 | Real-time pickup velocity and engagement tracking4.4 |
| Export & sharing | N/A3.5 | PDF export with a locked 24-hour snapshot3.8 |
Ratings & reviews
| Rating source | ACCESSWIRE | |
|---|---|---|
| Compare Newswire score | 3.73 / 5 | 3.77 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 4.3 / 5351 reviews |
Trustpilot | N/A | 2.7 / 571 reviews |
Capterra | N/A | N/A |
Final verdict
ACCESSWIRE leads this comparison on the weighted model, winning 5 of 7 sections and 17 data points. 7 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
ACCESSWIREWINNER | 3.77 | 5 / 7 | 17 |
| 3.73 | 2 / 7 | 13 |
Permanent page for this pairing: Send2Press vs ACCESSWIRE
Final score & winner
ACCESSWIRE wins this comparison with 3.77 / 5, ahead by 0.03 points. It leads 5 of 7 sections and 17 individual data points. 7 data points are level.
| Section | ACCESSWIRE | |
|---|---|---|
| Pricing & value | 4.30Wins | 3.58 |
| Distribution reach | 3.50 | 4.03Wins |
| Placement quality | 3.50 | 3.74Wins |
| Platform & workflow | 3.52 | 3.94Wins |
| White label & reseller | 3.54 | 3.76Wins |
| Customer support | 3.99Wins | 3.25 |
| Analytics & reporting | 3.59 | 4.14Wins |
| Global score | 3.73 | 3.77Winner |
| Sections won | 2 / 7 | 5 / 7 |
| Data points won | 13 | 17 |

G2
Trustpilot
Capterra

