
Head to head
BrandPush vs GlobeNewswire

Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, GlobeNewswire currently leads this pairing.
Final verdict
Overall verdict
GlobeNewswire
3.86 / 5
Leads by 0.35 points on the weighted model.
Sections won
BrandPush2 / 7
GlobeNewswire5 / 7
Data points won
BrandPush10
GlobeNewswire24
Level3
Service details
| Detail | GlobeNewswire | |
|---|---|---|
| Founded | N/A | 1998 |
| Ownership | BrandPush | Notified |
| Company size | N/A | N/A |
| Headquarters | Estonia | N/A |
| Funding history | N/A | Operated by Notified, an affiliate of Equiniti Group Limited |
| Customer audience | Brands seeking credibility and search visibility | Public companies, investor relations teams, and enterprise PR |
| Distribution reach | 400 outlets; stated 172M monthly readers on Ultimate | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. |
| Turnaround | Publishing 6 business days after payment | 24/7 editorial support available for immediate or scheduled distribution. |
| Pricing model | $195–$795 distribution; optional writing $40–$80 | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. |



GlobeNewswire
Broad international distribution with a direct publishing workflow.
3.86Global score / 5
Side by side
| Data point | GlobeNewswire | |
|---|---|---|
| Pricing & value4.00 vs 2.26BrandPush leads | ||
| Entry-level release cost | $195 per release4.0 ▲ | $350+ (quote based)2.5 |
| Pricing transparency | Public package, writing and add-on prices5.0 ▲ | No public rate card1.0 |
| Word-count & multimedia overages | 350–1,200 words; 4 images; 1 YouTube embed3.5 ▲ | $140-$175 per 100 words + media fees2.0 |
| Contract flexibility | No monthly fees4.5 ▲ | Per-release and packages available3.8 |
| Refund policy | Full refund if they cannot publish an article about your business3.0 ▲ | No public refund policy located on the official site2.0 |
| Distribution reach2.42 vs 4.68GlobeNewswire leads | ||
| Stated outlet count | Up to 400 news outlets3.5 | 10,000+ news publications, 6,000 websites4.8 ▲ |
| Country coverage | U.S. plus selected international sites2.5 | 158 countries in 35 languages4.8 ▲ |
| Financial & regulatory circuits | No Bloomberg or Reuters distribution1.0 | EDGAR, SEDAR, financial desktops5.0 ▲ |
| Trade & vertical targeting | No targeted distribution circuits1.0 | 50,000+ trade journals & custom lists4.5 ▲ |
| Outlet variety (regions & niches) | National, regional, financial and technology sites3.5 | News, financial, trade, broadcast4.5 ▲ |
| Additional reach services | MSN: +$595; Yahoo Finance: +$7953.0 | Media Contacts Database4.5 ▲ |
| Placement quality3.25 vs 4.16GlobeNewswire leads | ||
| Tier-1 pickup likelihood | AP News and Business Insider sample placements3.5 | AP, Bloomberg, WSJ, NYT4.5 ▲ |
| Guaranteed placements | 200-site publication guarantee3.5 | Guaranteed earned media placements via Syndicated Articles5.0 ▲ |
| Average outlet authority (DR & traffic) | Max DA 69 to 94 depending on package4.0 ▲ | N/A3.3 |
| Speed of distribution | 6 business days after payment2.5 | N/A3.8 ▲ |
| Search indexing durability | Sample reports dated Google ranking checks2.5 | N/A3.5 ▲ |
| Indexing ratio | N/A3.5 | 99.3% cited by ChatGPT or Claude5.0 ▲ |
| Platform & workflow3.62 vs 4.38GlobeNewswire leads | ||
| Release editor usability | N/A3.6 | AI Press Release Optimizer included4.5 ▲ |
| Approval & compliance workflow | Customer review, revisions and approval before publishing3.5 | Regulatory compliance workflows4.5 ▲ |
| Multimedia support | Up to 4 images and 1 YouTube embed included4.5 | Images, video, audio, PDFs, carousels4.8 ▲ |
| Integrations | N/A3.3 | Integrated with Notified PR platform4.0 ▲ |
| Team & multi-user management | N/A3.3 | Single login for multiple accounts4.0 ▲ |
| Additional tools & extras | AI citation tracking across 5 search/AI platforms3.5 | Media monitoring, social listening4.5 ▲ |
| White label & reseller3.87 vs 4.04GlobeNewswire leads | ||
| White-label reporting | White-label reports with live links and SEO metrics4.5 ▲ | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discounts available3.0 | Flexible billing & online-only options4.0 ▲ |
| Dedicated account manager | N/A4.2 | 24/7 editorial support team4.5 ▲ |
| Customer support3.99 vs 3.85BrandPush leads | ||
| Support channels | Phone, email, live chat4.5 ▲ | Phone and email support4.0 |
| Response speed | N/A4.0 | 24/7/365 editorial support4.5 ▲ |
| Support quality (public reviews) | Trustpilot: 4.0/5 from 296 reviews4.0 | 4.4/5 on G2 (367 reviews)4.4 ▲ |
| Onboarding & training | Order guides, writing guides and release templates3.5 ▲ | Self-service Press Release 101 training guide2.5 |
| Analytics & reporting3.75 vs 4.34GlobeNewswire leads | ||
| Pickup reporting detail | Placement URLs, outlet DA, traffic and social followers4.5 | Placements, AI citations, readership4.5 |
| Audience & engagement metrics | Potential outlet audience and social follower totals2.5 | Views, social shares, clicks, AI bots4.5 ▲ |
| Report speed after distribution | N/A3.9 | Near real-time4.5 ▲ |
| Real-time dashboards | N/A3.8 | Live analytics dashboards4.5 ▲ |
| Export & sharing | Online reports and spreadsheet-format reporting4.0 ▲ | Shareable live analytics dashboards3.7 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
Ratings & reviews
| Rating source | GlobeNewswire | |
|---|---|---|
| Compare Newswire score | 3.52 / 5 | 3.86 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | 4.1 / 5292 reviews | N/A |
Capterra | N/A | N/A |
Add more services to this comparison
Pick anything else you are weighing up and open the same sheet with all of them side by side.
Final score & winner
GlobeNewswire wins this comparison with 3.86 / 5, ahead by 0.35 points. It leads 5 of 7 sections and 24 individual data points. 3 data points are level.
| Section | GlobeNewswire | |
|---|---|---|
| Pricing & value | 4.00Wins | 2.26 |
| Distribution reach | 2.42 | 4.68Wins |
| Placement quality | 3.25 | 4.16Wins |
| Platform & workflow | 3.62 | 4.38Wins |
| White label & reseller | 3.87 | 4.04Wins |
| Customer support | 3.99Wins | 3.85 |
| Analytics & reporting | 3.75 | 4.34Wins |
| Global score | 3.52 | 3.86Winner |
| Sections won | 2 / 7 | 5 / 7 |
| Data points won | 10 | 24 |
G2
Trustpilot
Capterra


