
Head to head
BrandPush vs PR Newswire

Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, PR Newswire currently leads this pairing.
Final verdict
Overall verdict
PR Newswire
3.67 / 5
Leads by 0.16 points on the weighted model.
Sections won
BrandPush2 / 7
PR Newswire5 / 7
Data points won
BrandPush9
PR Newswire21
Level7
Service details
| Detail | PR Newswire | |
|---|---|---|
| Founded | N/A | 1954 |
| Ownership | BrandPush | Cision |
| Company size | N/A | N/A |
| Headquarters | Estonia | New York, United States |
| Funding history | N/A | Operated by Cision |
| Customer audience | Brands seeking credibility and search visibility | PR professionals, comms teams, and public companies |
| Distribution reach | 400 outlets; stated 172M monthly readers on Ultimate | Distributes to over 500,000 media outlets, newsrooms, and financial portals across 170+ countries in 40+ languages. |
| Turnaround | Publishing 6 business days after payment | Press releases can be distributed within hours of approval by the 24/7 editorial team. |
| Pricing model | $195–$795 distribution; optional writing $40–$80 | Starts at $350 for local distribution plus a $195-$249 annual membership fee. National releases start at $805, with steep overages for extra words and multimedia. |


Side by side
| Data point | PR Newswire | |
|---|---|---|
| Pricing & value4.00 vs 1.60BrandPush leads | ||
| Entry-level release cost | $195 per release4.0 ▲ | $350 for state/local release2.0 |
| Pricing transparency | Public package, writing and add-on prices5.0 ▲ | No public rate card (returns 404)1.0 |
| Word-count & multimedia overages | 350–1,200 words; 4 images; 1 YouTube embed3.5 ▲ | $140+ per 100 extra words, $325 per image1.0 |
| Contract flexibility | No monthly fees4.5 ▲ | $195-$249 annual membership required2.0 |
| Refund policy | Full refund if they cannot publish an article about your business3.0 ▲ | Unused portion refunded if vendor discontinues service2.0 |
| Distribution reach2.42 vs 4.82PR Newswire leads | ||
| Stated outlet count | Up to 400 news outlets3.5 | 500,000+ media outlets and newsrooms5.0 ▲ |
| Country coverage | U.S. plus selected international sites2.5 | 170+ countries5.0 ▲ |
| Financial & regulatory circuits | No Bloomberg or Reuters distribution1.0 | Full regulatory disclosure points4.8 ▲ |
| Trade & vertical targeting | No targeted distribution circuits1.0 | 100+ industries and trade categories4.5 ▲ |
| Outlet variety (regions & niches) | National, regional, financial and technology sites3.5 | Multicultural, language-specific, and industry verticals4.8 ▲ |
| Additional reach services | MSN: +$595; Yahoo Finance: +$7953.0 | ProfNet, media tours, paid placement, social sharing4.8 ▲ |
| Placement quality3.25 vs 4.04PR Newswire leads | ||
| Tier-1 pickup likelihood | AP News and Business Insider sample placements3.5 | Yahoo Finance, Bloomberg, CNBC, AP News4.8 ▲ |
| Guaranteed placements | 200-site publication guarantee3.5 | Guaranteed paid placement available4.0 ▲ |
| Average outlet authority (DR & traffic) | Max DA 69 to 94 depending on package4.0 | High domain authority and web traffic4.5 ▲ |
| Speed of distribution | 6 business days after payment2.5 | Within hours of approval4.0 ▲ |
| Search indexing durability | Sample reports dated Google ranking checks2.5 | N/A3.5 ▲ |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.62 vs 3.97PR Newswire leads | ||
| Release editor usability | N/A3.6 | AI-powered Create+ tool for drafting and enhancing4.5 ▲ |
| Approval & compliance workflow | Customer review, revisions and approval before publishing3.5 | Internal approvals required before submission4.0 ▲ |
| Multimedia support | Up to 4 images and 1 YouTube embed included4.5 | Photos, videos, logos, infographics4.5 |
| Integrations | N/A3.3 | Website integration and social media connections4.0 ▲ |
| Team & multi-user management | N/A3.3 ▲ | Individual registered-user logins; no sharing2.0 |
| Additional tools & extras | AI citation tracking across 5 search/AI platforms3.5 | AI campaign planning, content creation, media monitoring4.8 ▲ |
| White label & reseller3.87 vs 4.04PR Newswire leads | ||
| White-label reporting | White-label reports with live links and SEO metrics4.5 ▲ | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discounts available3.0 | Channel Partner and Publishing Partner programs3.5 ▲ |
| Dedicated account manager | N/A4.2 | Dedicated agency account management team5.0 ▲ |
| Customer support3.99 vs 3.85BrandPush leads | ||
| Support channels | Phone, email, live chat4.5 ▲ | Phone & e-mail3.5 |
| Response speed | N/A4.0 | 24/7 editorial team availability4.5 ▲ |
| Support quality (public reviews) | Trustpilot: 4.0/5 from 296 reviews4.0 ▲ | 3.9/5 on G2 (781 reviews)3.9 |
| Onboarding & training | Order guides, writing guides and release templates3.5 | MediaRoom CMS training and 24/7/365 support3.5 |
| Analytics & reporting3.75 vs 4.24PR Newswire leads | ||
| Pickup reporting detail | Placement URLs, outlet DA, traffic and social followers4.5 | Visibility Reports showing engagement, pickup, and reach4.5 |
| Audience & engagement metrics | Potential outlet audience and social follower totals2.5 | Performance and audience engagement data4.2 ▲ |
| Report speed after distribution | N/A3.9 | Visibility Report 2 hours after distribution4.5 ▲ |
| Real-time dashboards | N/A3.8 | Real-time newsfeed and analytics4.0 ▲ |
| Export & sharing | Online reports and spreadsheet-format reporting4.0 | Downloadable reports to share results4.0 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
Ratings & reviews
| Rating source | PR Newswire | |
|---|---|---|
| Compare Newswire score | 3.52 / 5 | 3.67 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 3.9 / 5748 reviews |
Trustpilot | 4.1 / 5292 reviews | N/A |
Capterra | N/A | N/A |
Add more services to this comparison
Pick anything else you are weighing up and open the same sheet with all of them side by side.
Final score & winner
PR Newswire wins this comparison with 3.67 / 5, ahead by 0.16 points. It leads 5 of 7 sections and 21 individual data points. 7 data points are level.
| Section | PR Newswire | |
|---|---|---|
| Pricing & value | 4.00Wins | 1.60 |
| Distribution reach | 2.42 | 4.82Wins |
| Placement quality | 3.25 | 4.04Wins |
| Platform & workflow | 3.62 | 3.97Wins |
| White label & reseller | 3.87 | 4.04Wins |
| Customer support | 3.99Wins | 3.85 |
| Analytics & reporting | 3.75 | 4.24Wins |
| Global score | 3.52 | 3.67Winner |
| Sections won | 2 / 7 | 5 / 7 |
| Data points won | 9 | 21 |
G2
Trustpilot
Capterra


