
Head to head
BrandPush vs PRWeb
Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, BrandPush currently leads this pairing.
Final verdict
Overall verdict
BrandPush
3.52 / 5
Leads by 0.40 points on the weighted model.
Sections won
BrandPush6 / 7
PRWeb1 / 7
Data points won
BrandPush21
PRWeb12
Level4
Service details
| Detail | ||
|---|---|---|
| Founded | N/A | 1997 |
| Ownership | BrandPush | Cision |
| Company size | N/A | N/A |
| Headquarters | Estonia | N/A |
| Funding history | N/A | Owned by Cision US Inc. |
| Customer audience | Brands seeking credibility and search visibility | Businesses and PR professionals seeking online visibility |
| Distribution reach | 400 outlets; stated 172M monthly readers on Ultimate | 1,200+ partner websites on Standard |
| Turnaround | Publishing 6 business days after payment | 24–48 hours by package |
| Pricing model | $195–$795 distribution; optional writing $40–$80 | $120/$245/$360/$480 per release; bulk packages by quote |


Side by side
| Data point | ||
|---|---|---|
| Pricing & value4.00 vs 3.48BrandPush leads | ||
| Entry-level release cost | $195 per release4.0 | $120 per release4.4 ▲ |
| Pricing transparency | Public package, writing and add-on prices5.0 ▲ | Four published tiers; two quote-based packages4.6 |
| Word-count & multimedia overages | 350–1,200 words; 4 images; 1 YouTube embed3.5 | Unlimited media assets4.0 ▲ |
| Contract flexibility | No monthly fees4.5 ▲ | Individual releases available for purchase4.4 |
| Refund policy | Full refund if they cannot publish an article about your business3.0 ▲ | Nonrefundable; 0% of fees returned0.0 |
| Distribution reach2.42 vs 2.85PRWeb leads | ||
| Stated outlet count | Up to 400 news outlets3.5 | 1,200+ websites3.5 |
| Country coverage | U.S. plus selected international sites2.5 | U.S. business week default2.6 ▲ |
| Financial & regulatory circuits | No Bloomberg or Reuters distribution1.0 ▲ | Public-company releases and stock tickers prohibited0.0 |
| Trade & vertical targeting | No targeted distribution circuits1.0 | Industry keyword tags; 1–3 curated journalist lists3.8 ▲ |
| Outlet variety (regions & niches) | National, regional, financial and technology sites3.5 ▲ | Industry websites, bloggers, search and social3.2 |
| Additional reach services | MSN: +$595; Yahoo Finance: +$7953.0 | Journalist emails, Sovrn network and SocialPost4.0 ▲ |
| Placement quality3.25 vs 2.75BrandPush leads | ||
| Tier-1 pickup likelihood | AP News and Business Insider sample placements3.5 ▲ | Rarely lands on major news outlets2.0 |
| Guaranteed placements | 200-site publication guarantee3.5 ▲ | Media use and search placement not guaranteed1.0 |
| Average outlet authority (DR & traffic) | Max DA 69 to 94 depending on package4.0 ▲ | Mostly low-traffic aggregators2.0 |
| Speed of distribution | 6 business days after payment2.5 | 24–48 hours, depending on package3.3 ▲ |
| Search indexing durability | Sample reports dated Google ranking checks2.5 | Strong search engine indexing4.2 ▲ |
| Indexing ratio | N/A3.5 | Hosted permanently on PRWeb.com4.0 ▲ |
| Platform & workflow3.62 vs 3.34BrandPush leads | ||
| Release editor usability | N/A3.6 | Template editor with saved drafts and link insertion3.8 ▲ |
| Approval & compliance workflow | Customer review, revisions and approval before publishing3.5 ▲ | Editorial review; holds with emailed revision requests3.4 |
| Multimedia support | Up to 4 images and 1 YouTube embed included4.5 ▲ | Images, embedded video, documents and presentations4.0 |
| Integrations | N/A3.3 ▲ | Cision Communications Cloud3.0 |
| Team & multi-user management | N/A3.3 | N/A3.3 |
| Additional tools & extras | AI citation tracking across 5 search/AI platforms3.5 ▲ | File Library for images and attachments2.5 |
| White label & reseller3.87 vs 3.70BrandPush leads | ||
| White-label reporting | White-label reports with live links and SEO metrics4.5 ▲ | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discounts available3.0 | Bulk pricing available by quote3.3 ▲ |
| Dedicated account manager | N/A4.2 ▲ | Dedicated account manager offered3.5 |
| Customer support3.99 vs 2.47BrandPush leads | ||
| Support channels | Phone, email, live chat4.5 ▲ | Email only for editorial support2.0 |
| Response speed | N/A4.0 ▲ | Up to 24 hours (monitored 24/7)3.0 |
| Support quality (public reviews) | Trustpilot: 4.0/5 from 296 reviews4.0 ▲ | Trustpilot: 1.6/5 from 23 reviews1.6 |
| Onboarding & training | Order guides, writing guides and release templates3.5 ▲ | Submission FAQ, articles, webinars and videos3.3 |
| Analytics & reporting3.75 vs 3.24BrandPush leads | ||
| Pickup reporting detail | Placement URLs, outlet DA, traffic and social followers4.5 ▲ | Basic media coverage reporting2.9 |
| Audience & engagement metrics | Potential outlet audience and social follower totals2.5 | Views and engagements2.8 ▲ |
| Report speed after distribution | N/A3.9 | Real-time reporting4.0 ▲ |
| Real-time dashboards | N/A3.8 ▲ | Real-time views and engagement reporting3.5 |
| Export & sharing | Online reports and spreadsheet-format reporting4.0 ▲ | Emailed Visibility Reports and on-demand access3.0 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
Ratings & reviews
| Rating source | ||
|---|---|---|
| Compare Newswire score | 3.52 / 5 | 3.11 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | 4.1 / 5292 reviews | N/A |
Capterra | N/A | N/A |
Add more services to this comparison
Pick anything else you are weighing up and open the same sheet with all of them side by side.
Final score & winner
BrandPush wins this comparison with 3.52 / 5, ahead by 0.40 points. It leads 6 of 7 sections and 21 individual data points. 4 data points are level.
| Section | ||
|---|---|---|
| Pricing & value | 4.00Wins | 3.48 |
| Distribution reach | 2.42 | 2.85Wins |
| Placement quality | 3.25Wins | 2.75 |
| Platform & workflow | 3.62Wins | 3.34 |
| White label & reseller | 3.87Wins | 3.70 |
| Customer support | 3.99Wins | 2.47 |
| Analytics & reporting | 3.75Wins | 3.24 |
| Global score | 3.52Winner | 3.11 |
| Sections won | 6 / 7 | 1 / 7 |
| Data points won | 21 | 12 |
G2
Trustpilot
Capterra



