
Head to head
BrandPush vs Newswire.com
Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, Newswire.com currently leads this pairing.
Final verdict
Overall verdict
Newswire.com
3.79 / 5
Leads by 0.27 points on the weighted model.
Sections won
BrandPush1 / 7
Newswire.com6 / 7
Data points won
BrandPush8
Newswire.com20
Level9
Service details
| Detail | ||
|---|---|---|
| Founded | N/A | 2004 |
| Ownership | BrandPush | Newswire |
| Company size | N/A | N/A |
| Headquarters | Estonia | N/A |
| Funding history | N/A | Acquired by Issuer Direct Corporation in late 2022 |
| Customer audience | Brands seeking credibility and search visibility | Small businesses, PR agencies, and in-house PR teams |
| Distribution reach | 400 outlets; stated 172M monthly readers on Ultimate | Distribution includes over 6,000 outlets. |
| Turnaround | Publishing 6 business days after payment | Scheduled distribution is available; timing depends on editorial review and the selected service. |
| Pricing model | $195–$795 distribution; optional writing $40–$80 | $399 per release; publicly listed pricing. |


Newswire.com
Distribution bundled with media database and earned-media coaching.
3.79Global score / 5
Side by side
| Data point | ||
|---|---|---|
| Pricing & value4.00 vs 3.30BrandPush leads | ||
| Entry-level release cost | $195 per release4.0 ▲ | $399 per release3.0 |
| Pricing transparency | Public package, writing and add-on prices5.0 | Publicly listed pricing5.0 |
| Word-count & multimedia overages | 350–1,200 words; 4 images; 1 YouTube embed3.5 ▲ | $175 per 100 additional words2.0 |
| Contract flexibility | No monthly fees4.5 | No contract required5.0 ▲ |
| Refund policy | Full refund if they cannot publish an article about your business3.0 ▲ | No refund if release is rejected for violating content guidelines1.5 |
| Distribution reach2.42 vs 4.00Newswire.com leads | ||
| Stated outlet count | Up to 400 news outlets3.5 | Over 6,000 outlets4.0 ▲ |
| Country coverage | U.S. plus selected international sites2.5 | N/A3.5 ▲ |
| Financial & regulatory circuits | No Bloomberg or Reuters distribution1.0 | Yahoo! Finance, Morningstar, Benzinga3.5 ▲ |
| Trade & vertical targeting | No targeted distribution circuits1.0 | Custom Media Targeting4.0 ▲ |
| Outlet variety (regions & niches) | National, regional, financial and technology sites3.5 | National, regional, and state distribution4.0 ▲ |
| Additional reach services | MSN: +$595; Yahoo Finance: +$7953.0 | Media databases, pitching, monitoring5.0 ▲ |
| Placement quality3.25 vs 3.67Newswire.com leads | ||
| Tier-1 pickup likelihood | AP News and Business Insider sample placements3.5 | AP News, Yahoo! Finance, Nexstar network4.5 ▲ |
| Guaranteed placements | 200-site publication guarantee3.5 | Verified media placements4.0 ▲ |
| Average outlet authority (DR & traffic) | Max DA 69 to 94 depending on package4.0 ▲ | N/A3.3 |
| Speed of distribution | 6 business days after payment2.5 | N/A3.8 ▲ |
| Search indexing durability | Sample reports dated Google ranking checks2.5 | SEO Optimization3.0 ▲ |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.62 vs 3.75Newswire.com leads | ||
| Release editor usability | N/A3.6 | N/A3.6 |
| Approval & compliance workflow | Customer review, revisions and approval before publishing3.5 | N/A3.6 ▲ |
| Multimedia support | Up to 4 images and 1 YouTube embed included4.5 ▲ | One logo or image free of charge3.5 |
| Integrations | N/A3.3 | N/A3.3 |
| Team & multi-user management | N/A3.3 | Share access for simplified teamwork4.0 ▲ |
| Additional tools & extras | AI citation tracking across 5 search/AI platforms3.5 | Online Media Room, PR Calendar, PR Writing4.5 ▲ |
| White label & reseller3.87 vs 3.99Newswire.com leads | ||
| White-label reporting | White-label reports with live links and SEO metrics4.5 ▲ | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discounts available3.0 | N/A3.7 ▲ |
| Dedicated account manager | N/A4.2 | Dedicated account services4.5 ▲ |
| Customer support3.99 vs 4.25Newswire.com leads | ||
| Support channels | Phone, email, live chat4.5 | Phone, e-mail & chat4.5 |
| Response speed | N/A4.0 | Within hours4.0 ▲ |
| Support quality (public reviews) | Trustpilot: 4.0/5 from 296 reviews4.0 | 4.5/5 on G2 (459 reviews)4.5 ▲ |
| Onboarding & training | Order guides, writing guides and release templates3.5 | Free comprehensive needs analysis4.0 ▲ |
| Analytics & reporting3.75 vs 3.85Newswire.com leads | ||
| Pickup reporting detail | Placement URLs, outlet DA, traffic and social followers4.5 ▲ | Reporting access to where release has spread4.0 |
| Audience & engagement metrics | Potential outlet audience and social follower totals2.5 | Tracks views and engagement4.0 ▲ |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | Online reports and spreadsheet-format reporting4.0 ▲ | N/A3.5 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
Ratings & reviews
| Rating source | ||
|---|---|---|
| Compare Newswire score | 3.52 / 5 | 3.79 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | 4.1 / 5292 reviews | 2.2 / 5307 reviews |
Capterra | N/A | N/A |
Add more services to this comparison
Pick anything else you are weighing up and open the same sheet with all of them side by side.
Final score & winner
Newswire.com wins this comparison with 3.79 / 5, ahead by 0.27 points. It leads 6 of 7 sections and 20 individual data points. 9 data points are level.
| Section | ||
|---|---|---|
| Pricing & value | 4.00Wins | 3.30 |
| Distribution reach | 2.42 | 4.00Wins |
| Placement quality | 3.25 | 3.67Wins |
| Platform & workflow | 3.62 | 3.75Wins |
| White label & reseller | 3.87 | 3.99Wins |
| Customer support | 3.99 | 4.25Wins |
| Analytics & reporting | 3.75 | 3.85Wins |
| Global score | 3.52 | 3.79Winner |
| Sections won | 1 / 7 | 6 / 7 |
| Data points won | 8 | 20 |
G2
Trustpilot
Capterra



