
Newswire.com
Distribution bundled with media database and earned-media coaching.
Head to head

Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, Newswire.com currently leads this pairing.
Overall verdict
Newswire.com
Leads by 0.11 points on the weighted model.
Sections won
Data points won
| Detail | PR Newswire | |
|---|---|---|
| Founded | 2004 | 1954 |
| Ownership | Newswire | Cision |
| Company size | N/A | N/A |
| Headquarters | N/A | New York, United States |
| Funding history | Acquired by Issuer Direct Corporation in late 2022 | Operated by Cision |
| Customer audience | Small businesses, PR agencies, and in-house PR teams | PR professionals, comms teams, and public companies |
| Distribution reach | Distribution includes over 6,000 outlets. | Distributes to over 500,000 media outlets, newsrooms, and financial portals across 170+ countries in 40+ languages. |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. | Press releases can be distributed within hours of approval by the 24/7 editorial team. |
| Pricing model | $399 per release; publicly listed pricing. | Starts at $350 for local distribution plus a $195-$249 annual membership fee. National releases start at $805, with steep overages for extra words and multimedia. |

Distribution bundled with media database and earned-media coaching.

| Data point | PR Newswire | |
|---|---|---|
| Pricing & value3.30 vs 1.60Newswire.com leads | ||
| Entry-level release cost | $399 per release3.0 ▲ | $350 for state/local release2.0 |
| Pricing transparency | Publicly listed pricing5.0 ▲ | No public rate card (returns 404)1.0 |
| Word-count & multimedia overages | $175 per 100 additional words2.0 ▲ | $140+ per 100 extra words, $325 per image1.0 |
| Contract flexibility | No contract required5.0 ▲ | $195-$249 annual membership required2.0 |
| Refund policy | No refund if release is rejected for violating content guidelines1.5 | Unused portion refunded if vendor discontinues service2.0 ▲ |
| Distribution reach4.00 vs 4.82PR Newswire leads | ||
| Stated outlet count | Over 6,000 outlets4.0 | 500,000+ media outlets and newsrooms5.0 ▲ |
| Country coverage | N/A3.5 | 170+ countries5.0 ▲ |
| Financial & regulatory circuits | Yahoo! Finance, Morningstar, Benzinga3.5 | Full regulatory disclosure points4.8 ▲ |
| Trade & vertical targeting | Custom Media Targeting4.0 | 100+ industries and trade categories4.5 ▲ |
| Outlet variety (regions & niches) | National, regional, and state distribution4.0 | Multicultural, language-specific, and industry verticals4.8 ▲ |
| Additional reach services | Media databases, pitching, monitoring5.0 ▲ | ProfNet, media tours, paid placement, social sharing4.8 |
| Placement quality3.67 vs 4.04PR Newswire leads | ||
| Tier-1 pickup likelihood | AP News, Yahoo! Finance, Nexstar network4.5 | Yahoo Finance, Bloomberg, CNBC, AP News4.8 ▲ |
| Guaranteed placements | Verified media placements4.0 | Guaranteed paid placement available4.0 |
| Average outlet authority (DR & traffic) | N/A3.3 | High domain authority and web traffic4.5 ▲ |
| Speed of distribution | N/A3.8 | Within hours of approval4.0 ▲ |
| Search indexing durability | SEO Optimization3.0 | N/A3.5 ▲ |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.75 vs 3.97PR Newswire leads | ||
| Release editor usability | N/A3.6 | AI-powered Create+ tool for drafting and enhancing4.5 ▲ |
| Approval & compliance workflow | N/A3.6 | Internal approvals required before submission4.0 ▲ |
| Multimedia support | One logo or image free of charge3.5 | Photos, videos, logos, infographics4.5 ▲ |
| Integrations | N/A3.3 | Website integration and social media connections4.0 ▲ |
| Team & multi-user management | Share access for simplified teamwork4.0 ▲ | Individual registered-user logins; no sharing2.0 |
| Additional tools & extras | Online Media Room, PR Calendar, PR Writing4.5 | AI campaign planning, content creation, media monitoring4.8 ▲ |
| White label & reseller3.99 vs 4.04PR Newswire leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | N/A3.7 ▲ | Channel Partner and Publishing Partner programs3.5 |
| Dedicated account manager | Dedicated account services4.5 | Dedicated agency account management team5.0 ▲ |
| Customer support4.25 vs 3.85Newswire.com leads | ||
| Support channels | Phone, e-mail & chat4.5 ▲ | Phone & e-mail3.5 |
| Response speed | Within hours4.0 | 24/7 editorial team availability4.5 ▲ |
| Support quality (public reviews) | 4.5/5 on G2 (459 reviews)4.5 ▲ | 3.9/5 on G2 (781 reviews)3.9 |
| Onboarding & training | Free comprehensive needs analysis4.0 ▲ | MediaRoom CMS training and 24/7/365 support3.5 |
| Analytics & reporting3.85 vs 4.24PR Newswire leads | ||
| Pickup reporting detail | Reporting access to where release has spread4.0 | Visibility Reports showing engagement, pickup, and reach4.5 ▲ |
| Audience & engagement metrics | Tracks views and engagement4.0 | Performance and audience engagement data4.2 ▲ |
| Report speed after distribution | N/A3.9 | Visibility Report 2 hours after distribution4.5 ▲ |
| Real-time dashboards | N/A3.8 | Real-time newsfeed and analytics4.0 ▲ |
| Export & sharing | N/A3.5 | Downloadable reports to share results4.0 ▲ |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | PR Newswire | |
|---|---|---|
| Compare Newswire score | 3.79 / 5 | 3.67 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 3.9 / 5748 reviews |
Trustpilot | 2.2 / 5307 reviews | N/A |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
Newswire.com wins this comparison with 3.79 / 5, ahead by 0.11 points. It leads 2 of 7 sections and 10 individual data points. 5 data points are level.
| Section | PR Newswire | |
|---|---|---|
| Pricing & value | 3.30Wins | 1.60 |
| Distribution reach | 4.00 | 4.82Wins |
| Placement quality | 3.67 | 4.04Wins |
| Platform & workflow | 3.75 | 3.97Wins |
| White label & reseller | 3.99 | 4.04Wins |
| Customer support | 4.25Wins | 3.85 |
| Analytics & reporting | 3.85 | 4.24Wins |
| Global score | 3.79Winner | 3.67 |
| Sections won | 2 / 7 | 5 / 7 |
| Data points won | 10 | 22 |