
Newswire.com
Distribution bundled with media database and earned-media coaching.
Head to head
Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, Newswire.com currently leads this pairing.
Overall verdict
Newswire.com
Leads by 0.67 points on the weighted model.
Sections won
Data points won
| Detail | ||
|---|---|---|
| Founded | 2004 | 1997 |
| Ownership | Newswire | Cision |
| Company size | N/A | N/A |
| Headquarters | N/A | N/A |
| Funding history | Acquired by Issuer Direct Corporation in late 2022 | Owned by Cision US Inc. |
| Customer audience | Small businesses, PR agencies, and in-house PR teams | Businesses and PR professionals seeking online visibility |
| Distribution reach | Distribution includes over 6,000 outlets. | 1,200+ partner websites on Standard |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. | 24–48 hours by package |
| Pricing model | $399 per release; publicly listed pricing. | $120/$245/$360/$480 per release; bulk packages by quote |

Distribution bundled with media database and earned-media coaching.

| Data point | ||
|---|---|---|
| Pricing & value3.30 vs 3.48PRWeb leads | ||
| Entry-level release cost | $399 per release3.0 | $120 per release4.4 ▲ |
| Pricing transparency | Publicly listed pricing5.0 ▲ | Four published tiers; two quote-based packages4.6 |
| Word-count & multimedia overages | $175 per 100 additional words2.0 | Unlimited media assets4.0 ▲ |
| Contract flexibility | No contract required5.0 ▲ | Individual releases available for purchase4.4 |
| Refund policy | No refund if release is rejected for violating content guidelines1.5 ▲ | Nonrefundable; 0% of fees returned0.0 |
| Distribution reach4.00 vs 2.85Newswire.com leads | ||
| Stated outlet count | Over 6,000 outlets4.0 ▲ | 1,200+ websites3.5 |
| Country coverage | N/A3.5 ▲ | U.S. business week default2.6 |
| Financial & regulatory circuits | Yahoo! Finance, Morningstar, Benzinga3.5 ▲ | Public-company releases and stock tickers prohibited0.0 |
| Trade & vertical targeting | Custom Media Targeting4.0 ▲ | Industry keyword tags; 1–3 curated journalist lists3.8 |
| Outlet variety (regions & niches) | National, regional, and state distribution4.0 ▲ | Industry websites, bloggers, search and social3.2 |
| Additional reach services | Media databases, pitching, monitoring5.0 ▲ | Journalist emails, Sovrn network and SocialPost4.0 |
| Placement quality3.67 vs 2.75Newswire.com leads | ||
| Tier-1 pickup likelihood | AP News, Yahoo! Finance, Nexstar network4.5 ▲ | Rarely lands on major news outlets2.0 |
| Guaranteed placements | Verified media placements4.0 ▲ | Media use and search placement not guaranteed1.0 |
| Average outlet authority (DR & traffic) | N/A3.3 ▲ | Mostly low-traffic aggregators2.0 |
| Speed of distribution | N/A3.8 ▲ | 24–48 hours, depending on package3.3 |
| Search indexing durability | SEO Optimization3.0 | Strong search engine indexing4.2 ▲ |
| Indexing ratio | N/A3.5 | Hosted permanently on PRWeb.com4.0 ▲ |
| Platform & workflow3.75 vs 3.34Newswire.com leads | ||
| Release editor usability | N/A3.6 | Template editor with saved drafts and link insertion3.8 ▲ |
| Approval & compliance workflow | N/A3.6 ▲ | Editorial review; holds with emailed revision requests3.4 |
| Multimedia support | One logo or image free of charge3.5 | Images, embedded video, documents and presentations4.0 ▲ |
| Integrations | N/A3.3 ▲ | Cision Communications Cloud3.0 |
| Team & multi-user management | Share access for simplified teamwork4.0 ▲ | N/A3.3 |
| Additional tools & extras | Online Media Room, PR Calendar, PR Writing4.5 ▲ | File Library for images and attachments2.5 |
| White label & reseller3.99 vs 3.70Newswire.com leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | N/A3.7 ▲ | Bulk pricing available by quote3.3 |
| Dedicated account manager | Dedicated account services4.5 ▲ | Dedicated account manager offered3.5 |
| Customer support4.25 vs 2.47Newswire.com leads | ||
| Support channels | Phone, e-mail & chat4.5 ▲ | Email only for editorial support2.0 |
| Response speed | Within hours4.0 ▲ | Up to 24 hours (monitored 24/7)3.0 |
| Support quality (public reviews) | 4.5/5 on G2 (459 reviews)4.5 ▲ | Trustpilot: 1.6/5 from 23 reviews1.6 |
| Onboarding & training | Free comprehensive needs analysis4.0 ▲ | Submission FAQ, articles, webinars and videos3.3 |
| Analytics & reporting3.85 vs 3.24Newswire.com leads | ||
| Pickup reporting detail | Reporting access to where release has spread4.0 ▲ | Basic media coverage reporting2.9 |
| Audience & engagement metrics | Tracks views and engagement4.0 ▲ | Views and engagements2.8 |
| Report speed after distribution | N/A3.9 | Real-time reporting4.0 ▲ |
| Real-time dashboards | N/A3.8 ▲ | Real-time views and engagement reporting3.5 |
| Export & sharing | N/A3.5 ▲ | Emailed Visibility Reports and on-demand access3.0 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | ||
|---|---|---|
| Compare Newswire score | 3.79 / 5 | 3.11 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | 2.2 / 5307 reviews | N/A |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
Newswire.com wins this comparison with 3.79 / 5, ahead by 0.67 points. It leads 6 of 7 sections and 27 individual data points. 3 data points are level.
| Section | ||
|---|---|---|
| Pricing & value | 3.30 | 3.48Wins |
| Distribution reach | 4.00Wins | 2.85 |
| Placement quality | 3.67Wins | 2.75 |
| Platform & workflow | 3.75Wins | 3.34 |
| White label & reseller | 3.99Wins | 3.70 |
| Customer support | 4.25Wins | 2.47 |
| Analytics & reporting | 3.85Wins | 3.24 |
| Global score | 3.79Winner | 3.11 |
| Sections won | 6 / 7 | 1 / 7 |
| Data points won | 27 | 7 |