

PR.com
Press releases plus a company directory and product listings.
Head to head

Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, PR.com currently leads this pairing. This pairing is available for research but excluded from search indexing.
Overall verdict
PR.com
Leads by 0.06 points on the weighted model.
Sections won
Data points won
| Detail | PR.com | |
|---|---|---|
| Founded | N/A | 2004 |
| Ownership | PR.com | ReleaseWire |
| Company size | N/A | N/A |
| Headquarters | N/A | Green Bay, Wisconsin, US |
| Funding history | N/A | Acquired SenFluence |
| Customer audience | Small to large businesses across all industries | Small to mid-sized businesses and organizations |
| Distribution reach | Distribution includes thousands of media outlets. | Syndicates to 350-400 media sites and distributes to AP journalists across the US. |
| Turnaround | Same day ($300) or next day ($100). | Same-day review and distribution if submitted before 2:00 PM CDT. |
| Pricing model | $60 per release; publicly published. | OnDemand service starts at $49 per release; monthly subscriptions start at $99/month. |


Press releases plus a company directory and product listings.

| Data point | PR.com | |
|---|---|---|
| Pricing & value3.94 vs 3.60PR.com leads | ||
| Entry-level release cost | $60 per release4.5 ▲ | $49 per press release4.0 |
| Pricing transparency | Publicly published5.0 ▲ | Published on website4.0 |
| Word-count & multimedia overages | N/A3.7 | No extra charge for multimedia5.0 ▲ |
| Contract flexibility | N/A4.5 ▲ | Monthly recurring, cancel anytime4.0 |
| Refund policy | No refund or cancellation terms published in the terms of use2.0 ▲ | Nonrefundable1.0 |
| Distribution reach3.03 vs 3.12ReleaseWire leads | ||
| Stated outlet count | Thousands of media outlets3.0 ▲ | 350 to 400 media sites2.0 |
| Country coverage | N/A3.5 ▲ | United States2.0 |
| Financial & regulatory circuits | N/A3.7 | N/A3.7 |
| Trade & vertical targeting | 10 industry channels included3.0 | Industry, location, and topic targeting4.0 ▲ |
| Outlet variety (regions & niches) | News sites, search engines, AP network3.0 | Specialty media, regional, statewide3.0 |
| Additional reach services | Business directory profiles2.0 | Media CRM, journalist matching4.0 ▲ |
| Placement quality3.54 vs 3.23PR.com leads | ||
| Tier-1 pickup likelihood | APNews.com, Yahoo News3.5 ▲ | Sent to AP editors/writers3.0 |
| Guaranteed placements | Hosted on PR.com, APNews.com ($300 plan)3.0 | N/A3.6 ▲ |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | Same day ($300) or next day ($100)4.0 ▲ | Same day review (before 2 PM CDT)3.0 |
| Search indexing durability | Hosted indefinitely on PR.com4.0 ▲ | Submitted to major & news search engines3.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.37 vs 3.17PR.com leads | ||
| Release editor usability | N/A3.6 ▲ | Checklist guideline and preview tool3.0 |
| Approval & compliance workflow | Editorial approval required3.0 ▲ | Blocks free email domains (Gmail, Yahoo)2.0 |
| Multimedia support | Images and file attachments included4.0 | Photos, videos, audio, documents included5.0 ▲ |
| Integrations | N/A3.3 | API access available4.0 ▲ |
| Team & multi-user management | N/A3.3 ▲ | Single user only; sharing not permitted1.0 |
| Additional tools & extras | Business profiles, Voice Distribution3.0 | Media CRM, social network, hosted newsrooms4.0 ▲ |
| White label & reseller3.78 vs 4.27ReleaseWire leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | API available via secret access token4.0 ▲ |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk pricing available via sales3.0 | N/A3.7 ▲ |
| Dedicated account manager | N/A4.2 | Dedicated account manager included5.0 ▲ |
| Customer support3.50 vs 3.50 | ||
| Support channels | Phone, contact form3.0 | Email, Phone3.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | N/A3.8 | N/A3.8 |
| Onboarding & training | N/A3.2 | N/A3.2 |
| Analytics & reporting3.52 vs 3.65ReleaseWire leads | ||
| Pickup reporting detail | List of websites that picked up release3.0 | Delivery reports and syndication links3.0 |
| Audience & engagement metrics | N/A3.4 | Audience demographics, source, and engagement4.0 ▲ |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | N/A3.5 | N/A3.5 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | PR.com | |
|---|---|---|
| Compare Newswire score | 3.54 / 5 | 3.48 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 3.9 / 513 reviews | N/A |
Trustpilot | 2.7 / 57 reviews | N/A |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
PR.com wins this comparison with 3.54 / 5, ahead by 0.06 points. It leads 3 of 7 sections and 12 individual data points. 14 data points are level.
| Section | PR.com | |
|---|---|---|
| Pricing & value | 3.94Wins | 3.60 |
| Distribution reach | 3.03 | 3.12Wins |
| Placement quality | 3.54Wins | 3.23 |
| Platform & workflow | 3.37Wins | 3.17 |
| White label & reseller | 3.78 | 4.27Wins |
| Customer support | 3.50 | 3.50 |
| Analytics & reporting | 3.52 | 3.65Wins |
| Global score | 3.54Winner | 3.48 |
| Sections won | 3 / 7 | 3 / 7 |
| Data points won | 12 | 11 |