
Newswire.com
Distribution bundled with media database and earned-media coaching.
Head to head

Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, Newswire.com currently leads this pairing.
Overall verdict
Newswire.com
Leads by 0.25 points on the weighted model.
Sections won
Data points won
| Detail | PR.com | |
|---|---|---|
| Founded | 2004 | N/A |
| Ownership | Newswire | PR.com |
| Company size | N/A | N/A |
| Headquarters | N/A | N/A |
| Funding history | Acquired by Issuer Direct Corporation in late 2022 | N/A |
| Customer audience | Small businesses, PR agencies, and in-house PR teams | Small to large businesses across all industries |
| Distribution reach | Distribution includes over 6,000 outlets. | Distribution includes thousands of media outlets. |
| Turnaround | Scheduled distribution is available; timing depends on editorial review and the selected service. | Same day ($300) or next day ($100). |
| Pricing model | $399 per release; publicly listed pricing. | $60 per release; publicly published. |

Distribution bundled with media database and earned-media coaching.


Press releases plus a company directory and product listings.
| Data point | PR.com | |
|---|---|---|
| Pricing & value3.30 vs 3.94PR.com leads | ||
| Entry-level release cost | $399 per release3.0 | $60 per release4.5 ▲ |
| Pricing transparency | Publicly listed pricing5.0 | Publicly published5.0 |
| Word-count & multimedia overages | $175 per 100 additional words2.0 | N/A3.7 ▲ |
| Contract flexibility | No contract required5.0 ▲ | N/A4.5 |
| Refund policy | No refund if release is rejected for violating content guidelines1.5 | No refund or cancellation terms published in the terms of use2.0 ▲ |
| Distribution reach4.00 vs 3.03Newswire.com leads | ||
| Stated outlet count | Over 6,000 outlets4.0 ▲ | Thousands of media outlets3.0 |
| Country coverage | N/A3.5 | N/A3.5 |
| Financial & regulatory circuits | Yahoo! Finance, Morningstar, Benzinga3.5 | N/A3.7 ▲ |
| Trade & vertical targeting | Custom Media Targeting4.0 ▲ | 10 industry channels included3.0 |
| Outlet variety (regions & niches) | National, regional, and state distribution4.0 ▲ | News sites, search engines, AP network3.0 |
| Additional reach services | Media databases, pitching, monitoring5.0 ▲ | Business directory profiles2.0 |
| Placement quality3.67 vs 3.54Newswire.com leads | ||
| Tier-1 pickup likelihood | AP News, Yahoo! Finance, Nexstar network4.5 ▲ | APNews.com, Yahoo News3.5 |
| Guaranteed placements | Verified media placements4.0 ▲ | Hosted on PR.com, APNews.com ($300 plan)3.0 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | N/A3.8 | Same day ($300) or next day ($100)4.0 ▲ |
| Search indexing durability | SEO Optimization3.0 | Hosted indefinitely on PR.com4.0 ▲ |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.75 vs 3.37Newswire.com leads | ||
| Release editor usability | N/A3.6 | N/A3.6 |
| Approval & compliance workflow | N/A3.6 ▲ | Editorial approval required3.0 |
| Multimedia support | One logo or image free of charge3.5 | Images and file attachments included4.0 ▲ |
| Integrations | N/A3.3 | N/A3.3 |
| Team & multi-user management | Share access for simplified teamwork4.0 ▲ | N/A3.3 |
| Additional tools & extras | Online Media Room, PR Calendar, PR Writing4.5 ▲ | Business profiles, Voice Distribution3.0 |
| White label & reseller3.99 vs 3.78Newswire.com leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | N/A3.7 ▲ | Bulk pricing available via sales3.0 |
| Dedicated account manager | Dedicated account services4.5 ▲ | N/A4.2 |
| Customer support4.25 vs 3.50Newswire.com leads | ||
| Support channels | Phone, e-mail & chat4.5 ▲ | Phone, contact form3.0 |
| Response speed | Within hours4.0 ▲ | N/A4.0 |
| Support quality (public reviews) | 4.5/5 on G2 (459 reviews)4.5 ▲ | N/A3.8 |
| Onboarding & training | Free comprehensive needs analysis4.0 ▲ | N/A3.2 |
| Analytics & reporting3.85 vs 3.52Newswire.com leads | ||
| Pickup reporting detail | Reporting access to where release has spread4.0 ▲ | List of websites that picked up release3.0 |
| Audience & engagement metrics | Tracks views and engagement4.0 ▲ | N/A3.4 |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | N/A3.5 | N/A3.5 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | PR.com | |
|---|---|---|
| Compare Newswire score | 3.79 / 5 | 3.54 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 3.9 / 513 reviews |
Trustpilot | 2.2 / 5307 reviews | 2.7 / 57 reviews |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
Newswire.com wins this comparison with 3.79 / 5, ahead by 0.25 points. It leads 6 of 7 sections and 18 individual data points. 12 data points are level.
| Section | PR.com | |
|---|---|---|
| Pricing & value | 3.30 | 3.94Wins |
| Distribution reach | 4.00Wins | 3.03 |
| Placement quality | 3.67Wins | 3.54 |
| Platform & workflow | 3.75Wins | 3.37 |
| White label & reseller | 3.99Wins | 3.78 |
| Customer support | 4.25Wins | 3.50 |
| Analytics & reporting | 3.85Wins | 3.52 |
| Global score | 3.79Winner | 3.54 |
| Sections won | 6 / 7 | 1 / 7 |
| Data points won | 18 | 7 |