
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | EIN Presswire | |
|---|---|---|
| Founded | 1995 | N/A |
| Ownership | Newsmatics | BrandPush |
| Company size | N/A | N/A |
| Headquarters | Washington, DC, USA | Estonia |
| Funding history | Privately held Newsmatics; formerly IPD Group | N/A |
| Customer audience | Marketing teams, SMBs, nonprofits and self-promoters | Brands seeking credibility and search visibility |
| Distribution reach | Worldwide; 3,900+ publications and 115+ US TV/radio sites | 400 outlets; stated 172M monthly readers on Ultimate |
| Turnaround | Same-day distribution for verified accounts | Publishing 6 business days after payment |
| Pricing model | $149 single; $499 for 5+1 promo; $999 for 15 releases | $195–$795 distribution; optional writing $40–$80 |
| Data point | EIN Presswire | |
|---|---|---|
| Pricing & value | ||
| Section score | 4.18 | 4.00 |
| Entry-level release cost | $149 per release4.0 | $195 per release4.0 |
| Pricing transparency | Full public rate card4.9 | Public package, writing and add-on prices5.0 |
| Word-count & multimedia overages | 700–2,500 words; 1–5 images; 1 video per release3.5 | 350–1,200 words; 4 images; 1 YouTube embed3.5 |
| Contract flexibility | Pay as you go; no subscription4.5 | No monthly fees4.5 |
| Refund policy | Prorated refund within 60 days if under 25% of credits were used4.0 | Full refund if they cannot publish an article about your business3.0 |
| Distribution reach | ||
| Section score | 3.60 | 2.42 |
| Stated outlet count | 3,900+ publications; 115+ US TV/radio sites4.0 | Up to 400 news outlets3.5 |
| Country coverage | Worldwide coverage, including every country4.0 | U.S. plus selected international sites2.5 |
| Financial & regulatory circuits | Bloomberg Terminals; not SEC disclosure compliant2.0 | No Bloomberg or Reuters distribution1.0 |
| Trade & vertical targeting | 1 to 5 industry targets per release4.0 | No targeted distribution circuits1.0 |
| Outlet variety (regions & niches) | Global, local, trade, TV/radio and database distribution4.1 | National, regional, financial and technology sites3.5 |
| Additional reach services | World Media Directory newsroom delivery3.5 | MSN: +$595; Yahoo Finance: +$7953.0 |
| Placement quality | ||
| Section score | 2.93 | 3.25 |
| Tier-1 pickup likelihood | Client reports USA Today, NYT and Forbes pickup2.6 | AP News and Business Insider sample placements3.5 |
| Guaranteed placements | Publication guaranteed on EIN-controlled networks3.5 | 200-site publication guarantee3.5 |
| Average outlet authority (DR & traffic) | Network of news aggregator websites2.0 | Max DA 69 to 94 depending on package4.0 |
| Speed of distribution | Same day for verified accounts during business hours4.0 | 6 business days after payment2.5 |
| Search indexing durability | Search visibility for years (vendor claim)2.0 | Sample reports dated Google ranking checks2.5 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.37 | 3.62 |
| Release editor usability | Self-service drafting and preview before distribution3.9 | N/A3.6 |
| Approval & compliance workflow | Editorial review and approval before distribution3.0 | Customer review, revisions and approval before publishing3.5 |
| Multimedia support | 1/3/5 embedded images by plan; 1 embedded video3.7 | Up to 4 images and 1 YouTube embed included4.5 |
| Integrations | Claude, Crunchbase and Mailchimp listed on G23.0 | N/A3.3 |
| Team & multi-user management | N/A3.3 | N/A3.3 |
| Additional tools & extras | Hosted company newsroom with release archive and RSS3.3 | AI citation tracking across 5 search/AI platforms3.5 |
| White label & reseller | ||
| Section score | 3.98 | 3.87 |
| White-label reporting | N/A4.0 | White-label reports with live links and SEO metrics4.5 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Reseller opportunities available4.0 | Bulk discounts available3.0 |
| Dedicated account manager | N/A4.2 | N/A4.2 |
| Customer support | ||
| Section score | 3.17 | 3.99 |
| Support channels | Phone, email portal3.4 | Phone, email, live chat4.5 |
| Response speed | Slow response times reported by some users2.5 | N/A4.0 |
| Support quality (public reviews) | Trustpilot: 3.6/5 from 177 reviews3.6 | Trustpilot: 4.0/5 from 296 reviews4.0 |
| Onboarding & training | Self-service account setup overview video3.2 | Order guides, writing guides and release templates3.5 |
| Analytics & reporting | ||
| Section score | 3.50 | 3.75 |
| Pickup reporting detail | Search, social and partner distribution tracking3.3 | Placement URLs, outlet DA, traffic and social followers4.5 |
| Audience & engagement metrics | Views and clicks listed as analytics features2.9 | Potential outlet audience and social follower totals2.5 |
| Report speed after distribution | About 2 hours after distribution4.0 | N/A3.9 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | Excel and PDF reports3.5 | Online reports and spreadsheet-format reporting4.0 |
Ratings & reviews
| Rating source | EIN Presswire | |
|---|---|---|
| Compare Newswire score | 3.56 / 5 | 3.52 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | 3.2 / 5156 reviews | 4.1 / 5292 reviews |
Capterra | N/A | N/A |
Final verdict
EIN Presswire leads this comparison on the weighted model, winning 3 of 7 sections and 12 data points. 10 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
EIN PresswireWINNER | 3.56 | 3 / 7 | 12 |
| 3.52 | 4 / 7 | 15 |
Permanent page for this pairing: EIN Presswire vs BrandPush
Final score & winner
EIN Presswire wins this comparison with 3.56 / 5, ahead by 0.04 points. It leads 3 of 7 sections and 12 individual data points. 10 data points are level.
| Section | EIN Presswire | |
|---|---|---|
| Pricing & value | 4.18Wins | 4.00 |
| Distribution reach | 3.60Wins | 2.42 |
| Placement quality | 2.93 | 3.25Wins |
| Platform & workflow | 3.37 | 3.62Wins |
| White label & reseller | 3.98Wins | 3.87 |
| Customer support | 3.17 | 3.99Wins |
| Analytics & reporting | 3.50 | 3.75Wins |
| Global score | 3.56Winner | 3.52 |
| Sections won | 3 / 7 | 4 / 7 |
| Data points won | 12 | 15 |

G2
Trustpilot
Capterra


