
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | EIN Presswire | PR.com |
|---|---|---|
| Founded | 1995 | N/A |
| Ownership | Newsmatics | PR.com |
| Company size | N/A | N/A |
| Headquarters | Washington, DC, USA | N/A |
| Funding history | Privately held Newsmatics; formerly IPD Group | N/A |
| Customer audience | Marketing teams, SMBs, nonprofits and self-promoters | Small to large businesses across all industries |
| Distribution reach | Worldwide; 3,900+ publications and 115+ US TV/radio sites | Distribution includes thousands of media outlets. |
| Turnaround | Same-day distribution for verified accounts | Same day ($300) or next day ($100). |
| Pricing model | $149 single; $499 for 5+1 promo; $999 for 15 releases | $60 per release; publicly published. |
| Data point | EIN Presswire | PR.com |
|---|---|---|
| Pricing & value | ||
| Section score | 4.18 | 3.94 |
| Entry-level release cost | $149 per release4.0 | $60 per release4.5 |
| Pricing transparency | Full public rate card4.9 | Publicly published5.0 |
| Word-count & multimedia overages | 700–2,500 words; 1–5 images; 1 video per release3.5 | N/A3.7 |
| Contract flexibility | Pay as you go; no subscription4.5 | N/A4.5 |
| Refund policy | Prorated refund within 60 days if under 25% of credits were used4.0 | No refund or cancellation terms published in the terms of use2.0 |
| Distribution reach | ||
| Section score | 3.60 | 3.03 |
| Stated outlet count | 3,900+ publications; 115+ US TV/radio sites4.0 | Thousands of media outlets3.0 |
| Country coverage | Worldwide coverage, including every country4.0 | N/A3.5 |
| Financial & regulatory circuits | Bloomberg Terminals; not SEC disclosure compliant2.0 | N/A3.7 |
| Trade & vertical targeting | 1 to 5 industry targets per release4.0 | 10 industry channels included3.0 |
| Outlet variety (regions & niches) | Global, local, trade, TV/radio and database distribution4.1 | News sites, search engines, AP network3.0 |
| Additional reach services | World Media Directory newsroom delivery3.5 | Business directory profiles2.0 |
| Placement quality | ||
| Section score | 2.93 | 3.54 |
| Tier-1 pickup likelihood | Client reports USA Today, NYT and Forbes pickup2.6 | APNews.com, Yahoo News3.5 |
| Guaranteed placements | Publication guaranteed on EIN-controlled networks3.5 | Hosted on PR.com, APNews.com ($300 plan)3.0 |
| Average outlet authority (DR & traffic) | Network of news aggregator websites2.0 | N/A3.3 |
| Speed of distribution | Same day for verified accounts during business hours4.0 | Same day ($300) or next day ($100)4.0 |
| Search indexing durability | Search visibility for years (vendor claim)2.0 | Hosted indefinitely on PR.com4.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.37 | 3.37 |
| Release editor usability | Self-service drafting and preview before distribution3.9 | N/A3.6 |
| Approval & compliance workflow | Editorial review and approval before distribution3.0 | Editorial approval required3.0 |
| Multimedia support | 1/3/5 embedded images by plan; 1 embedded video3.7 | Images and file attachments included4.0 |
| Integrations | Claude, Crunchbase and Mailchimp listed on G23.0 | N/A3.3 |
| Team & multi-user management | N/A3.3 | N/A3.3 |
| Additional tools & extras | Hosted company newsroom with release archive and RSS3.3 | Business profiles, Voice Distribution3.0 |
| White label & reseller | ||
| Section score | 3.98 | 3.78 |
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Reseller opportunities available4.0 | Bulk pricing available via sales3.0 |
| Dedicated account manager | N/A4.2 | N/A4.2 |
| Customer support | ||
| Section score | 3.17 | 3.50 |
| Support channels | Phone, email portal3.4 | Phone, contact form3.0 |
| Response speed | Slow response times reported by some users2.5 | N/A4.0 |
| Support quality (public reviews) | Trustpilot: 3.6/5 from 177 reviews3.6 | N/A3.8 |
| Onboarding & training | Self-service account setup overview video3.2 | N/A3.2 |
| Analytics & reporting | ||
| Section score | 3.50 | 3.52 |
| Pickup reporting detail | Search, social and partner distribution tracking3.3 | List of websites that picked up release3.0 |
| Audience & engagement metrics | Views and clicks listed as analytics features2.9 | N/A3.4 |
| Report speed after distribution | About 2 hours after distribution4.0 | N/A3.9 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | Excel and PDF reports3.5 | N/A3.5 |
Ratings & reviews
| Rating source | EIN Presswire | PR.com |
|---|---|---|
| Compare Newswire score | 3.56 / 5 | 3.54 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 3.9 / 513 reviews |
Trustpilot | 3.2 / 5156 reviews | 2.7 / 57 reviews |
Capterra | N/A | N/A |
Final verdict
EIN Presswire leads this comparison on the weighted model, winning 3 of 7 sections and 14 data points. 10 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
EIN PresswireWINNER | 3.56 | 3 / 7 | 14 |
PR.com | 3.54 | 4 / 7 | 13 |
Permanent page for this pairing: EIN Presswire vs PR.com
Final score & winner
EIN Presswire wins this comparison with 3.56 / 5, ahead by 0.02 points. It leads 3 of 7 sections and 14 individual data points. 10 data points are level.
| Section | EIN Presswire | PR.com |
|---|---|---|
| Pricing & value | 4.18Wins | 3.94 |
| Distribution reach | 3.60Wins | 3.03 |
| Placement quality | 2.93 | 3.54Wins |
| Platform & workflow | 3.37 | 3.37Wins |
| White label & reseller | 3.98Wins | 3.78 |
| Customer support | 3.17 | 3.50Wins |
| Analytics & reporting | 3.50 | 3.52Wins |
| Global score | 3.56Winner | 3.54 |
| Sections won | 3 / 7 | 4 / 7 |
| Data points won | 14 | 13 |


G2
Trustpilot
Capterra

