
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | 1888PressRelease | |
|---|---|---|
| Founded | N/A | 2005 |
| Ownership | NewswireJet | 1888PressRelease |
| Company size | N/A | 1 employee listed by RocketReach |
| Headquarters | Naples, Florida | Alief, Texas, US |
| Funding history | N/A | N/A |
| Customer audience | Small businesses, startups, marketing agencies, and resellers | Small businesses, PR firms, and individuals |
| Distribution reach | Up to 300-500 media partners; Global distribution mentioned, US focus implied. | Distributes to search engines, journalists, PR firms, and social media on higher tiers. |
| Turnaround | 2 business days standard; same-day available. | Scheduled distribution is available; timing depends on editorial review and the selected service. |
| Pricing model | $129 per release; fully transparent pricing published online. | Free basic plan; paid plans range from $15 to $249 per release based on distribution tier. |
| Data point | 1888PressRelease | |
|---|---|---|
| Pricing & value | ||
| Section score | 3.93 | 4.13 |
| Entry-level release cost | $129 per release4.5 | $15.00 per release5.0 |
| Pricing transparency | Fully transparent pricing published online5.0 | Publicly available5.0 |
| Word-count & multimedia overages | N/A3.7 | N/A3.7 |
| Contract flexibility | Pay-per-release or bulk packages, no membership5.0 | Pay-per-release5.0 |
| Refund policy | No refunds available, but considered on a case-by-case basis1.5 | No refund or cancellation terms published in the terms of use2.0 |
| Distribution reach | ||
| Section score | 3.17 | 3.61 |
| Stated outlet count | Up to 300-500 media partners3.0 | N/A3.5 |
| Country coverage | Global distribution mentioned, US focus implied3.0 | N/A3.5 |
| Financial & regulatory circuits | Includes Yahoo Finance and Financial Feeds3.5 | N/A3.7 |
| Trade & vertical targeting | Category selection available3.0 | Industry-specific targeting available4.0 |
| Outlet variety (regions & niches) | Search engines, financial sites, AP News, MSN3.5 | Search engines, journalists, PR firms3.0 |
| Additional reach services | Press release writing services available3.0 | Social media distribution, premium partners4.0 |
| Placement quality | ||
| Section score | 3.54 | 3.46 |
| Tier-1 pickup likelihood | AP News, Yahoo Finance, MSN, Benzinga4.0 | N/A3.7 |
| Guaranteed placements | Up to 300 placements3.5 | N/A3.6 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | 2 business days standard; same-day available3.5 | N/A3.8 |
| Search indexing durability | Google, Yahoo, and Bing inclusion3.5 | Distributed to search engines3.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.47 | 3.18 |
| Release editor usability | N/A3.6 | Free releases cannot be edited after submission1.5 |
| Approval & compliance workflow | N/A3.6 | Manual editorial review and approval of every release3.0 |
| Multimedia support | N/A4.0 | Supports embedded media and images4.0 |
| Integrations | N/A3.3 | N/A3.3 |
| Team & multi-user management | N/A3.3 | N/A3.3 |
| Additional tools & extras | Authority Roadmap strategic report3.0 | Free company pressroom, SEO enhancements4.0 |
| White label & reseller | ||
| Section score | 4.07 | 3.98 |
| White-label reporting | Free white-label reports on select plans4.5 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Up to 30% bulk discounts for agencies/resellers4.0 | Bulk discount packages available4.0 |
| Dedicated account manager | N/A4.2 | N/A4.2 |
| Customer support | ||
| Section score | 3.79 | 3.07 |
| Support channels | Phone, Email3.5 | Online form and email2.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | 4.9/5 on G2 (4 reviews)4.5 | N/A3.8 |
| Onboarding & training | N/A3.2 | Sample press releases and writing tips2.5 |
| Analytics & reporting | ||
| Section score | 3.62 | 3.66 |
| Pickup reporting detail | Detailed report showing all current media placements3.5 | N/A3.7 |
| Audience & engagement metrics | N/A3.4 | N/A3.4 |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | N/A3.8 | N/A3.8 |
| Export & sharing | Shareable white-label reports3.5 | N/A3.5 |
Ratings & reviews
| Rating source | 1888PressRelease | |
|---|---|---|
| Compare Newswire score | 3.65 / 5 | 3.62 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | 2.6 / 510 reviews | N/A |
Capterra | N/A | N/A |
Final verdict
NewswireJet leads this comparison on the weighted model, winning 4 of 7 sections and 10 data points. 16 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
| 3.65 | 4 / 7 | 10 | |
1888PressRelease | 3.62 | 3 / 7 | 11 |
Permanent page for this pairing: NewswireJet vs 1888PressRelease
Final score & winner
NewswireJet wins this comparison with 3.65 / 5, ahead by 0.03 points. It leads 4 of 7 sections and 10 individual data points. 16 data points are level.
| Section | 1888PressRelease | |
|---|---|---|
| Pricing & value | 3.93 | 4.13Wins |
| Distribution reach | 3.17 | 3.61Wins |
| Placement quality | 3.54Wins | 3.46 |
| Platform & workflow | 3.47Wins | 3.18 |
| White label & reseller | 4.07Wins | 3.98 |
| Customer support | 3.79Wins | 3.07 |
| Analytics & reporting | 3.62 | 3.66Wins |
| Global score | 3.65Winner | 3.62 |
| Sections won | 4 / 7 | 3 / 7 |
| Data points won | 10 | 11 |

G2
Trustpilot
Capterra
