
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | Pressat | |
|---|---|---|
| Founded | 2012 | 2010 |
| Ownership | PR Fire | Pressat |
| Company size | 2 - 9 | N/A |
| Headquarters | Weyhill, England | Manchester, United Kingdom |
| Funding history | N/A | N/A |
| Customer audience | Startups, SMEs, agencies, and global brands across industries like law, finance, SEO, and crypto. | UK businesses, PR agencies, and non-profits |
| Distribution reach | Custom lists of ~500 contacts (from 1.8M database); 200 countries. | 33,000+ media subscribers; Global (via add-ons). |
| Turnaround | Same-day (if submitted before 3 PM GMT). | 15 minutes. |
| Pricing model | $150 (£95) per release; fully transparent, published online. | £110 per release; fully transparent. |
| Data point | Pressat | |
|---|---|---|
| Pricing & value | ||
| Section score | 3.83 | 4.00 |
| Entry-level release cost | $150 (£95) per release4.5 | £110 per release4.0 |
| Pricing transparency | Fully transparent, published online5.0 | Fully transparent5.0 |
| Word-count & multimedia overages | N/A3.7 | No multimedia overages5.0 |
| Contract flexibility | Pay-as-you-go, no contracts5.0 | Month-to-month, cancel anytime5.0 |
| Refund policy | No refunds under any circumstances1.0 | Payments are non-refundable1.0 |
| Distribution reach | ||
| Section score | 4.25 | 4.00 |
| Stated outlet count | Custom lists of ~500 contacts (from 1.8M database)4.0 | 33,000+ media subscribers3.5 |
| Country coverage | 200 countries5.0 | Global (via add-ons)4.0 |
| Financial & regulatory circuits | Yahoo Finance, Benzinga, ADVFN via add-ons3.5 | LSE, Nasdaq OMX, Regulatory Disclosure5.0 |
| Trade & vertical targeting | Custom media lists built per campaign4.5 | Sector specific categories3.0 |
| Outlet variety (regions & niches) | News, TV, radio, podcasts, bloggers, influencers4.5 | National, regional, TV, radio, trade4.5 |
| Additional reach services | Guaranteed syndication, translations, SEO boost4.0 | Media Database4.0 |
| Placement quality | ||
| Section score | 4.33 | 3.57 |
| Tier-1 pickup likelihood | Guaranteed on AP News, Yahoo, Business Insider4.5 | N/A3.7 |
| Guaranteed placements | Yes, via specific syndication packages5.0 | Guaranteed syndication3.0 |
| Average outlet authority (DR & traffic) | DA 90+ on premium guaranteed placements4.5 | N/A3.3 |
| Speed of distribution | Same-day (if submitted before 3 PM GMT)4.5 | 15 minutes5.0 |
| Search indexing durability | Guaranteed Google News indexing on select packages4.0 | Search engine indexed3.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.55 | 3.93 |
| Release editor usability | N/A3.6 | Step-by-step submission process3.5 |
| Approval & compliance workflow | Manual editorial review before publishing3.5 | Human editorial review4.0 |
| Multimedia support | N/A4.0 | Images, files, and video embeds5.0 |
| Integrations | N/A3.3 | N/A3.3 |
| Team & multi-user management | N/A3.3 | N/A3.3 |
| Additional tools & extras | Professional writing, translation services3.5 | Copywriting, translation, proofing4.5 |
| White label & reseller | ||
| Section score | 4.23 | 4.14 |
| White-label reporting | Yes, white-label service available5.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk discounts available3.5 | Bulk/agency packages available4.0 |
| Dedicated account manager | Yes, dedicated campaign manager included5.0 | Yes5.0 |
| Customer support | ||
| Section score | 3.54 | 4.05 |
| Support channels | Phone (book a call), chat widget, email4.0 | Email, live chat, account manager4.5 |
| Response speed | N/A4.0 | 24/7 support4.5 |
| Support quality (public reviews) | Mixed: 4.8 on Google, 2.8 on Clutch3.0 | 4.1/5 on G2 (38 reviews)4.0 |
| Onboarding & training | N/A3.2 | N/A3.2 |
| Analytics & reporting | ||
| Section score | 3.86 | 3.73 |
| Pickup reporting detail | Outlet, visits, circulation, audience, frequency4.0 | N/A3.7 |
| Audience & engagement metrics | Visits, circulation, and audience included4.0 | Detailed analytics via Google3.5 |
| Report speed after distribution | 24-48 working hours for guaranteed placements4.0 | N/A3.9 |
| Real-time dashboards | N/A3.8 | Yes4.0 |
| Export & sharing | N/A3.5 | N/A3.5 |
Ratings & reviews
| Rating source | Pressat | |
|---|---|---|
| Compare Newswire score | 3.97 / 5 | 3.91 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 4.1 / 533 reviews |
Trustpilot | 3.0 / 53 reviews | N/A |
Capterra | N/A | 3.0 / 53 reviews |
Final verdict
PR Fire leads this comparison on the weighted model, winning 4 of 7 sections and 13 data points. 13 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
| 3.97 | 4 / 7 | 13 | |
Pressat | 3.91 | 3 / 7 | 11 |
Permanent page for this pairing: PR Fire vs Pressat
Final score & winner
PR Fire wins this comparison with 3.97 / 5, ahead by 0.06 points. It leads 4 of 7 sections and 13 individual data points. 13 data points are level.
| Section | Pressat | |
|---|---|---|
| Pricing & value | 3.83 | 4.00Wins |
| Distribution reach | 4.25Wins | 4.00 |
| Placement quality | 4.33Wins | 3.57 |
| Platform & workflow | 3.55 | 3.93Wins |
| White label & reseller | 4.23Wins | 4.14 |
| Customer support | 3.54 | 4.05Wins |
| Analytics & reporting | 3.86Wins | 3.73 |
| Global score | 3.97Winner | 3.91 |
| Sections won | 4 / 7 | 3 / 7 |
| Data points won | 13 | 11 |

G2
Trustpilot
Capterra

