
Head to head
Build your comparison
Add or remove services and compare the same scored data points. No sponsored placement, ever.


Service details
| Detail | Pressat | |
|---|---|---|
| Founded | 2010 | 2012 |
| Ownership | Pressat | PR Fire |
| Company size | N/A | 2 - 9 |
| Headquarters | Manchester, United Kingdom | Weyhill, England |
| Funding history | N/A | N/A |
| Customer audience | UK businesses, PR agencies, and non-profits | Startups, SMEs, agencies, and global brands across industries like law, finance, SEO, and crypto. |
| Distribution reach | 33,000+ media subscribers; Global (via add-ons). | Custom lists of ~500 contacts (from 1.8M database); 200 countries. |
| Turnaround | 15 minutes. | Same-day (if submitted before 3 PM GMT). |
| Pricing model | £110 per release; fully transparent. | $150 (£95) per release; fully transparent, published online. |
| Data point | Pressat | |
|---|---|---|
| Pricing & value | ||
| Section score | 4.00 | 3.83 |
| Entry-level release cost | £110 per release4.0 | $150 (£95) per release4.5 |
| Pricing transparency | Fully transparent5.0 | Fully transparent, published online5.0 |
| Word-count & multimedia overages | No multimedia overages5.0 | N/A3.7 |
| Contract flexibility | Month-to-month, cancel anytime5.0 | Pay-as-you-go, no contracts5.0 |
| Refund policy | Payments are non-refundable1.0 | No refunds under any circumstances1.0 |
| Distribution reach | ||
| Section score | 4.00 | 4.25 |
| Stated outlet count | 33,000+ media subscribers3.5 | Custom lists of ~500 contacts (from 1.8M database)4.0 |
| Country coverage | Global (via add-ons)4.0 | 200 countries5.0 |
| Financial & regulatory circuits | LSE, Nasdaq OMX, Regulatory Disclosure5.0 | Yahoo Finance, Benzinga, ADVFN via add-ons3.5 |
| Trade & vertical targeting | Sector specific categories3.0 | Custom media lists built per campaign4.5 |
| Outlet variety (regions & niches) | National, regional, TV, radio, trade4.5 | News, TV, radio, podcasts, bloggers, influencers4.5 |
| Additional reach services | Media Database4.0 | Guaranteed syndication, translations, SEO boost4.0 |
| Placement quality | ||
| Section score | 3.57 | 4.33 |
| Tier-1 pickup likelihood | N/A3.7 | Guaranteed on AP News, Yahoo, Business Insider4.5 |
| Guaranteed placements | Guaranteed syndication3.0 | Yes, via specific syndication packages5.0 |
| Average outlet authority (DR & traffic) | N/A3.3 | DA 90+ on premium guaranteed placements4.5 |
| Speed of distribution | 15 minutes5.0 | Same-day (if submitted before 3 PM GMT)4.5 |
| Search indexing durability | Search engine indexed3.0 | Guaranteed Google News indexing on select packages4.0 |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow | ||
| Section score | 3.93 | 3.55 |
| Release editor usability | Step-by-step submission process3.5 | N/A3.6 |
| Approval & compliance workflow | Human editorial review4.0 | Manual editorial review before publishing3.5 |
| Multimedia support | Images, files, and video embeds5.0 | N/A4.0 |
| Integrations | N/A3.3 | N/A3.3 |
| Team & multi-user management | N/A3.3 | N/A3.3 |
| Additional tools & extras | Copywriting, translation, proofing4.5 | Professional writing, translation services3.5 |
| White label & reseller | ||
| Section score | 4.14 | 4.23 |
| White-label reporting | N/A4.0 | Yes, white-label service available5.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Bulk/agency packages available4.0 | Bulk discounts available3.5 |
| Dedicated account manager | Yes5.0 | Yes, dedicated campaign manager included5.0 |
| Customer support | ||
| Section score | 4.05 | 3.54 |
| Support channels | Email, live chat, account manager4.5 | Phone (book a call), chat widget, email4.0 |
| Response speed | 24/7 support4.5 | N/A4.0 |
| Support quality (public reviews) | 4.1/5 on G2 (38 reviews)4.0 | Mixed: 4.8 on Google, 2.8 on Clutch3.0 |
| Onboarding & training | N/A3.2 | N/A3.2 |
| Analytics & reporting | ||
| Section score | 3.73 | 3.86 |
| Pickup reporting detail | N/A3.7 | Outlet, visits, circulation, audience, frequency4.0 |
| Audience & engagement metrics | Detailed analytics via Google3.5 | Visits, circulation, and audience included4.0 |
| Report speed after distribution | N/A3.9 | 24-48 working hours for guaranteed placements4.0 |
| Real-time dashboards | Yes4.0 | N/A3.8 |
| Export & sharing | N/A3.5 | N/A3.5 |
Ratings & reviews
| Rating source | Pressat | |
|---|---|---|
| Compare Newswire score | 3.91 / 5 | 3.97 / 5 |
| Verified user reviews | N/A | N/A |
G2 | 4.1 / 533 reviews | N/A |
Trustpilot | N/A | 3.0 / 53 reviews |
Capterra | 3.0 / 53 reviews | N/A |
Final verdict
PR Fire leads this comparison on the weighted model, winning 4 of 7 sections and 13 data points. 13 data points are level across the selection.
| Service | Global score | Sections won | Data points won |
|---|---|---|---|
| 3.97 | 4 / 7 | 13 | |
Pressat | 3.91 | 3 / 7 | 11 |
Permanent page for this pairing: Pressat vs PR Fire
Final score & winner
PR Fire wins this comparison with 3.97 / 5, ahead by 0.06 points. It leads 4 of 7 sections and 13 individual data points. 13 data points are level.
| Section | Pressat | |
|---|---|---|
| Pricing & value | 4.00Wins | 3.83 |
| Distribution reach | 4.00 | 4.25Wins |
| Placement quality | 3.57 | 4.33Wins |
| Platform & workflow | 3.93Wins | 3.55 |
| White label & reseller | 4.14 | 4.23Wins |
| Customer support | 4.05Wins | 3.54 |
| Analytics & reporting | 3.73 | 3.86Wins |
| Global score | 3.91 | 3.97Winner |
| Sections won | 3 / 7 | 4 / 7 |
| Data points won | 11 | 13 |

G2
Trustpilot
Capterra

