
Head to head
BrandPush vs Presspage

Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, Presspage currently leads this pairing.
Final verdict
Overall verdict
Presspage
3.61 / 5
Leads by 0.09 points on the weighted model.
Sections won
BrandPush3 / 7
Presspage4 / 7
Data points won
BrandPush12
Presspage20
Level5
Service details
| Detail | Presspage | |
|---|---|---|
| Founded | N/A | 2010 |
| Ownership | BrandPush | Banyan Software |
| Company size | N/A | 50–200 employees |
| Headquarters | Estonia | Amsterdam, Netherlands |
| Funding history | N/A | Received a €2 million growth investment from Capital Mills in 2021 and was acquired by Banyan Software in 2025. |
| Customer audience | Brands seeking credibility and search visibility | Corporate communications and enterprise PR teams |
| Distribution reach | 400 outlets; stated 172M monthly readers on Ultimate | Database add-on reaches over 1.2M journalists worldwide |
| Turnaround | Publishing 6 business days after payment | User-scheduled publishing and timezone-aligned emails |
| Pricing model | $195–$795 distribution; optional writing $40–$80 | Business €20,000+/year; Enterprise €35,000+/year |



Presspage
Enterprise newsroom and stakeholder communication software for corporate PR teams.
3.61Global score / 5
Side by side
| Data point | Presspage | |
|---|---|---|
| Pricing & value4.00 vs 3.01BrandPush leads | ||
| Entry-level release cost | $195 per release4.0 ▲ | Business: €20,000+ per year1.0 |
| Pricing transparency | Public package, writing and add-on prices5.0 ▲ | Annual starting prices published; setup-dependent3.5 |
| Word-count & multimedia overages | 350–1,200 words; 4 images; 1 YouTube embed3.5 | Unlimited media storage, subject to fair use4.0 ▲ |
| Contract flexibility | No monthly fees4.5 | N/A4.5 ▲ |
| Refund policy | Full refund if they cannot publish an article about your business3.0 ▲ | N/A2.0 |
| Distribution reach2.42 vs 3.75Presspage leads | ||
| Stated outlet count | Up to 400 news outlets3.5 ▲ | N/A3.5 |
| Country coverage | U.S. plus selected international sites2.5 | Worldwide journalist database access3.0 ▲ |
| Financial & regulatory circuits | No Bloomberg or Reuters distribution1.0 | Euronext LIVE publishing integration3.5 ▲ |
| Trade & vertical targeting | No targeted distribution circuits1.0 | Journalist filters by beat, region and industry4.5 ▲ |
| Outlet variety (regions & niches) | National, regional, financial and technology sites3.5 | Regional, industry and beat-based media targeting3.5 |
| Additional reach services | MSN: +$595; Yahoo Finance: +$7953.0 | Media database add-on: over 1.2 million journalists4.5 ▲ |
| Placement quality3.25 vs 3.54Presspage leads | ||
| Tier-1 pickup likelihood | AP News and Business Insider sample placements3.5 | N/A3.7 ▲ |
| Guaranteed placements | 200-site publication guarantee3.5 | N/A3.6 ▲ |
| Average outlet authority (DR & traffic) | Max DA 69 to 94 depending on package4.0 ▲ | N/A3.3 |
| Speed of distribution | 6 business days after payment2.5 | N/A3.8 ▲ |
| Search indexing durability | Sample reports dated Google ranking checks2.5 | N/A3.5 ▲ |
| Indexing ratio | N/A3.5 | N/A3.5 |
| Platform & workflow3.62 vs 4.25Presspage leads | ||
| Release editor usability | N/A3.6 | Flexible templates and drag-and-drop publishing tools4.0 ▲ |
| Approval & compliance workflow | Customer review, revisions and approval before publishing3.5 | Approval gates and pre-publication content risk flags4.5 ▲ |
| Multimedia support | Up to 4 images and 1 YouTube embed included4.5 | Images, videos, documents, galleries and webcasts4.5 |
| Integrations | N/A3.3 | Analytics platforms, Euronext LIVE and SSO3.5 ▲ |
| Team & multi-user management | N/A3.3 | User roles, permissions and shared contacts/lists4.5 ▲ |
| Additional tools & extras | AI citation tracking across 5 search/AI platforms3.5 | Newsrooms, AI assistant, CRM and inquiry management4.5 ▲ |
| White label & reseller3.87 vs 3.56BrandPush leads | ||
| White-label reporting | White-label reports with live links and SEO metrics4.5 ▲ | N/A4.0 |
| API access | N/A3.1 ▲ | API listed in G2 product features2.0 |
| White-label publishing | N/A4.6 ▲ | Branded newsroom on a custom domain3.5 |
| Agency & reseller pricing | Bulk discounts available3.0 | N/A3.7 ▲ |
| Dedicated account manager | N/A4.2 | Dedicated Customer Success Manager4.5 ▲ |
| Customer support3.99 vs 4.09Presspage leads | ||
| Support channels | Phone, email, live chat4.5 ▲ | Email and contact form3.0 |
| Response speed | N/A4.0 | N/A4.0 |
| Support quality (public reviews) | Trustpilot: 4.0/5 from 296 reviews4.0 | Capterra customer service: 4.9/5, 16 reviews4.9 ▲ |
| Onboarding & training | Order guides, writing guides and release templates3.5 | Account setup, design, migration and training4.5 ▲ |
| Analytics & reporting3.75 vs 3.43BrandPush leads | ||
| Pickup reporting detail | Placement URLs, outlet DA, traffic and social followers4.5 ▲ | N/A3.7 |
| Audience & engagement metrics | Potential outlet audience and social follower totals2.5 | Email opens, clicks, newsroom traffic and engagement4.0 ▲ |
| Report speed after distribution | N/A3.9 | N/A3.9 |
| Real-time dashboards | N/A3.8 ▲ | Native dashboard with instant engagement insights3.5 |
| Export & sharing | Online reports and spreadsheet-format reporting4.0 ▲ | Data import/export listed2.0 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
Ratings & reviews
| Rating source | Presspage | |
|---|---|---|
| Compare Newswire score | 3.52 / 5 | 3.61 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 4.6 / 546 reviews |
Trustpilot | 4.1 / 5292 reviews | N/A |
Capterra | N/A | N/A |
Add more services to this comparison
Pick anything else you are weighing up and open the same sheet with all of them side by side.
Final score & winner
Presspage wins this comparison with 3.61 / 5, ahead by 0.09 points. It leads 4 of 7 sections and 20 individual data points. 5 data points are level.
| Section | Presspage | |
|---|---|---|
| Pricing & value | 4.00Wins | 3.01 |
| Distribution reach | 2.42 | 3.75Wins |
| Placement quality | 3.25 | 3.54Wins |
| Platform & workflow | 3.62 | 4.25Wins |
| White label & reseller | 3.87Wins | 3.56 |
| Customer support | 3.99 | 4.09Wins |
| Analytics & reporting | 3.75Wins | 3.43 |
| Global score | 3.52 | 3.61Winner |
| Sections won | 3 / 7 | 4 / 7 |
| Data points won | 12 | 20 |
G2
Trustpilot
Capterra


