

GlobeNewswire
Broad international distribution with a direct publishing workflow.
Head to head


Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, GlobeNewswire currently leads this pairing.
Overall verdict
GlobeNewswire
Leads by 0.19 points on the weighted model.
Sections won
Data points won
| Detail | GlobeNewswire | PR Newswire |
|---|---|---|
| Founded | 1998 | 1954 |
| Ownership | Notified | Cision |
| Company size | N/A | N/A |
| Headquarters | N/A | New York, United States |
| Funding history | Operated by Notified, an affiliate of Equiniti Group Limited | Operated by Cision |
| Customer audience | Public companies, investor relations teams, and enterprise PR | PR professionals, comms teams, and public companies |
| Distribution reach | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. | Distributes to over 500,000 media outlets, newsrooms, and financial portals across 170+ countries in 40+ languages. |
| Turnaround | 24/7 editorial support available for immediate or scheduled distribution. | Press releases can be distributed within hours of approval by the 24/7 editorial team. |
| Pricing model | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. | Starts at $350 for local distribution plus a $195-$249 annual membership fee. National releases start at $805, with steep overages for extra words and multimedia. |


Broad international distribution with a direct publishing workflow.

| Data point | GlobeNewswire | PR Newswire |
|---|---|---|
| Pricing & value2.26 vs 1.60GlobeNewswire leads | ||
| Entry-level release cost | $350+ (quote based)2.5 ▲ | $350 for state/local release2.0 |
| Pricing transparency | No public rate card1.0 | No public rate card (returns 404)1.0 |
| Word-count & multimedia overages | $140-$175 per 100 words + media fees2.0 ▲ | $140+ per 100 extra words, $325 per image1.0 |
| Contract flexibility | Per-release and packages available3.8 ▲ | $195-$249 annual membership required2.0 |
| Refund policy | No public refund policy located on the official site2.0 | Unused portion refunded if vendor discontinues service2.0 |
| Distribution reach4.68 vs 4.82PR Newswire leads | ||
| Stated outlet count | 10,000+ news publications, 6,000 websites4.8 | 500,000+ media outlets and newsrooms5.0 ▲ |
| Country coverage | 158 countries in 35 languages4.8 | 170+ countries5.0 ▲ |
| Financial & regulatory circuits | EDGAR, SEDAR, financial desktops5.0 ▲ | Full regulatory disclosure points4.8 |
| Trade & vertical targeting | 50,000+ trade journals & custom lists4.5 | 100+ industries and trade categories4.5 |
| Outlet variety (regions & niches) | News, financial, trade, broadcast4.5 | Multicultural, language-specific, and industry verticals4.8 ▲ |
| Additional reach services | Media Contacts Database4.5 | ProfNet, media tours, paid placement, social sharing4.8 ▲ |
| Placement quality4.16 vs 4.04GlobeNewswire leads | ||
| Tier-1 pickup likelihood | AP, Bloomberg, WSJ, NYT4.5 | Yahoo Finance, Bloomberg, CNBC, AP News4.8 ▲ |
| Guaranteed placements | Guaranteed earned media placements via Syndicated Articles5.0 ▲ | Guaranteed paid placement available4.0 |
| Average outlet authority (DR & traffic) | N/A3.3 | High domain authority and web traffic4.5 ▲ |
| Speed of distribution | N/A3.8 | Within hours of approval4.0 ▲ |
| Search indexing durability | N/A3.5 | N/A3.5 |
| Indexing ratio | 99.3% cited by ChatGPT or Claude5.0 ▲ | N/A3.5 |
| Platform & workflow4.38 vs 3.97GlobeNewswire leads | ||
| Release editor usability | AI Press Release Optimizer included4.5 | AI-powered Create+ tool for drafting and enhancing4.5 |
| Approval & compliance workflow | Regulatory compliance workflows4.5 ▲ | Internal approvals required before submission4.0 |
| Multimedia support | Images, video, audio, PDFs, carousels4.8 ▲ | Photos, videos, logos, infographics4.5 |
| Integrations | Integrated with Notified PR platform4.0 | Website integration and social media connections4.0 |
| Team & multi-user management | Single login for multiple accounts4.0 ▲ | Individual registered-user logins; no sharing2.0 |
| Additional tools & extras | Media monitoring, social listening4.5 | AI campaign planning, content creation, media monitoring4.8 ▲ |
| White label & reseller4.04 vs 4.04 | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Flexible billing & online-only options4.0 ▲ | Channel Partner and Publishing Partner programs3.5 |
| Dedicated account manager | 24/7 editorial support team4.5 | Dedicated agency account management team5.0 ▲ |
| Customer support3.85 vs 3.85 | ||
| Support channels | Phone and email support4.0 ▲ | Phone & e-mail3.5 |
| Response speed | 24/7/365 editorial support4.5 | 24/7 editorial team availability4.5 |
| Support quality (public reviews) | 4.4/5 on G2 (367 reviews)4.4 ▲ | 3.9/5 on G2 (781 reviews)3.9 |
| Onboarding & training | Self-service Press Release 101 training guide2.5 | MediaRoom CMS training and 24/7/365 support3.5 ▲ |
| Analytics & reporting4.34 vs 4.24GlobeNewswire leads | ||
| Pickup reporting detail | Placements, AI citations, readership4.5 | Visibility Reports showing engagement, pickup, and reach4.5 |
| Audience & engagement metrics | Views, social shares, clicks, AI bots4.5 ▲ | Performance and audience engagement data4.2 |
| Report speed after distribution | Near real-time4.5 | Visibility Report 2 hours after distribution4.5 |
| Real-time dashboards | Live analytics dashboards4.5 ▲ | Real-time newsfeed and analytics4.0 |
| Export & sharing | Shareable live analytics dashboards3.7 | Downloadable reports to share results4.0 ▲ |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | GlobeNewswire | PR Newswire |
|---|---|---|
| Compare Newswire score | 3.86 / 5 | 3.67 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 3.9 / 5748 reviews |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
GlobeNewswire wins this comparison with 3.86 / 5, ahead by 0.19 points. It leads 4 of 7 sections and 14 individual data points. 12 data points are level.
| Section | GlobeNewswire | PR Newswire |
|---|---|---|
| Pricing & value | 2.26Wins | 1.60 |
| Distribution reach | 4.68 | 4.82Wins |
| Placement quality | 4.16Wins | 4.04 |
| Platform & workflow | 4.38Wins | 3.97 |
| White label & reseller | 4.04 | 4.04 |
| Customer support | 3.85 | 3.85 |
| Analytics & reporting | 4.34Wins | 4.24 |
| Global score | 3.86Winner | 3.67 |
| Sections won | 4 / 7 | 1 / 7 |
| Data points won | 14 | 11 |