

GlobeNewswire
Broad international distribution with a direct publishing workflow.
Head to head

Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, GlobeNewswire currently leads this pairing.
Overall verdict
GlobeNewswire
Leads by 0.75 points on the weighted model.
Sections won
Data points won
| Detail | GlobeNewswire | |
|---|---|---|
| Founded | 1998 | 1997 |
| Ownership | Notified | Cision |
| Company size | N/A | N/A |
| Headquarters | N/A | N/A |
| Funding history | Operated by Notified, an affiliate of Equiniti Group Limited | Owned by Cision US Inc. |
| Customer audience | Public companies, investor relations teams, and enterprise PR | Businesses and PR professionals seeking online visibility |
| Distribution reach | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. | 1,200+ partner websites on Standard |
| Turnaround | 24/7 editorial support available for immediate or scheduled distribution. | 24–48 hours by package |
| Pricing model | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. | $120/$245/$360/$480 per release; bulk packages by quote |


Broad international distribution with a direct publishing workflow.

| Data point | GlobeNewswire | |
|---|---|---|
| Pricing & value2.26 vs 3.48PRWeb leads | ||
| Entry-level release cost | $350+ (quote based)2.5 | $120 per release4.4 ▲ |
| Pricing transparency | No public rate card1.0 | Four published tiers; two quote-based packages4.6 ▲ |
| Word-count & multimedia overages | $140-$175 per 100 words + media fees2.0 | Unlimited media assets4.0 ▲ |
| Contract flexibility | Per-release and packages available3.8 | Individual releases available for purchase4.4 ▲ |
| Refund policy | No public refund policy located on the official site2.0 ▲ | Nonrefundable; 0% of fees returned0.0 |
| Distribution reach4.68 vs 2.85GlobeNewswire leads | ||
| Stated outlet count | 10,000+ news publications, 6,000 websites4.8 ▲ | 1,200+ websites3.5 |
| Country coverage | 158 countries in 35 languages4.8 ▲ | U.S. business week default2.6 |
| Financial & regulatory circuits | EDGAR, SEDAR, financial desktops5.0 ▲ | Public-company releases and stock tickers prohibited0.0 |
| Trade & vertical targeting | 50,000+ trade journals & custom lists4.5 ▲ | Industry keyword tags; 1–3 curated journalist lists3.8 |
| Outlet variety (regions & niches) | News, financial, trade, broadcast4.5 ▲ | Industry websites, bloggers, search and social3.2 |
| Additional reach services | Media Contacts Database4.5 ▲ | Journalist emails, Sovrn network and SocialPost4.0 |
| Placement quality4.16 vs 2.75GlobeNewswire leads | ||
| Tier-1 pickup likelihood | AP, Bloomberg, WSJ, NYT4.5 ▲ | Rarely lands on major news outlets2.0 |
| Guaranteed placements | Guaranteed earned media placements via Syndicated Articles5.0 ▲ | Media use and search placement not guaranteed1.0 |
| Average outlet authority (DR & traffic) | N/A3.3 ▲ | Mostly low-traffic aggregators2.0 |
| Speed of distribution | N/A3.8 ▲ | 24–48 hours, depending on package3.3 |
| Search indexing durability | N/A3.5 | Strong search engine indexing4.2 ▲ |
| Indexing ratio | 99.3% cited by ChatGPT or Claude5.0 ▲ | Hosted permanently on PRWeb.com4.0 |
| Platform & workflow4.38 vs 3.34GlobeNewswire leads | ||
| Release editor usability | AI Press Release Optimizer included4.5 ▲ | Template editor with saved drafts and link insertion3.8 |
| Approval & compliance workflow | Regulatory compliance workflows4.5 ▲ | Editorial review; holds with emailed revision requests3.4 |
| Multimedia support | Images, video, audio, PDFs, carousels4.8 ▲ | Images, embedded video, documents and presentations4.0 |
| Integrations | Integrated with Notified PR platform4.0 ▲ | Cision Communications Cloud3.0 |
| Team & multi-user management | Single login for multiple accounts4.0 ▲ | N/A3.3 |
| Additional tools & extras | Media monitoring, social listening4.5 ▲ | File Library for images and attachments2.5 |
| White label & reseller4.04 vs 3.70GlobeNewswire leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 | N/A3.1 |
| White-label publishing | N/A4.6 | N/A4.6 |
| Agency & reseller pricing | Flexible billing & online-only options4.0 ▲ | Bulk pricing available by quote3.3 |
| Dedicated account manager | 24/7 editorial support team4.5 ▲ | Dedicated account manager offered3.5 |
| Customer support3.85 vs 2.47GlobeNewswire leads | ||
| Support channels | Phone and email support4.0 ▲ | Email only for editorial support2.0 |
| Response speed | 24/7/365 editorial support4.5 ▲ | Up to 24 hours (monitored 24/7)3.0 |
| Support quality (public reviews) | 4.4/5 on G2 (367 reviews)4.4 ▲ | Trustpilot: 1.6/5 from 23 reviews1.6 |
| Onboarding & training | Self-service Press Release 101 training guide2.5 | Submission FAQ, articles, webinars and videos3.3 ▲ |
| Analytics & reporting4.34 vs 3.24GlobeNewswire leads | ||
| Pickup reporting detail | Placements, AI citations, readership4.5 ▲ | Basic media coverage reporting2.9 |
| Audience & engagement metrics | Views, social shares, clicks, AI bots4.5 ▲ | Views and engagements2.8 |
| Report speed after distribution | Near real-time4.5 ▲ | Real-time reporting4.0 |
| Real-time dashboards | Live analytics dashboards4.5 ▲ | Real-time views and engagement reporting3.5 |
| Export & sharing | Shareable live analytics dashboards3.7 ▲ | Emailed Visibility Reports and on-demand access3.0 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | GlobeNewswire | |
|---|---|---|
| Compare Newswire score | 3.86 / 5 | 3.11 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | N/A |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
GlobeNewswire wins this comparison with 3.86 / 5, ahead by 0.75 points. It leads 6 of 7 sections and 28 individual data points. 3 data points are level.
| Section | GlobeNewswire | |
|---|---|---|
| Pricing & value | 2.26 | 3.48Wins |
| Distribution reach | 4.68Wins | 2.85 |
| Placement quality | 4.16Wins | 2.75 |
| Platform & workflow | 4.38Wins | 3.34 |
| White label & reseller | 4.04Wins | 3.70 |
| Customer support | 3.85Wins | 2.47 |
| Analytics & reporting | 4.34Wins | 3.24 |
| Global score | 3.86Winner | 3.11 |
| Sections won | 6 / 7 | 1 / 7 |
| Data points won | 28 | 6 |