

GlobeNewswire
Broad international distribution with a direct publishing workflow.
Head to head


Pricing, features, distribution and reviews, scored against the same data points. On the weighted model, GlobeNewswire currently leads this pairing.
Overall verdict
GlobeNewswire
Leads by 0.25 points on the weighted model.
Sections won
Data points won
| Detail | GlobeNewswire | Presspage |
|---|---|---|
| Founded | 1998 | 2010 |
| Ownership | Notified | Banyan Software |
| Company size | N/A | 50–200 employees |
| Headquarters | N/A | Amsterdam, Netherlands |
| Funding history | Operated by Notified, an affiliate of Equiniti Group Limited | Received a €2 million growth investment from Capital Mills in 2021 and was acquired by Banyan Software in 2025. |
| Customer audience | Public companies, investor relations teams, and enterprise PR | Corporate communications and enterprise PR teams |
| Distribution reach | 158 countries, 35 local languages, 10,000+ news publications, and 1,000,000 financial desktops. | Database add-on reaches over 1.2M journalists worldwide |
| Turnaround | 24/7 editorial support available for immediate or scheduled distribution. | User-scheduled publishing and timezone-aligned emails |
| Pricing model | Custom quotes only; standard 600-word releases with multimedia typically range from $900 to $1,200. | Business €20,000+/year; Enterprise €35,000+/year |


Broad international distribution with a direct publishing workflow.


Enterprise newsroom and stakeholder communication software for corporate PR teams.
| Data point | GlobeNewswire | Presspage |
|---|---|---|
| Pricing & value2.26 vs 3.01Presspage leads | ||
| Entry-level release cost | $350+ (quote based)2.5 ▲ | Business: €20,000+ per year1.0 |
| Pricing transparency | No public rate card1.0 | Annual starting prices published; setup-dependent3.5 ▲ |
| Word-count & multimedia overages | $140-$175 per 100 words + media fees2.0 | Unlimited media storage, subject to fair use4.0 ▲ |
| Contract flexibility | Per-release and packages available3.8 | N/A4.5 ▲ |
| Refund policy | No public refund policy located on the official site2.0 | N/A2.0 |
| Distribution reach4.68 vs 3.75GlobeNewswire leads | ||
| Stated outlet count | 10,000+ news publications, 6,000 websites4.8 ▲ | N/A3.5 |
| Country coverage | 158 countries in 35 languages4.8 ▲ | Worldwide journalist database access3.0 |
| Financial & regulatory circuits | EDGAR, SEDAR, financial desktops5.0 ▲ | Euronext LIVE publishing integration3.5 |
| Trade & vertical targeting | 50,000+ trade journals & custom lists4.5 | Journalist filters by beat, region and industry4.5 |
| Outlet variety (regions & niches) | News, financial, trade, broadcast4.5 ▲ | Regional, industry and beat-based media targeting3.5 |
| Additional reach services | Media Contacts Database4.5 | Media database add-on: over 1.2 million journalists4.5 |
| Placement quality4.16 vs 3.54GlobeNewswire leads | ||
| Tier-1 pickup likelihood | AP, Bloomberg, WSJ, NYT4.5 ▲ | N/A3.7 |
| Guaranteed placements | Guaranteed earned media placements via Syndicated Articles5.0 ▲ | N/A3.6 |
| Average outlet authority (DR & traffic) | N/A3.3 | N/A3.3 |
| Speed of distribution | N/A3.8 | N/A3.8 |
| Search indexing durability | N/A3.5 | N/A3.5 |
| Indexing ratio | 99.3% cited by ChatGPT or Claude5.0 ▲ | N/A3.5 |
| Platform & workflow4.38 vs 4.25GlobeNewswire leads | ||
| Release editor usability | AI Press Release Optimizer included4.5 ▲ | Flexible templates and drag-and-drop publishing tools4.0 |
| Approval & compliance workflow | Regulatory compliance workflows4.5 | Approval gates and pre-publication content risk flags4.5 |
| Multimedia support | Images, video, audio, PDFs, carousels4.8 ▲ | Images, videos, documents, galleries and webcasts4.5 |
| Integrations | Integrated with Notified PR platform4.0 ▲ | Analytics platforms, Euronext LIVE and SSO3.5 |
| Team & multi-user management | Single login for multiple accounts4.0 | User roles, permissions and shared contacts/lists4.5 ▲ |
| Additional tools & extras | Media monitoring, social listening4.5 | Newsrooms, AI assistant, CRM and inquiry management4.5 |
| White label & reseller4.04 vs 3.56GlobeNewswire leads | ||
| White-label reporting | N/A4.0 | N/A4.0 |
| API access | N/A3.1 ▲ | API listed in G2 product features2.0 |
| White-label publishing | N/A4.6 ▲ | Branded newsroom on a custom domain3.5 |
| Agency & reseller pricing | Flexible billing & online-only options4.0 ▲ | N/A3.7 |
| Dedicated account manager | 24/7 editorial support team4.5 | Dedicated Customer Success Manager4.5 |
| Customer support3.85 vs 4.09Presspage leads | ||
| Support channels | Phone and email support4.0 ▲ | Email and contact form3.0 |
| Response speed | 24/7/365 editorial support4.5 ▲ | N/A4.0 |
| Support quality (public reviews) | 4.4/5 on G2 (367 reviews)4.4 | Capterra customer service: 4.9/5, 16 reviews4.9 ▲ |
| Onboarding & training | Self-service Press Release 101 training guide2.5 | Account setup, design, migration and training4.5 ▲ |
| Analytics & reporting4.34 vs 3.43GlobeNewswire leads | ||
| Pickup reporting detail | Placements, AI citations, readership4.5 ▲ | N/A3.7 |
| Audience & engagement metrics | Views, social shares, clicks, AI bots4.5 ▲ | Email opens, clicks, newsroom traffic and engagement4.0 |
| Report speed after distribution | Near real-time4.5 ▲ | N/A3.9 |
| Real-time dashboards | Live analytics dashboards4.5 ▲ | Native dashboard with instant engagement insights3.5 |
| Export & sharing | Shareable live analytics dashboards3.7 ▲ | Data import/export listed2.0 |
N/A means the provider does not publish that detail; the data point then inherits the directory average so a missing disclosure neither helps nor hurts. See how we rank.
| Rating source | GlobeNewswire | Presspage |
|---|---|---|
| Compare Newswire score | 3.86 / 5 | 3.61 / 5 |
| Verified user reviews | N/A | N/A |
G2 | N/A | 4.6 / 546 reviews |
Trustpilot | N/A | N/A |
Capterra | N/A | N/A |
Pick anything else you are weighing up and open the same sheet with all of them side by side.
GlobeNewswire wins this comparison with 3.86 / 5, ahead by 0.25 points. It leads 5 of 7 sections and 21 individual data points. 10 data points are level.
| Section | GlobeNewswire | Presspage |
|---|---|---|
| Pricing & value | 2.26 | 3.01Wins |
| Distribution reach | 4.68Wins | 3.75 |
| Placement quality | 4.16Wins | 3.54 |
| Platform & workflow | 4.38Wins | 4.25 |
| White label & reseller | 4.04Wins | 3.56 |
| Customer support | 3.85 | 4.09Wins |
| Analytics & reporting | 4.34Wins | 3.43 |
| Global score | 3.86Winner | 3.61 |
| Sections won | 5 / 7 | 2 / 7 |
| Data points won | 21 | 6 |